Yoshikatsu Kawaguchi

Retired
Retired
Last club: SC Sagamihara Most games for: Júbilo Iwata Retired since: Jan 1, 2019
Yoshikatsu Kawaguchi
  • Date of birth/Age: Aug 15, 1975 (48)
  • Place of birth: Japan Fuji, Shizuoka
  • Citizenship: Japan Japan
  • Height: 1,80 m
  • Position: Goalkeeper
937.png
Goalkeeping Coach Club: Júbilo Iwata
deadline-day banner

Detailed stats of Yoshikatsu Kawaguchi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   34-1 / - / -4573.060'
34-1 / - / -4573.060'
Matchday Date Venue For Opponent Result Pos.            
1 3/5/11 Júbilo Iwata Ventforet Kofu 0:1 GK 90'
7 4/24/11 Júbilo Iwata Albirex Niigata 1:1 GK 90'
8 4/29/11 Júbilo Iwata Sanfrecce Hiroshima 1:1 GK 90'
9 5/3/11 Júbilo Iwata Kawasaki Frontale 1:0 GK 90'
10 5/7/11 Júbilo Iwata Montedio Yamagata 4:0 GK 90'
11 5/14/11 Júbilo Iwata Vegalta Sendai 3:3 GK 1 90'
12 5/21/11 Júbilo Iwata Avispa Fukuoka 4:1 GK 90'
13 5/28/11 Júbilo Iwata Shimizu S-Pulse 0:0 GK 90'
14 6/11/11 Júbilo Iwata Nagoya Grampus 0:1 GK 90'
15 6/15/11 Júbilo Iwata Kashiwa Reysol 0:3 GK 90'
16 6/18/11 Júbilo Iwata Kashima Antlers 2:0 GK 90'
17 6/22/11 Júbilo Iwata Omiya Ardija 1:2 GK 90'
18 6/25/11 Júbilo Iwata Avispa Fukuoka 1:2 GK 53' 90'
2 7/3/11 Júbilo Iwata Vissel Kobe 3:0 GK 90'
3 7/9/11 Júbilo Iwata Yokohama F. Marinos 1:2 GK 90'
4 7/13/11 Júbilo Iwata Cerezo Osaka 2:3 GK 90'
5 7/17/11 Júbilo Iwata Urawa Red Diamonds 1:1 GK 90'
6 7/23/11 Júbilo Iwata Gamba Osaka 2:2 GK 90'
19 7/30/11 Júbilo Iwata Gamba Osaka 1:2 GK 90'
20 8/7/11 Júbilo Iwata Nagoya Grampus 2:1 GK 90'
21 8/14/11 Júbilo Iwata Kashiwa Reysol 6:1 GK 90'
22 8/20/11 Júbilo Iwata Yokohama F. Marinos 1:0 GK 90'
23 8/24/11 Júbilo Iwata Vegalta Sendai 1:1 GK 90'
24 8/27/11 Júbilo Iwata Omiya Ardija 2:0 GK 90'
25 9/10/11 Júbilo Iwata Shimizu S-Pulse 2:1 GK 90'
26 9/17/11 Júbilo Iwata Sanfrecce Hiroshima 3:1 GK 90'
27 9/24/11 Júbilo Iwata Albirex Niigata 1:0 GK 90'
28 10/1/11 Júbilo Iwata Montedio Yamagata 1:1 GK 90'
29 10/15/11 Júbilo Iwata Kashima Antlers 1:2 GK 90'
30 10/23/11 Júbilo Iwata Cerezo Osaka 0:4 GK 90'
31 11/3/11 Júbilo Iwata Urawa Red Diamonds 0:3 GK 90'
32 11/19/11 Júbilo Iwata Ventforet Kofu 2:1 GK 90'
33 11/27/11 Júbilo Iwata Vissel Kobe 3:1 GK 90'
34 12/3/11 Júbilo Iwata Kawasaki Frontale 2:1 GK 90'
Squad: 34, Starting eleven: 34, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

34

Positions played

Played as...  
34