1 |   ![Érick Delgado Érick Delgado]() | | Goalkeeper |
| Jun 30, 1982 (37) |  |  | 100 k € |
31 | ![José Dávila José Dávila]() | | Goalkeeper |
| Jul 1, 1998 (21) |  |  | 75 k € |
50 |   ![José Lozada José Lozada]() | | Goalkeeper |
| Dec 12, 1991 (27) |  |  | 50 k € |
24 | ![Víctor Salas Víctor Salas]() | | Centre-Back |
| Mar 24, 1993 (26) |  |  | 200 k € |
4 |   ![José Ramírez José Ramírez]() | | Centre-Back |
| Oct 20, 1987 (31) |  |  | 175 k € |
5 | ![Orlando Contreras Orlando Contreras]() | | Centre-Back |
| Jun 11, 1982 (37) |  |  | 100 k € |
- | ![Juan Roque Juan Roque]() | | Centre-Back |
| Aug 9, 2001 (17) |  |  | |
3 |   ![Arón Sánchez Arón Sánchez]() | | Centre-Back |
| May 4, 2003 (16) |  |  | |
21 |   ![Ronald Vega Ronald Vega]() | | Centre-Back |
| Mar 12, 2000 (19) |  |  | |
12 | ![Farihd Jasaui Farihd Jasaui]() | | Left-Back |
| Sep 9, 1991 (27) |  |  | 250 k € |
18 |   ![Orlando Núñez Orlando Núñez]() | | Left-Back |
| Jan 16, 2000 (19) |  |  | |
6 | ![Christian Sánchez Christian Sánchez]() | | Right-Back |
| Apr 5, 1999 (20) |  |  | 250 k € |
13 | ![César Barco César Barco]() | | Right-Back |
| Jan 18, 1998 (21) |  |  | 150 k € |
25 |   ![Brayan Arana Brayan Arana]() | | Right-Back |
| Jan 21, 1994 (25) |  |  | 100 k € |
15 | ![Jesús Castillo Jesús Castillo]() | | Defensive Midfield |
| Mar 10, 1996 (23) |  |  | 300 k € |
29 |   ![Walter Serrano Walter Serrano]() | | Defensive Midfield |
| Jul 2, 1986 (32) |  |  | 250 k € |
8 | ![Paulo Albarracín Paulo Albarracín]() | | Defensive Midfield |
| Nov 30, 1989 (29) |  |  | 200 k € |
28 |   ![Leonel Solís Leonel Solís]() | | Defensive Midfield |
| Aug 30, 1996 (22) |  |  | 200 k € |
- | ![A. L. A. L.]() | | Central Midfield |
| - (-) |  |  | |
7 | ![Yuriel Celi Yuriel Celi]() | | Attacking Midfield |
| Feb 20, 2002 (17) |  |  | 300 k € |
14 |   ![Exlander Sanes Exlander Sanes]() | | Attacking Midfield |
| Nov 16, 2001 (17) |  |  | |
26 |   ![Rodrigo Salinas Rodrigo Salinas]() | | Attacking Midfield |
| Apr 10, 1999 (20) |  |  | |
23 | ![Sandro Rengifo Sandro Rengifo]() | | Left Winger |
| Oct 31, 1995 (23) |  |  | 250 k € |
11 |   ![Jhamir D'Arrigo Jhamir D'Arrigo]() | | Left Winger |
| Nov 15, 1999 (19) |  |  | |
10 | ![Junior Ponce Junior Ponce]() | | Right Winger |
| Feb 16, 1994 (25) |  |  | 275 k € |
17 |   ![Mario Tajima Mario Tajima]() | | Right Winger |
| May 31, 1993 (26) | 
 |  | 250 k € |
- | ![Michael Owens Michael Owens]() | | Right Winger |
| Jun 24, 2003 (16) | 
 |  | |
22 |   ![Jarlín Quintero Jarlín Quintero]() | | Centre-Forward |
| Aug 19, 1993 (25) |  |  | 300 k € |
- | ![Sebastián La Torre Sebastián La Torre]() | | Centre-Forward |
| Sep 29, 1998 (20) |  |  | 250 k € |
9 |   ![Mario Ceballos Mario Ceballos]() | | Centre-Forward |
| Aug 7, 1990 (28) |  |  | 175 k € |
21 | ![Adibe Somadina Adibe Somadina]() | | Centre-Forward |
| Mar 20, 2000 (19) |  |  | 100 k € |
- | ![Daniel Tarazona Daniel Tarazona]() | | Centre-Forward |
| Sep 27, 1999 (19) |  |  | |