24 |   ![Steven Rivadeneyra Steven Rivadeneyra]() | | Goalkeeper |
| Nov 2, 1994 (24) |  |  | 450 k € |
27 | ![Ítalo Espinoza Ítalo Espinoza]() | | Goalkeeper |
| Apr 17, 1996 (23) |  |  | 175 k € |
1 | ![Leao Butrón Leao Butrón]() | | Goalkeeper |
| Mar 6, 1977 (42) | 
 |  | 100 k € |
3 |   ![Rubert Quijada Rubert Quijada]() | | Centre-Back |
| Feb 10, 1989 (30) |  |  | 475 k € |
2 | ![Aldair Salazar Aldair Salazar]() | | Centre-Back |
| Aug 19, 1994 (24) |  |  | 400 k € |
13 | ![Carlos Beltrán Carlos Beltrán]() | | Centre-Back |
| Aug 18, 1990 (28) | 
 |  | 325 k € |
14 | ![Francisco Duclós Francisco Duclós]() | | Centre-Back |
| Jan 29, 1996 (23) |  |  | 300 k € |
5 |   ![Alberto Rodríguez Alberto Rodríguez]() | | Centre-Back |
| Mar 31, 1984 (35) |  |  | 150 k € |
- | ![Carlos Montoya Carlos Montoya]() | | Centre-Back |
| May 4, 2002 (17) |  |  | |
4 | ![Anthony Rosell Anthony Rosell]() | | Left-Back |
| Apr 20, 1995 (24) |  |  | 400 k € |
29 | ![Dylan Caro Dylan Caro]() | | Left-Back |
| Mar 23, 1999 (20) |  |  | 300 k € |
30 |   ![Kluiverth Aguilar Kluiverth Aguilar]() | | Right-Back |
| May 5, 2003 (16) |  |  | 325 k € |
19 |   ![Franco Medina Franco Medina]() | | Right-Back |
| Jul 18, 1999 (19) |  |  | 300 k € |
- | ![Aldair Fuentes Aldair Fuentes]() | | Defensive Midfield |
| Jan 25, 1998 (21) |  |  | 450 k € |
21 |   ![Josepmir Ballón Josepmir Ballón]() | | Defensive Midfield |
| Mar 21, 1988 (31) |  |  | 350 k € |
18 | ![Rinaldo Cruzado Rinaldo Cruzado]() | | Defensive Midfield |
| Sep 21, 1984 (34) |  |  | 150 k € |
- | ![Jeremi Escate Jeremi Escate]() | | Defensive Midfield |
| Mar 4, 2002 (17) |  |  | |
6 |   ![Carlos Ascues Carlos Ascues]() | | Central Midfield |
| Jun 19, 1992 (27) | 
 |  | 450 k € |
- |   ![Luis Aguiar Luis Aguiar]() | | Central Midfield |
| Nov 17, 1985 (33) | 
 |  | 125 k € |
28 |   ![Miguel Cornejo Miguel Cornejo]() | | Central Midfield |
| Jan 18, 2000 (19) |  |  | 125 k € |
10 | ![Joazhiño Arroé Joazhiño Arroé]() | | Attacking Midfield |
| Jun 5, 1992 (27) |  |  | 350 k € |
- | ![Didier La Torre Didier La Torre]() | | Attacking Midfield |
| Mar 21, 2002 (17) |  |  | |
12 |   ![Alexi Gómez Alexi Gómez]() | | Left Winger |
| Mar 4, 1993 (26) |  |  | 475 k € |
15 | ![Kevin Ferreyra Kevin Ferreyra]() | | Left Winger |
| Jun 7, 1999 (20) |  |  | 175 k € |
- | ![Sebastián Cavero Sebastián Cavero]() | | Left Winger |
| Jun 20, 2002 (17) |  |  | |
- |   ![Jean Deza Jean Deza]() | | Right Winger |
| Jun 9, 1993 (26) |  |  | 475 k € |
25 |   ![Oslimg Mora Oslimg Mora]() | | Right Winger |
| Jun 2, 1999 (20) |  |  | 400 k € |
- |   ![Federico Rodríguez Federico Rodríguez]() | | Centre-Forward |
| Apr 3, 1991 (28) | 
 |  | 475 k € |
- |   ![Adrián Balboa Adrián Balboa]() | | Centre-Forward |
| Jan 19, 1994 (25) |  |  | 475 k € |
9 | ![Patricio Rubio Patricio Rubio]() | | Centre-Forward |
| Apr 18, 1989 (30) |  |  | 475 k € |
11 |   ![Beto da Silva Beto da Silva]() | | Centre-Forward |
| Dec 28, 1996 (22) | 
 |  | 400 k € |
16 | ![Gonzalo Sánchez Gonzalo Sánchez]() | | Centre-Forward |
| May 6, 2000 (19) | 
 |  | 350 k € |
- |   ![Cristian Zúñiga Cristian Zúñiga]() | | Centre-Forward |
| May 7, 1992 (27) |  |  | 100 k € |
- | ![Sebastien Pineau Sebastien Pineau]() | | Centre-Forward |
| Jan 20, 2003 (16) | 
 |  | |