1 | ![Marvin Schwäbe Marvin Schwäbe]() | | Goalkeeper |
| Apr 25, 1995 (24) |  |  | 650 k € |
16 |   ![Michael Törnes Michael Törnes]() | | Goalkeeper |
| Jan 8, 1986 (33) |  |  | 100 k € |
30 |   ![Mads Hermansen Mads Hermansen]() | | Goalkeeper |
| Jul 11, 2000 (18) |  |  | 100 k € |
4 |   ![Sigurd Rosted Sigurd Rosted]() | | Centre-Back |
| Jul 22, 1994 (24) |  |  | 1,20 m € |
5 |   ![Andreas Maxsö Andreas Maxsö]() | | Centre-Back |
| Mar 18, 1994 (25) |  |  | 1,20 m € |
6 | ![Hjörtur Hermannsson Hjörtur Hermannsson]() | | Centre-Back |
| Feb 8, 1995 (24) |  |  | 650 k € |
3 | ![Anthony Jung Anthony Jung]() | | Centre-Back |
| Nov 3, 1991 (27) | 
 |  | 550 k € |
24 | ![Joel Kabongo Joel Kabongo]() | | Centre-Back |
| Apr 5, 1998 (21) | 
 |  | 525 k € |
28 | ![Anton Skipper Anton Skipper]() | | Centre-Back |
| Mar 31, 2000 (19) |  |  | 350 k € |
- | ![Paulus Arajuuri Paulus Arajuuri]() | | Centre-Back |
| Jun 15, 1988 (31) |  |  | 325 k € |
- |   ![Johan Larsson Johan Larsson]() | | Right-Back |
| May 5, 1990 (29) |  |  | 800 k € |
14 | ![Kevin Mensah Kevin Mensah]() | | Right-Back |
| May 15, 1991 (28) | 
 |  | 650 k € |
2 | ![Jens Martin Gammelby Jens Martin Gammelby]() | | Right-Back |
| Feb 5, 1995 (24) |  |  | 325 k € |
17 |   ![Andreas Bruus Andreas Bruus]() | | Right-Back |
| Jan 16, 1999 (20) |  |  | 150 k € |
19 | ![Morten Frendrup Morten Frendrup]() | | Defensive Midfield |
| Apr 7, 2001 (18) |  |  | 1,30 m € |
22 | ![Josip Radosevic Josip Radosevic]() | | Defensive Midfield |
| Apr 3, 1994 (25) |  |  | 1,20 m € |
42 |   ![Tobias Börkeeiet Tobias Börkeeiet]() | | Defensive Midfield |
| Apr 18, 1999 (20) |  |  | 450 k € |
12 | ![Simon Tibbling Simon Tibbling]() | | Central Midfield |
| Sep 7, 1994 (24) |  |  | 1,60 m € |
21 | ![Lasse Vigen Lasse Vigen]() | | Central Midfield |
| Aug 15, 1994 (24) |  |  | 1,20 m € |
- | ![Dominik Kaiser Dominik Kaiser]() | | Central Midfield |
| Sep 16, 1988 (30) |  |  | 550 k € |
25 | ![Anis Slimane Anis Slimane]() | | Central Midfield |
| Mar 16, 2001 (18) | 
 |  | 350 k € |
8 | ![Kasper Fisker Kasper Fisker]() | | Central Midfield |
| May 22, 1988 (31) |  |  | 300 k € |
29 |   ![Peter Bjur Peter Bjur]() | | Central Midfield |
| Feb 2, 2000 (19) |  |  | 200 k € |
- | ![Hany Mukhtar Hany Mukhtar]() | | Attacking Midfield |
| Mar 21, 1995 (24) | 
 |  | 2,20 m € |
18 |   ![Jesper Lindström Jesper Lindström]() | | Attacking Midfield |
| Feb 29, 2000 (19) |  |  | 1,30 m € |
27 | ![Simon Hedlund Simon Hedlund]() | | Centre-Forward |
| Mar 11, 1993 (26) |  |  | 1,40 m € |
- | ![Kamil Wilczek Kamil Wilczek]() | | Centre-Forward |
| Jan 14, 1988 (31) |  |  | 1,20 m € |
9 |   ![Samuel Mraz Samuel Mraz]() | | Centre-Forward |
| May 13, 1997 (22) |  |  | 650 k € |
11 | ![Mikael Uhre Mikael Uhre]() | | Centre-Forward |
| Sep 30, 1994 (24) |  |  | 475 k € |
- | ![Ante Erceg Ante Erceg]() | | Centre-Forward |
| Dec 12, 1989 (29) |  |  | 300 k € |
- | ![Mathias Kvistgaarden Mathias Kvistgaarden]() | | Centre-Forward |
| Apr 15, 2002 (17) |  |  | |