1 |    | | Goalkeeper |
| Feb 19, 1992 (29) | 
 | - | 150 k € |
- |  | | Goalkeeper |
| Sep 4, 1995 (25) |  | - | - |
25 |  | | Goalkeeper |
| Feb 17, 1993 (28) |  | - | - |
- |    | | defence |
| Jun 23, 1993 (27) |  | - | - |
24 |  | | Centre-Back |
| Jan 28, 1990 (31) |  | - | 250 k € |
19 |  | | Left-Back |
| May 16, 1992 (28) |  | Jun 30, 2021 | 150 k € |
18 |  | | Left-Back |
| Mar 31, 1999 (21) |  | - | - |
- |    | | midfield |
| Nov 10, 1997 (23) |  | Jun 30, 2021 | - |
- |    | | midfield |
| Feb 6, 1998 (23) |  | - | - |
4 |    | | midfield |
| Dec 18, 2000 (20) |  | - | - |
5 |  | | midfield |
| May 18, 1995 (25) |  | - | - |
6 |    | | midfield |
| Aug 1, 2002 (18) |  | - | - |
11 |    | | midfield |
| Jul 30, 1993 (27) |  | - | - |
12 |    | | midfield |
| Sep 6, 1987 (33) |  | - | - |
14 |  | | midfield |
| May 7, 1991 (29) |  | - | - |
16 |  | | midfield |
| Apr 29, 1997 (23) |  | - | - |
17 |    | | midfield |
| Nov 1, 1986 (34) |  | - | - |
20 |  | | midfield |
| Mar 18, 1994 (26) |  | - | - |
21 |    | | midfield |
| Feb 3, 2001 (20) |  | - | - |
23 |  | | midfield |
| Mar 10, 1993 (27) |  | - | - |
8 |  | | Right Midfield |
| Jul 23, 1988 (32) | 
 | - | 150 k € |
- |    | | Attacking Midfield |
| Jul 7, 2000 (20) |  | - | - |
- |  | | attack |
| May 10, 2003 (17) |  | Dec 31, 2022 | - |
27 |  | | attack |
| Jul 30, 1994 (26) |  | - | - |
10 |    | | Centre-Forward |
| Sep 17, 1990 (30) |  | Jun 30, 2021 | 325 k € |
15 |    | | Centre-Forward |
| Mar 23, 1986 (34) |  | - | 225 k € |