- |   ![Christian Ortiz Christian Ortiz]() | | Goalkeeper |
| Jun 9, 1990 (29) |  |  | 200 k € |
1 | ![Juniors Barbieri Juniors Barbieri]() | | Goalkeeper |
| Jan 20, 1996 (23) |  |  | 175 k € |
17 |   ![Daniel Ferreyra Daniel Ferreyra]() | | Goalkeeper |
| Jan 22, 1982 (37) | 
 |  | 100 k € |
25 | ![Diego Enríquez Diego Enríquez]() | | Goalkeeper |
| Jan 24, 2002 (17) |  |  | |
13 | ![Juan Diego Lojas Juan Diego Lojas]() | | Centre-Back |
| Apr 23, 1989 (30) |  |  | 300 k € |
4 |   ![Lampros Kontogiannis Lampros Kontogiannis]() | | Centre-Back |
| Aug 1, 1988 (30) | 
 |  | 275 k € |
2 |   ![Ángelo Pizzorno Ángelo Pizzorno]() | | Centre-Back |
| Oct 21, 1991 (27) |  |  | 200 k € |
28 | ![Yuri Bazán Yuri Bazán]() | | Centre-Back |
| May 24, 1997 (22) |  |  | 100 k € |
3 |   ![Javier Salazar Javier Salazar]() | | Centre-Back |
| Mar 10, 1982 (37) |  |  | 75 k € |
- | ![Rodrigo Tagle Rodrigo Tagle]() | | Centre-Back |
| Jan 19, 2002 (17) |  |  | |
27 |   ![Luis Trujillo Luis Trujillo]() | | Left-Back |
| Dec 27, 1990 (28) |  |  | 300 k € |
20 | ![Deyair Reyes Deyair Reyes]() | | Left-Back |
| Mar 4, 1992 (27) |  |  | 125 k € |
16 |   ![Aldair Perleche Aldair Perleche]() | | Right-Back |
| Jun 4, 1995 (24) |  |  | 300 k € |
5 |   ![Benjamín Ubierna Benjamín Ubierna]() | | Defensive Midfield |
| Nov 22, 1991 (27) | 
 |  | 300 k € |
23 | ![Rudy Palomino Rudy Palomino]() | | Defensive Midfield |
| Jul 23, 1998 (20) |  |  | 200 k € |
8 | ![Jorge Molina Jorge Molina]() | | Defensive Midfield |
| Mar 5, 1987 (32) |  |  | 175 k € |
6 |   ![Abdiel Ayarza Abdiel Ayarza]() | | Defensive Midfield |
| Sep 12, 1992 (26) |  |  | 150 k € |
26 | ![Inti Garrafa Inti Garrafa]() | | Defensive Midfield |
| Sep 10, 1995 (23) |  |  | 75 k € |
- | ![Jhony Obeso Jhony Obeso]() | | Defensive Midfield |
| Jun 2, 1991 (28) |  |  | - |
21 |   ![Erick Perleche Erick Perleche]() | | Central Midfield |
| Aug 15, 2000 (18) |  |  | 200 k € |
- | ![Bryan Pozsgai Bryan Pozsgai]() | | Central Midfield |
| Jun 18, 2000 (19) |  |  | |
34 | ![Renato García Renato García]() | | Central Midfield |
| Feb 7, 1994 (25) | 
 |  | |
30 |   ![Pier Larrauri Pier Larrauri]() | | Attacking Midfield |
| Mar 26, 1994 (25) | 
 |  | 350 k € |
10 | ![Luis García Luis García]() | | Attacking Midfield |
| Jun 5, 1988 (31) |  |  | 300 k € |
12 |   ![Damián Ísmodes Damián Ísmodes]() | | Attacking Midfield |
| Mar 10, 1989 (30) |  |  | 300 k € |
- | ![Sharif Ramírez Sharif Ramírez]() | | Attacking Midfield |
| Mar 13, 2003 (16) |  |  | |
- | ![Paulo Rodríguez Paulo Rodríguez]() | | Attacking Midfield |
| Mar 17, 2003 (16) |  |  | |
9 |   ![Juan Romagnoli Juan Romagnoli]() | | Left Winger |
| Jun 20, 1996 (23) | 
 |  | 325 k € |
- |   ![Junior Aguirre Junior Aguirre]() | | Left Winger |
| Jan 18, 1992 (27) |  |  | 250 k € |
- | ![Bruno Díaz Bruno Díaz]() | | Left Winger |
| Aug 12, 1999 (19) |  |  | 50 k € |
24 | ![Edison Kuncho Edison Kuncho]() | | Right Winger |
| Feb 12, 1996 (23) |  |  | 150 k € |
18 | ![José Cuero José Cuero]() | | Right Winger |
| Mar 30, 1990 (29) |  |  | 25 k € |
31 |   ![Diego Temoche Diego Temoche]() | | Right Winger |
| Apr 2, 2000 (19) |  |  | |
15 | ![Adrián Ugarriza Adrián Ugarriza]() | | Centre-Forward |
| Jan 1, 1997 (22) |  |  | 300 k € |
- |   ![Óscar Franco Óscar Franco]() | | Centre-Forward |
| Nov 17, 1992 (26) |  |  | 200 k € |
19 |   ![Breno Naranjo Breno Naranjo]() | | Centre-Forward |
| Jan 26, 1996 (23) |  |  | 175 k € |
14 |   ![Miguel Curiel Miguel Curiel]() | | Centre-Forward |
| Mar 23, 1988 (31) |  |  | 125 k € |
- | ![Sebastián Villafuerte Sebastián Villafuerte]() | | Centre-Forward |
| May 19, 2001 (18) |  |  | |