23 | ![Diego Morales Diego Morales]() | | Goalkeeper |
| Mar 16, 1983 (36) |  |  | 125 k € |
12 | ![Gianfranco Castellanos Gianfranco Castellanos]() | | Goalkeeper |
| Apr 8, 1988 (31) |  |  | 75 k € |
- |   ![Manuel Montero Manuel Montero]() | | Goalkeeper |
| Sep 26, 2001 (17) |  |  | 25 k € |
2 |   ![Ederson Mogollón Ederson Mogollón]() | | Centre-Back |
| Oct 4, 1992 (26) |  |  | 250 k € |
4 | ![Gianmarco Gambetta Gianmarco Gambetta]() | | Centre-Back |
| May 2, 1991 (28) |  |  | 250 k € |
3 |   ![José Canova José Canova]() | | Centre-Back |
| Sep 30, 1992 (26) |  |  | 225 k € |
27 | ![Juan Cámara Juan Cámara]() | | Centre-Back |
| Dec 21, 1992 (26) |  |  | 200 k € |
6 |   ![Cristian Carbajal Cristian Carbajal]() | | Left-Back |
| Sep 20, 1999 (19) |  |  | 250 k € |
22 | ![Diego Encinas Diego Encinas]() | | Left-Back |
| Mar 15, 1993 (26) |  |  | 250 k € |
35 | ![Alejandro Ramos Alejandro Ramos]() | | Right-Back |
| Sep 13, 1998 (20) |  |  | 300 k € |
16 | ![Paul Bashi Paul Bashi]() | | Right-Back |
| Apr 1, 1993 (26) |  |  | 125 k € |
29 | ![Giordano Mendoza Giordano Mendoza]() | | Defensive Midfield |
| Oct 18, 1993 (25) |  |  | 300 k € |
17 |   ![Juan Morales Juan Morales]() | | Defensive Midfield |
| Mar 6, 1989 (30) |  |  | 250 k € |
26 |   ![Juan Tuesta Juan Tuesta]() | | Defensive Midfield |
| Sep 25, 1993 (25) |  |  | 250 k € |
- | ![Carlos Gamarra Carlos Gamarra]() | | Defensive Midfield |
| Mar 2, 2000 (19) |  |  | 100 k € |
7 | ![José Rivas José Rivas]() | | Defensive Midfield |
| Aug 19, 1989 (29) |  |  | 100 k € |
- | ![Claudio Ramírez Claudio Ramírez]() | | Defensive Midfield |
| Jun 3, 2000 (19) |  |  | |
21 | ![Óscar Vílchez Óscar Vílchez]() | | Central Midfield |
| Jan 21, 1986 (33) |  |  | 150 k € |
30 | ![Jorginho Sernaqué Jorginho Sernaqué]() | | Central Midfield |
| Jul 11, 1994 (24) |  |  | 125 k € |
15 |   ![Axel Moyano Axel Moyano]() | | Central Midfield |
| Jan 3, 2001 (18) |  |  | 75 k € |
- | ![Deivy Carbajal Deivy Carbajal]() | | Central Midfield |
| May 13, 2002 (17) |  |  | |
8 |   ![Mario Ramírez Mario Ramírez]() | | Attacking Midfield |
| Apr 8, 1990 (29) |  |  | 200 k € |
28 | ![Juan Pablo Carranza Juan Pablo Carranza]() | | Attacking Midfield |
| Mar 10, 2001 (18) |  |  | 50 k € |
80 |   ![Germán Pacheco Germán Pacheco]() | | Left Winger |
| May 19, 1991 (28) | 
 |  | 350 k € |
20 | ![Julio Landauri Julio Landauri]() | | Left Winger |
| Mar 17, 1986 (33) |  |  | 200 k € |
10 | ![Jack Durán Jack Durán]() | | Right Winger |
| Dec 8, 1991 (27) |  |  | 275 k € |
18 |   ![Flavio Gómez Flavio Gómez]() | | Right Winger |
| Jan 4, 1997 (22) |  |  | 225 k € |
9 | ![Joyce Conde Joyce Conde]() | | Centre-Forward |
| Sep 8, 1991 (27) |  |  | 250 k € |
19 |   ![Enzo Maidana Enzo Maidana]() | | Centre-Forward |
| Jan 13, 1988 (31) |  |  | 250 k € |
11 | ![Lionard Pajoy Lionard Pajoy]() | | Centre-Forward |
| Jun 7, 1981 (38) |  |  | 100 k € |
24 |   ![Hernán Rengifo Hernán Rengifo]() | | Centre-Forward |
| Apr 18, 1983 (36) |  |  | 100 k € |
33 | ![Juan Portilla Juan Portilla]() | | Centre-Forward |
| Nov 7, 1986 (32) |  |  | 75 k € |