CSD Sacachispas

Info
Game plan
Performance chart Liga Nacional Clausura 20/21
Record Liga Nacional Clausura 20/21
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 1 | 1 | - | - | 3,00 | 1:0 | - |
Away record | - | - | - | - | - | - | - |
Overall balance | 1 | 1 | - | - | 3,00 | 1:0 | - |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Aug 29, 2020 | 10:00 PM | H | ![]() |
Achuapa | ? | x | 1:3 | |
2 | Sun Sep 6, 2020 | 10:00 PM | A | ![]() |
Sanarate FC | ? | x | 1:1 | |
3 | Sat Sep 12, 2020 | 10:00 PM | A | ![]() |
Cobán Imperial | ? | x | 2:1 | |
4 | Mon Sep 21, 2020 | 12:00 AM | H | ![]() |
Guastatoya | ? | x | 2:1 | |
5 | Sun Sep 27, 2020 | 8:00 PM | A | ![]() |
CSD Municipal | ? | 3:0 | ||
6 | Sun Oct 4, 2020 | 6:10 PM | A | ![]() |
Achuapa | ? | 1:1 | ||
7 | Sat Oct 10, 2020 | 10:05 PM | H | ![]() |
Sanarate FC | ? | 1:1 | ||
8 | Sun Oct 18, 2020 | 12:10 AM | H | ![]() |
Cobán Imperial | ? | 3:3 | ||
9 | Sun Oct 25, 2020 | 11:10 PM | A | ![]() |
Guastatoya | ? | x | 3:3 | |
10 | Fri Oct 30, 2020 | 11:00 PM | H | ![]() |
CSD Municipal | ? | x | 1:3 | |
11 | Mon Nov 9, 2020 | 11:10 PM | A | ![]() |
Comunicaciones | ? | 4:0 | ||
12 | Sat Nov 14, 2020 | 9:05 PM | H | ![]() |
Iztapa | 4-4-2 | 3:3 | ||
13 | Sat Nov 21, 2020 | 9:05 PM | A | ![]() |
Santa Lucía C. | ? | 2:0 | ||
14 | Sat Nov 28, 2020 | 9:05 PM | H | ![]() |
Xelajú | ? | 2:1 | ||
15 | Sat Dec 5, 2020 | 7:00 PM | A | ![]() |
Malacateco | ? | 2:0 | ||
16 | Mon Dec 28, 2020 | 7:00 PM | H | ![]() |
Antigua GFC | ? | 1:1 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sun Feb 21, 2021 | unknown | H | (4.) | ![]() |
Achuapa (11.) | ? | 1:0 | |
2 | Sun Feb 28, 2021 | 9:00 PM | A | (4.) | ![]() |
Sanarate FC (12.) | -:- | ||
3 | Wed Mar 3, 2021 | 9:00 PM | A | ![]() |
Cobán Imperial | -:- | |||
4 | Sat Mar 6, 2021 | 3:00 AM | H | ![]() |
Guastatoya | -:- |
Table section Liga Nacional Clausura 20/21
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Guastatoya | 1 | 4 | 3 |
2 | ![]() |
Comunicaciones | 1 | 1 | 3 |
3 | ![]() |
Cobán Imperial | 1 | 1 | 3 |
4 | ![]() |
Sacachispas | 1 | 1 | 3 |
5 | ![]() |
Santa Lucía C. | 1 | 1 | 3 |
6 | ![]() |
Malacateco | 1 | 0 | 1 |
7 | ![]() |
Iztapa | 1 | 0 | 1 |