12 |    | | Goalkeeper |
| Dec 21, 1988 (32) | 
 | - | 125 k € |
1 |    | . | Goalkeeper |
| - (-) |  | - | - |
22 |  | | Goalkeeper |
| Apr 15, 1990 (30) |  | - | - |
14 |  | | defence |
| Apr 27, 1998 (22) |  | - | - |
18 |    | | defence |
| Sep 26, 1994 (26) |  | - | - |
20 |  | | defence |
| Feb 22, 1991 (29) |  | - | - |
23 |  | | defence |
| Jun 25, 1996 (24) |  | - | - |
32 |    | | Centre-Back |
| Oct 16, 1993 (27) | 
 | - | 125 k € |
4 |  | | Centre-Back |
| Mar 4, 1985 (35) |  | - | - |
17 |    | | Centre-Back |
| Jan 18, 2000 (21) |  | - | - |
90 |    | | Centre-Back |
| Apr 7, 1991 (29) |  | - | - |
25 |  | | Left-Back |
| Jul 23, 1988 (32) |  | - | 50 k € |
2 |    | . | midfield |
| May 16, 2002 (18) |  | - | - |
5 |    | | midfield |
| Nov 2, 1989 (31) |  | - | - |
7 |  | | midfield |
| Mar 29, 1990 (30) |  | - | - |
8 |  | . | midfield |
| Jun 13, 1999 (21) |  | - | - |
10 |  | | midfield |
| Feb 5, 1995 (25) |  | - | - |
13 |    | | midfield |
| Sep 11, 2000 (20) |  | Jun 30, 2021 | - |
24 |    | | midfield |
| - (-) |  | - | - |
29 |    | | midfield |
| - (-) |  | - | - |
16 |  | | Defensive Midfield |
| Nov 18, 1985 (35) |  | - | - |
91 |  | | Right Midfield |
| Mar 16, 1990 (30) |  | Dec 31, 2021 | - |
21 |    | | Attacking Midfield |
| Oct 12, 1999 (21) |  | - | - |
26 |    | | attack |
| Jul 29, 2002 (18) |  | Jun 30, 2021 | - |
92 |    | | Left Winger |
| Jan 8, 1992 (29) | 
 | - | 100 k € |
81 |    | | Centre-Forward |
| Sep 26, 1988 (32) |  | - | 100 k € |
99 |    | | Centre-Forward |
| Jun 24, 1981 (39) | 
 | - | - |
- |    | | Centre-Forward |
| May 19, 1991 (29) |  | - | - |
9 |  | | Centre-Forward |
| May 19, 1982 (38) |  | - | - |