- |   ![Frederik Rönnow Frederik Rönnow]() | | Goalkeeper |
| Aug 4, 1992 (20) |  |  | 750 k € |
30 |   ![Martin Dubravka Martin Dubravka]() | | Goalkeeper |
| Jan 15, 1989 (24) |  |  | 300 k € |
40 |   ![Jonas Jensen Jonas Jensen]() | | Goalkeeper |
| Oct 25, 1985 (27) |  |  | 150 k € |
- |   ![Mathias Rosenörn Mathias Rosenörn]() | | Goalkeeper |
| May 11, 1993 (20) |  |  | 100 k € |
16 |   ![Jeppe Höjbjerg Jeppe Höjbjerg]() | | Goalkeeper |
| Apr 30, 1995 (18) |  |  | 50 k € |
- |   ![Kian Hansen Kian Hansen]() | | Centre-Back |
| Mar 3, 1989 (24) |  |  | 800 k € |
25 |   ![Michael Jakobsen Michael Jakobsen]() | | Centre-Back |
| Jan 2, 1986 (27) |  |  | 750 k € |
4 | ![Davidson Eden (Drobo-Ampem) Davidson Eden (Drobo-Ampem)]() | | Centre-Back |
| Mar 26, 1988 (25) | 
 |  | 300 k € |
33 |   ![Jens Berthel Askou Jens Berthel Askou]() | | Centre-Back |
| Aug 19, 1982 (30) |  |  | 300 k € |
18 |   ![Jacob Nielsen Jacob Nielsen]() | | Centre-Back |
| Aug 17, 1994 (18) |  |  | 50 k € |
23 | ![Jonas Knudsen Jonas Knudsen]() | | Left-Back |
| Sep 16, 1992 (20) |  |  | 700 k € |
3 | ![Peter Ankersen Peter Ankersen]() | | Right-Back |
| Sep 22, 1990 (22) |  |  | 2,00 m € |
15 |   ![Ryan Laursen Ryan Laursen]() | | Right-Back |
| Apr 14, 1992 (21) | 
 |  | 250 k € |
21 | ![Jerry Lucena Jerry Lucena]() | | Right-Back |
| Aug 11, 1980 (32) | 
 |  | 200 k € |
- | ![Jeppe Brinch Jeppe Brinch]() | | Right-Back |
| May 8, 1995 (18) |  |  | |
8 |   ![Jeppe Andersen Jeppe Andersen]() | | Defensive Midfield |
| Dec 6, 1992 (20) |  |  | 300 k € |
5 | ![Martin Bergvold Martin Bergvold]() | | Defensive Midfield |
| Feb 20, 1984 (29) |  |  | 250 k € |
6 | ![Magnus Lekven Magnus Lekven]() | | Central Midfield |
| Jan 13, 1988 (25) |  |  | 850 k € |
20 | ![Hans Henrik Andreasen Hans Henrik Andreasen]() | | Central Midfield |
| Jan 10, 1979 (34) |  |  | 250 k € |
- | ![Jonas Hansen Jonas Hansen]() | | Central Midfield |
| Aug 7, 1995 (17) |  |  | |
- | ![Sebastian Andersen Sebastian Andersen]() | | Right Midfield |
| Dec 23, 1988 (24) |  |  | 300 k € |
26 |   ![Jakob Andreasen Jakob Andreasen]() | | Right Midfield |
| Feb 25, 1994 (19) |  |  | 50 k € |
19 | ![Jakob Ankersen Jakob Ankersen]() | | Left Midfield |
| Sep 22, 1990 (22) |  |  | 1,25 m € |
22 |   ![Mohammed Fellah Mohammed Fellah]() | | Attacking Midfield |
| May 24, 1989 (24) |  |  | 1,00 m € |
17 | ![Casper Nielsen Casper Nielsen]() | | Attacking Midfield |
| Apr 29, 1994 (19) |  |  | 150 k € |
- | ![Mikkel Maigaard Mikkel Maigaard]() | | Attacking Midfield |
| Sep 20, 1995 (17) |  |  | |
9 |   ![Mick van Buren Mick van Buren]() | | Right Winger |
| Aug 24, 1992 (20) |  |  | 750 k € |
31 | ![Jesper Rasmussen Jesper Rasmussen]() | | Right Winger |
| Jan 4, 1992 (21) |  |  | 250 k € |
10 | ![Emil Lyng Emil Lyng]() | | Second Striker |
| Aug 3, 1989 (23) |  |  | 700 k € |
- |   ![Pape Paté Diouf Pape Paté Diouf]() | | Second Striker |
| Apr 4, 1986 (27) |  |  | 300 k € |
- | ![Martin Braithwaite Martin Braithwaite]() | | Centre-Forward |
| Jun 5, 1991 (22) | 
 |  | 3,50 m € |
- |   ![Mushaga Bakenga Mushaga Bakenga]() | | Centre-Forward |
| Aug 8, 1992 (20) | 
 |  | 1,25 m € |
32 |   ![Martin Pusic Martin Pusic]() | | Centre-Forward |
| Oct 24, 1987 (25) | 
 |  | 600 k € |
- |   ![Mikkel Agger Mikkel Agger]() | | Centre-Forward |
| Nov 1, 1992 (20) |  |  | 150 k € |
7 | ![Mikkel Vestergaard Mikkel Vestergaard]() | | Centre-Forward |
| Nov 22, 1992 (20) |  |  | 50 k € |
- | ![Sören Andreasen Sören Andreasen]() | | Centre-Forward |
| Mar 13, 1996 (17) |  |  | |