28 | ![Pak-Ho Chan Pak-Ho Chan]() | | Goalkeeper |
| Mar 11, 1998 (21) |  |  | 25 k € |
28 |   ![Xiangzheng Ji Xiangzheng Ji]() | | Goalkeeper |
| Jul 4, 1997 (21) |  |  | 25 k € |
30 |   ![Chi-Wai So Chi-Wai So]() | | Goalkeeper |
| Feb 19, 1992 (27) |  |  | 25 k € |
1 | ![Siu-Kei Lo Siu-Kei Lo]() | | Goalkeeper |
| Sep 15, 2001 (17) |  |  | |
28 |   ![Kwan-Chun Chow Kwan-Chun Chow]() | | Goalkeeper |
| Jul 8, 2000 (18) |  |  | |
22 |   ![Tomas Tomas]() | | Centre-Back |
| Apr 7, 1985 (34) |  |  | 100 k € |
55 |   ![Jean-Jacques Kilama Jean-Jacques Kilama]() | | Centre-Back |
| Oct 13, 1985 (33) | 
 |  | 50 k € |
26 | ![Sing-Lam Chung Sing-Lam Chung]() | | Centre-Back |
| Aug 14, 1998 (20) |  |  | 25 k € |
32 |   ![Tita Tita]() | | Centre-Back |
| Jul 2, 1985 (33) | 
 |  | |
6 | ![Chin-Hung Wong Chin-Hung Wong]() | | Left-Back |
| Mar 2, 1982 (37) |  |  | - |
14 |   ![Si-Wang Lee Si-Wang Lee]() | | Right-Back |
| Jul 17, 1999 (19) |  |  | 25 k € |
23 |   ![Wai-Chun Tse Wai-Chun Tse]() | | Right-Back |
| Jan 30, 1997 (22) |  |  | 25 k € |
5 |   ![Pablo Leguizamón Pablo Leguizamón]() | | Right-Back |
| Oct 5, 1982 (36) | 
 |  | |
8 |   ![Pun-Wai Wong Pun-Wai Wong]() | | Right-Back |
| Mar 23, 2000 (19) |  |  | |
13 | ![Kin-Ming Luk Kin-Ming Luk]() | | Right-Back |
| Apr 21, 1996 (23) |  |  | |
17 |   ![Aender Aender]() | | midfield |
| Feb 12, 1983 (36) | 
 |  | 50 k € |
4 |   ![Wai-Fung Man Wai-Fung Man]() | | Defensive Midfield |
| Sep 22, 2000 (18) |  |  | |
25 | ![Ka-Chun Cheung Ka-Chun Cheung]() | | Defensive Midfield |
| May 8, 2000 (19) |  |  | |
27 | ![Lok-Man Tang Lok-Man Tang]() | | Central Midfield |
| Sep 15, 1997 (21) |  |  | 50 k € |
3 |   ![Shu Kitamura Shu Kitamura]() | | Central Midfield |
| May 9, 1996 (23) | 
 |  | 25 k € |
11 |   ![Wai-Lok Rico Chan Wai-Lok Rico Chan]() | | Central Midfield |
| May 31, 1996 (23) |  |  | |
19 |   ![Pak-On Poon Pak-On Poon]() | | Left Midfield |
| Jun 24, 1999 (20) |  |  | 25 k € |
89 |   ![Au Chung Au Chung]() | | Attacking Midfield |
| Jul 11, 1989 (29) | 
 |  | 50 k € |
16 |   ![Chris Annan Chris Annan]() | | Left Winger |
| May 3, 1978 (41) | 
 |  | 25 k € |
18 |   ![Lin-Lin Peng Lin-Lin Peng]() | | Right Winger |
| Aug 18, 1998 (20) |  |  | |
20 |   ![Stefan Pereira Stefan Pereira]() | | Centre-Forward |
| Apr 16, 1988 (31) |  |  | 175 k € |
12 |   ![Hok-Hei Lam Hok-Hei Lam]() | | Centre-Forward |
| Sep 18, 1991 (27) |  |  | 75 k € |
9 |   ![Chi-Lok Lau Chi-Lok Lau]() | | Centre-Forward |
| Oct 15, 1993 (25) |  |  | 25 k € |
7 |   ![Diego Cañete Diego Cañete]() | | Centre-Forward |
| Jun 25, 1986 (33) |  |  | |
10 |   ![Leandro Bazán Leandro Bazán]() | | Centre-Forward |
| Mar 30, 1990 (29) |  |  | |