1 | ![Rune Pedersen Rune Pedersen]() | | Goalkeeper |
| Oct 9, 1979 (28) |  |  | 500 k € |
31 |   ![Nicklas Höjlund Nicklas Höjlund]() | | Goalkeeper |
| Mar 6, 1990 (18) |  |  | 100 k € |
5 | ![Morten Petersen Morten Petersen]() | | Centre-Back |
| May 27, 1978 (30) |  |  | 350 k € |
6 | ![Andreas Bjelland Andreas Bjelland]() | | Centre-Back |
| Jul 11, 1988 (19) |  |  | 350 k € |
4 | ![Jacob Bresemann Jacob Bresemann]() | | Centre-Back |
| Oct 22, 1976 (31) |  |  | 300 k € |
3 | ![Marc Möller Marc Möller]() | | Centre-Back |
| Jun 7, 1986 (22) |  |  | 100 k € |
13 | ![Rasmus Christiansen Rasmus Christiansen]() | | Centre-Back |
| Oct 6, 1989 (18) |  |  | 100 k € |
23 | ![Brian Hamalainen Brian Hamalainen]() | | Left-Back |
| May 29, 1989 (19) | 
 |  | 350 k € |
2 |   ![Alexander Fischer Alexander Fischer]() | | Left-Back |
| Sep 16, 1986 (21) |  |  | 150 k € |
28 | ![Stelian Trasborg Stelian Trasborg]() | | Left-Back |
| Jul 21, 1989 (18) | 
 |  | 100 k € |
- | ![Rang Shawkat Barawy Rang Shawkat Barawy]() | | Right-Back |
| Apr 7, 1986 (22) | 
 |  | 180 k € |
- |   ![Rasmus Marvits Rasmus Marvits]() | | Right-Back |
| Jun 14, 1978 (30) |  |  | 150 k € |
17 |   ![Cheikh Sarr Cheikh Sarr]() | | Right-Back |
| Mar 15, 1987 (21) | 
 |  | 150 k € |
18 | ![Nicolai Melchiorsen Nicolai Melchiorsen]() | | Defensive Midfield |
| Mar 9, 1984 (24) |  |  | 250 k € |
- |   ![Matti Lund Nielsen Matti Lund Nielsen]() | | Central Midfield |
| May 8, 1988 (20) |  |  | 400 k € |
7 | ![Morten Christiansen Morten Christiansen]() | | Central Midfield |
| Jan 4, 1978 (30) |  |  | 400 k € |
- | ![Tem Hansen Tem Hansen]() | | Central Midfield |
| Jan 18, 1984 (24) |  |  | 200 k € |
8 | ![Kasper Kristensen Kasper Kristensen]() | | Central Midfield |
| Mar 27, 1986 (22) |  |  | 150 k € |
- |   ![Anders Christiansen Anders Christiansen]() | | Central Midfield |
| Jun 8, 1990 (18) |  |  | 100 k € |
- |   ![Martin Christensen Martin Christensen]() | | Right Midfield |
| Dec 23, 1987 (20) |  |  | 150 k € |
- | ![Jesper Kristensen Jesper Kristensen]() | | Right Midfield |
| Sep 16, 1986 (21) |  |  | 150 k € |
20 | ![Ronni Hansen Ronni Hansen]() | | Right Midfield |
| Jun 30, 1988 (20) |  |  | 100 k € |
35 | ![Kevin Schmidt Kevin Schmidt]() | | Right Midfield |
| Dec 11, 1988 (19) |  |  | 50 k € |
22 |   ![Andreas Wihlborg Andreas Wihlborg]() | | Left Midfield |
| Jan 18, 1987 (21) |  |  | 200 k € |
14 |   ![Ayoub Sörensen Ayoub Sörensen]() | | Left Winger |
| Apr 12, 1988 (20) | 
 |  | 250 k € |
11 |   ![Mads Timm Mads Timm]() | | Second Striker |
| Oct 31, 1984 (23) |  |  | 300 k € |
- | ![Mikkel Beckmann Mikkel Beckmann]() | | Centre-Forward |
| Oct 24, 1983 (24) |  |  | 1,25 m € |
10 | ![Kim Aabech Kim Aabech]() | | Centre-Forward |
| May 31, 1983 (25) |  |  | 500 k € |
12 |   ![Adeshina Lawal Adeshina Lawal]() | | Centre-Forward |
| Oct 17, 1984 (23) |  |  | 450 k € |
21 |   ![Lasse Qvist Lasse Qvist]() | | Centre-Forward |
| Jan 17, 1987 (21) |  |  | 350 k € |
- |   ![Tore Andreas Gundersen Tore Andreas Gundersen]() | | Centre-Forward |
| Feb 4, 1986 (22) |  |  | 200 k € |
29 | ![Lasse Rise Lasse Rise]() | | Centre-Forward |
| Jun 9, 1986 (22) |  |  | 200 k € |
- |   ![Christian Gytkjaer Christian Gytkjaer]() | | Centre-Forward |
| May 6, 1990 (18) |  |  | 100 k € |
15 |   ![Dennis Bo Mortensen Dennis Bo Mortensen]() | | Centre-Forward |
| May 19, 1981 (27) |  |  | 100 k € |