- | ![Rune Pedersen Rune Pedersen]() | | Goalkeeper |
| Oct 9, 1979 (31) |  |  | 350 k € |
31 | ![Nicklas Höjlund Nicklas Höjlund]() | | Goalkeeper |
| Mar 6, 1990 (21) |  |  | 300 k € |
40 |   ![Zoltán Szatmári Zoltán Szatmári]() | | Goalkeeper |
| May 2, 1979 (32) |  |  | 100 k € |
16 |   ![Lukas Fernandes Lukas Fernandes]() | | Goalkeeper |
| Mar 1, 1993 (18) | 
 |  | 50 k € |
- | ![Johan Gaardsvoll Johan Gaardsvoll]() | | Goalkeeper |
| Feb 1, 1994 (17) |  |  | |
14 | ![Mathias Tauber Mathias Tauber]() | | Centre-Back |
| Aug 24, 1984 (26) |  |  | 400 k € |
6 |   ![Frederik Krabbe Frederik Krabbe]() | | Centre-Back |
| Mar 10, 1988 (23) |  |  | 300 k € |
3 |   ![Christian Traoré Christian Traoré]() | | Centre-Back |
| Apr 18, 1982 (29) | 
 |  | 250 k € |
19 | ![Jonas Henriksen Jonas Henriksen]() | | Centre-Back |
| Mar 6, 1991 (20) |  |  | 250 k € |
24 |   ![Frederik Helstrup Frederik Helstrup]() | | Centre-Back |
| Mar 16, 1993 (18) |  |  | 200 k € |
- |   ![Mikkel Bischoff Mikkel Bischoff]() | | Centre-Back |
| Feb 3, 1982 (29) | 
 |  | - |
- | ![Jacob Bresemann Jacob Bresemann]() | | Centre-Back |
| Oct 22, 1976 (34) |  |  | - |
2 |   ![Thomas Rasmussen Thomas Rasmussen]() | | Left-Back |
| Apr 16, 1977 (34) |  |  | 350 k € |
- |   ![Dennis Cagara Dennis Cagara]() | | Left-Back |
| Feb 19, 1985 (26) | 
 |  | 250 k € |
23 | ![Nicolai Johannesen Nicolai Johannesen]() | | Left-Back |
| May 22, 1994 (17) |  |  | 50 k € |
20 | ![Jeppe Brandrup Jeppe Brandrup]() | | Right-Back |
| Jun 3, 1985 (26) |  |  | 300 k € |
28 |   ![Ryan Laursen Ryan Laursen]() | | Right-Back |
| Apr 14, 1992 (19) | 
 |  | 100 k € |
17 |   ![Martin Bergvold Martin Bergvold]() | | Defensive Midfield |
| Feb 20, 1984 (27) |  |  | 750 k € |
- |   ![Patrice Bernier Patrice Bernier]() | | Defensive Midfield |
| Sep 23, 1979 (31) | 
 |  | 500 k € |
18 | ![Morten Bertolt Morten Bertolt]() | | Central Midfield |
| Feb 12, 1984 (27) |  |  | 850 k € |
21 | ![Anders Christiansen Anders Christiansen]() | | Central Midfield |
| Jun 8, 1990 (21) |  |  | 700 k € |
5 |   ![Rasmus Nielsen Rasmus Nielsen]() | | Central Midfield |
| Jul 14, 1987 (23) |  |  | 350 k € |
- | ![Christian Nörgaard Christian Nörgaard]() | | Central Midfield |
| Mar 10, 1994 (17) |  |  | 250 k € |
22 |   ![Bror Blume Bror Blume]() | | Central Midfield |
| Jan 22, 1992 (19) |  |  | 50 k € |
- |   ![Ingólfur Sigurdsson Ingólfur Sigurdsson]() | | Attacking Midfield |
| Feb 12, 1993 (18) |  |  | 25 k € |
15 | ![Emil Larsen Emil Larsen]() | | Left Winger |
| Jun 22, 1991 (20) |  |  | 900 k € |
12 | ![David Boysen David Boysen]() | | Left Winger |
| Apr 30, 1991 (20) | 
 |  | 350 k € |
- | ![Ayoub Sörensen Ayoub Sörensen]() | | Left Winger |
| Apr 12, 1988 (23) | 
 |  | 300 k € |
25 | ![Uffe Bech Uffe Bech]() | | Right Winger |
| Jan 13, 1993 (18) |  |  | 200 k € |
10 | ![Kim Aabech Kim Aabech]() | | Centre-Forward |
| May 31, 1983 (28) |  |  | 1,25 m € |
7 |   ![Rajko Lekic Rajko Lekic]() | | Centre-Forward |
| Jul 3, 1981 (29) | 
 |  | 1,00 m € |
9 | ![Bajram Fetai Bajram Fetai]() | | Centre-Forward |
| Sep 7, 1985 (25) | 
 |  | 600 k € |
11 | ![Patrick Mortensen Patrick Mortensen]() | | Centre-Forward |
| Jul 13, 1989 (21) |  |  | 400 k € |
8 | ![Peter Madsen Peter Madsen]() | | Centre-Forward |
| Apr 26, 1978 (33) |  |  | 250 k € |
32 |   ![Kristoffer Munksgaard Kristoffer Munksgaard]() | | Centre-Forward |
| Jan 1, 1990 (21) |  |  | 150 k € |
29 |   ![Yussuf Poulsen Yussuf Poulsen]() | | Centre-Forward |
| Jun 15, 1994 (17) | 
 |  | 50 k € |