Once Caldas

Info
Game plan
Performance chart Liga Dimayor I 2021
Record Liga Dimayor I 2021
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | - | - | - | - | - | - | - |
Away record | 1 | - | 1 | - | 1,00 | 1:1 | - |
Overall balance | 1 | - | 1 | - | 1,00 | 1:1 | - |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Mon Jan 18, 2021 | 10:30 PM | A | (7.) | ![]() |
Deportes Tolima (8.) | 4-4-2 | 1:1 | |
2 | Sun Jan 24, 2021 | 1:00 AM | H | (7.) | ![]() |
Junior FC (4.) | -:- | ||
3 | Sun Jan 31, 2021 | 1:00 AM | A | ![]() |
Millonarios | -:- | |||
5 | Sun Feb 7, 2021 | 1:00 AM | H | ![]() |
Envigado | -:- | |||
6 | Sun Feb 14, 2021 | 1:00 AM | A | ![]() |
Alianza Petrol. | -:- | |||
7 | Wed Feb 17, 2021 | 1:00 AM | H | ![]() |
Atl. Nacional | -:- | |||
8 | Sun Feb 21, 2021 | 1:00 AM | A | ![]() |
CD La Equidad | -:- | |||
9 | Wed Feb 24, 2021 | 1:00 AM | H | ![]() |
Deportivo Pasto | -:- | |||
10 | Sun Feb 28, 2021 | 1:00 AM | A | ![]() |
Pereira | -:- | |||
11 | Sun Mar 7, 2021 | 1:00 AM | H | ![]() |
Deportivo Cali | -:- | |||
12 | Sun Mar 14, 2021 | 1:00 AM | A | ![]() |
A. Bucaramanga | -:- | |||
13 | Sun Mar 21, 2021 | 1:00 AM | H | ![]() |
CD América | -:- | |||
14 | Wed Mar 24, 2021 | 1:00 AM | A | ![]() |
Indep. Santa Fe | -:- | |||
15 | Sun Mar 28, 2021 | 1:00 AM | H | ![]() |
Boyacá Chicó | -:- | |||
16 | Wed Mar 31, 2021 | 1:00 AM | A | ![]() |
Rionegro Águila | -:- | |||
17 | Sun Apr 4, 2021 | 1:00 AM | H | ![]() |
Jaguares FC | -:- | |||
18 | Sun Apr 11, 2021 | 1:00 AM | A | ![]() |
Patriotas | -:- | |||
19 | Sun Apr 18, 2021 | 1:00 AM | H | ![]() |
Indep. Medellín | -:- |
Table section Liga Dimayor I 2021
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
4 | ![]() |
Junior FC | 1 | 1 | 3 |
5 | ![]() |
Deportivo Pasto | 1 | 0 | 1 |
6 | ![]() |
CD La Equidad | 1 | 0 | 1 |
7 | ![]() |
Once Caldas | 1 | 0 | 1 |
8 | ![]() |
Deportes Tolima | 1 | 0 | 1 |
9 | ![]() |
CD América | - | - | - |
10 | ![]() |
A. Bucaramanga | - | - | - |