SönderjyskE

Transfers 20/21
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 16 | 1,75 m € |
Expenditure | 17 | 282 k € |
Overall balance | +1,47 m € |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
23 | 2,50 m € | ![]() |
|
1,75 m € | |||||||
|
25 | 250 k € | ![]() |
|
free transfer | |||||||
|
30 | 325 k € | ![]() |
|
free transfer | |||||||
|
31 | 300 k € | ![]() |
|
free transfer | |||||||
|
28 | 400 k € | ![]() |
|
free transfer | |||||||
|
21 | 50 k € | ![]() |
|
free transfer | |||||||
|
19 | 25 k € | ![]() |
|
free transfer | |||||||
|
19 | 50 k € | ![]() |
|
free transfer | |||||||
|
27 | 500 k € | ![]() |
|
? | |||||||
|
30 | 200 k € | ![]() |
|
- | |||||||
|
35 | 200 k € | ![]() |
|
- | |||||||
|
29 | 200 k € | ![]() |
|
- | |||||||
|
31 | 300 k € | ![]() |
|
- | |||||||
|
23 | 325 k € | ![]() |
|
End of loan Jul 31, 2020 |
|||||||
|
23 | 325 k € | ![]() |
|
End of loan Jun 30, 2020 |
|||||||
|
19 | 250 k € | ![]() |
|
End of loan Aug 1, 2020 |
|||||||
Sum: 1,75 m € | ||||||||||||
Average age of departures: 25,8 | ||||||||||||
Total market value of departures: 6,20 m € |