1 | ![Hing-Kit Leung Hing-Kit Leung]() | | Goalkeeper |
| Oct 22, 1989 (29) |  |  | 75 k € |
66 | ![Chunhui Zhang Chunhui Zhang]() | | Goalkeeper |
| Mar 14, 1983 (36) | 
 |  | - |
24 |   ![King-Hei Law King-Hei Law]() | | Goalkeeper |
| Dec 25, 1999 (19) |  |  | |
21 | ![Chi-Yung Cheung Chi-Yung Cheung]() | | Centre-Back |
| Jun 30, 1989 (30) |  |  | 75 k € |
15 |   ![Wai-Ho Chan Wai-Ho Chan]() | | Centre-Back |
| Apr 24, 1982 (37) |  |  | - |
4 |   ![Michael Glassock Michael Glassock]() | | Centre-Back |
| Nov 4, 1999 (19) |  |  | |
22 |   ![Kai-Wa Joshua Yim Kai-Wa Joshua Yim]() | | Centre-Back |
| Jun 25, 1995 (24) |  |  | |
25 |   ![Ka-Wai Yau Ka-Wai Yau]() | | Centre-Back |
| Dec 30, 1998 (20) |  |  | |
19 |   ![Ho-Ming Yiu Ho-Ming Yiu]() | | Left-Back |
| May 1, 1995 (24) |  |  | 50 k € |
17 |   ![Pak-Hang Chan Pak-Hang Chan]() | | Left-Back |
| Nov 21, 1992 (26) |  |  | 25 k € |
- |   ![Ka-Ming Siu Ka-Ming Siu]() | | Left-Back |
| Jan 13, 1998 (21) |  |  | |
3 |   ![Man-Tik Mandy Lui Man-Tik Mandy Lui]() | | Right-Back |
| Jun 1, 1994 (25) |  |  | 75 k € |
13 | ![Chun-Ho Wong Chun-Ho Wong]() | | Right-Back |
| May 3, 1990 (29) |  |  | 75 k € |
16 | ![Hiu-Chung Law Hiu-Chung Law]() | | Right-Back |
| Jun 10, 1995 (24) |  |  | 75 k € |
23 | ![Kit-Ming Lui Kit-Ming Lui]() | | Defensive Midfield |
| Jun 14, 2000 (19) |  |  | |
6 |   ![Hiu-Fung Chan Hiu-Fung Chan]() | | Central Midfield |
| Dec 8, 1994 (24) |  |  | 75 k € |
8 |   ![Marcos Gondra Marcos Gondra]() | | Central Midfield |
| Jan 1, 1987 (32) |  |  | 25 k € |
28 |   ![Wan-Chun Chiu Wan-Chun Chiu]() | | Central Midfield |
| May 14, 2001 (18) |  |  | |
30 | ![David Lazari David Lazari]() | | Attacking Midfield |
| Apr 30, 1989 (30) |  |  | 200 k € |
12 | ![Chun-Ming Siu Chun-Ming Siu]() | | Attacking Midfield |
| Dec 27, 1995 (23) |  |  | 50 k € |
5 |   ![Tsz-Kaai Bobby Kwok Tsz-Kaai Bobby Kwok]() | | Attacking Midfield |
| Dec 26, 1996 (22) |  |  | 25 k € |
11 | ![Shu Sasaki Shu Sasaki]() | | Attacking Midfield |
| Feb 12, 1991 (28) |  |  | |
20 |   ![Gabriel Méndez Gabriel Méndez]() | | Left Winger |
| May 8, 1988 (31) |  |  | 400 k € |
77 |   ![Kin-Fong Tsang Kin-Fong Tsang]() | | Left Winger |
| Jan 2, 1993 (26) |  |  | - |
9 |   ![Oi-Hin Lee Oi-Hin Lee]() | | Left Winger |
| Jul 16, 1999 (19) |  |  | |
18 | ![Hei-Yin Marcus Chang Hei-Yin Marcus Chang]() | | Left Winger |
| Apr 6, 2000 (19) |  |  | |
8 |   ![Mahama Awal Mahama Awal]() | | Right Winger |
| Jun 10, 1991 (28) |  |  | 250 k € |
- |   ![Bobby Singh Bobby Singh]() | | Right Winger |
| Sep 27, 1998 (20) | 
 |  | |
- |   ![Jorge Ortí Jorge Ortí]() | | Centre-Forward |
| Apr 28, 1993 (26) |  |  | 200 k € |
10 |   ![Charles Lokolingoy Charles Lokolingoy]() | | Centre-Forward |
| Mar 2, 1997 (22) | 
 |  | 100 k € |
- |   ![Chi-Lok Lau Chi-Lok Lau]() | | Centre-Forward |
| Oct 15, 1993 (25) |  |  | 25 k € |
7 | ![Siu-Ki Chan Siu-Ki Chan]() | | Centre-Forward |
| Jun 14, 1985 (34) |  |  | - |
14 |   ![Jean Moser Jean Moser]() | | Centre-Forward |
| Jun 23, 1993 (26) |  |  | - |