1 | ![José Carvallo José Carvallo]() | | Goalkeeper |
| Mar 1, 1986 (33) |  |  | 325 k € |
12 |   ![Aamet Calderón Aamet Calderón]() | | Goalkeeper |
| Jul 1, 1998 (21) |  |  | 50 k € |
21 |   ![Diego Romero Diego Romero]() | | Goalkeeper |
| Aug 17, 2001 (17) |  |  | 50 k € |
- | ![Mateo Said Mateo Said]() | | Goalkeeper |
| Oct 16, 2002 (16) | 
 |  | |
14 | ![Brayan Velarde Brayan Velarde]() | | Centre-Back |
| Feb 18, 1999 (20) |  |  | 450 k € |
4 |   ![Federico Alonso Federico Alonso]() | | Centre-Back |
| Apr 4, 1991 (28) |  |  | 300 k € |
8 | ![Nelinho Quina Nelinho Quina]() | | Centre-Back |
| May 11, 1987 (32) |  |  | 250 k € |
2 | ![Luis Valverde Luis Valverde]() | | Centre-Back |
| Apr 7, 2000 (19) |  |  | 200 k € |
24 | ![Junior Morales Junior Morales]() | | Centre-Back |
| Jun 22, 1996 (23) |  |  | 175 k € |
16 |   ![Iván Santillán Iván Santillán]() | | Left-Back |
| May 6, 1991 (28) |  |  | 400 k € |
3 |   ![Axel Chávez Axel Chávez]() | | Left-Back |
| Mar 22, 1998 (21) |  |  | 250 k € |
29 | ![Aldo Corzo Aldo Corzo]() | | Right-Back |
| May 20, 1989 (30) |  |  | 600 k € |
15 | ![José Zevallos José Zevallos]() | | Right-Back |
| Jan 13, 1999 (20) |  |  | 200 k € |
32 |   ![Diego Chávez Diego Chávez]() | | Right-Back |
| Mar 7, 1993 (26) |  |  | 175 k € |
6 | ![Armando Alfageme Armando Alfageme]() | | Defensive Midfield |
| Nov 3, 1990 (28) |  |  | 475 k € |
5 |   ![Rafael Guarderas Rafael Guarderas]() | | Defensive Midfield |
| Sep 12, 1993 (25) |  |  | 450 k € |
23 | ![Jesús Barco Jesús Barco]() | | Defensive Midfield |
| Mar 9, 1997 (22) |  |  | 350 k € |
13 |   ![Gerson Barreto Gerson Barreto]() | | Central Midfield |
| Aug 18, 1995 (23) |  |  | 350 k € |
20 |   ![Donald Millán Donald Millán]() | | Attacking Midfield |
| Mar 21, 1986 (33) |  |  | 400 k € |
- | ![Janos Osorio Janos Osorio]() | | Attacking Midfield |
| Feb 12, 1999 (20) |  |  | 250 k € |
17 |   ![Mathías Carpio Mathías Carpio]() | | Attacking Midfield |
| Nov 15, 2002 (16) |  |  | 150 k € |
10 | ![Alejandro Hohberg Alejandro Hohberg]() | | Left Winger |
| Aug 20, 1991 (27) | 
 |  | 550 k € |
11 |   ![Luis Urruti Luis Urruti]() | | Left Winger |
| Sep 11, 1992 (26) |  |  | 325 k € |
26 |   ![Luis Chávez Luis Chávez]() | | Left Winger |
| Jun 10, 2000 (19) |  |  | 100 k € |
19 | ![Alberto Quintero Alberto Quintero]() | | Right Winger |
| Dec 18, 1987 (31) |  |  | 525 k € |
27 |   ![Nelson Cabanillas Nelson Cabanillas]() | | Right Winger |
| Feb 8, 2000 (19) |  |  | 350 k € |
28 | ![Paulo de la Cruz Paulo de la Cruz]() | | Right Winger |
| Oct 22, 1999 (19) |  |  | 350 k € |
7 |   ![Alexander Succar Alexander Succar]() | | Centre-Forward |
| Aug 12, 1995 (23) | 
 |  | 450 k € |
25 |   ![Jonathan Dos Santos Jonathan Dos Santos]() | | Centre-Forward |
| Apr 18, 1992 (27) |  |  | 300 k € |