Name in Home Country / Full Name: |
Elar Wilmar Elisban Valencia Pacheco |
---|---|
Date of Birth: | Oct 27, 1961 |
Place of Birth: |
Camaná ![]() |
Age: | 59 |
Citizenship: |
![]() |
Avg. term as coach: |
0,64 Years |
Preferred formation: | 4-2-3-1 |
Wilmar Valencia
Date of birth/Age: Oct 27, 1961 (59)
Citizenship:
Peru
Appointed: Feb 1, 2020
Contract until: Dec 31, 2021
Avg. term as coach :
0,64 Years
Preferred formation : 4-2-3-1

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | ![]() | 19/20 (Feb 1, 2020) | expected Dec 31, 2021 | Manager | 35 | 1,46 | |
![]() | ![]() | 18/19 (Jan 20, 2019) | 19/20 (Dec 31, 2019) | Manager | 32 | 1,88 | |
![]() | ![]() | 17/18 (May 2, 2018) | 18/19 (Sep 4, 2018) | Manager | 16 | 1,19 | |
![]() | ![]() | 16/17 (Jan 1, 2017) | 16/17 (May 16, 2017) | Manager | 16 | 0,69 | |
![]() | ![]() | 15/16 (May 9, 2016) | 16/17 (Sep 26, 2016) | Manager | 24 | 0,96 | |
![]() | ![]() | 14/15 (Jun 1, 2015) | 15/16 (Dec 31, 2015) | Manager | 25 | 1,72 | |
![]() | ![]() | 13/14 (Dec 14, 2013) | 14/15 (Aug 2, 2014) | Manager | 24 | 1,50 | |
![]() | ![]() | 12/13 (Dec 13, 2012) | 13/14 (Sep 30, 2013) | Manager | 35 | 1,51 | |
![]() | ![]() | 12/13 (Jul 1, 2012) | 12/13 (Dec 11, 2012) | Manager | - | 0,00 | |
![]() | ![]() | 11/12 (Jan 10, 2012) | 11/12 (Mar 27, 2012) | Manager | 3 | 1,67 | |
![]() | ![]() | 10/11 (May 2, 2011) | 11/12 (Jan 10, 2012) | Manager | 12 | 1,25 | |
![]() | ![]() | 09/10 (Jan 1, 2010) | 10/11 (Aug 26, 2010) | Manager | 28 | 1,11 | |
![]() | ![]() | 04/05 (Jan 1, 2005) | 05/06 (Mar 26, 2006) | Manager | 2 | 1,50 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
93/94 | Dec 1, 1993 | ![]() |
![]() |
Alianza Lima | ![]() |
Retired | - | ? |
![]() |
|
Total transfer fees: | 0 |