1. Fortuna Wiener Neustädter SC

1. Landesliga Niederösterreich
1. Landesliga Niederösterreich League level: AustriaFourth Tier Table position: 4 In league since: 1 year
1. Fortuna Wiener Neustädter SC
  • Squad size: 25
  • Average age: 26.0
  • Foreigners: 2  8.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 5 5 8 1.11 21:36 2.349
Away record 18 5 4 9 1.06 22:48 5.434
Overall balance 36 10 9 17 1.08 43:84 3.892
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 20, 2013 7:00 PM 1. Fortuna Wiener Neustädter SC Red Bull Salzburg 4-4-2 double 6 Heimo Pfeifenberger 2.850 1:5
2 Sat Jul 27, 2013 4:30 PM Rapid Vienna 1. Fortuna Wiener Neustädter SC 4-4-2 double 6 Heimo Pfeifenberger 11.500 4:0
3 Sat Aug 3, 2013 4:30 PM 1. Fortuna Wiener Neustädter SC Wolfsberger AC 4-1-4-1 Heimo Pfeifenberger 1.650 2:1
4 Sat Aug 10, 2013 7:00 PM SV Ried 1. Fortuna Wiener Neustädter SC 4-1-4-1 Heimo Pfeifenberger 4.600 1:1
5 Sat Aug 17, 2013 7:00 PM Austria Vienna 1. Fortuna Wiener Neustädter SC 4-1-4-1 Heimo Pfeifenberger 7.733 5:0
6 Sat Aug 24, 2013 7:00 PM 1. Fortuna Wiener Neustädter SC FC Wacker Innsbruck 4-2-3-1 Heimo Pfeifenberger 3.300 1:1
7 Sat Aug 31, 2013 7:00 PM SV Grödig 1. Fortuna Wiener Neustädter SC 4-2-3-1 Heimo Pfeifenberger 2.056 3:6
8 Sat Sep 14, 2013 7:00 PM 1. Fortuna Wiener Neustädter SC SK Sturm Graz 4-4-2 double 6 Heimo Pfeifenberger 2.900 1:3
9 Sat Sep 21, 2013 7:00 PM FC Admira Wacker Mödling 1. Fortuna Wiener Neustädter SC 4-4-2 double 6 Heimo Pfeifenberger 2.300 0:3
10 Sun Sep 29, 2013 4:30 PM Red Bull Salzburg 1. Fortuna Wiener Neustädter SC 4-4-1-1 Heimo Pfeifenberger 8.662 8:1
11 Sun Oct 6, 2013 7:00 PM 1. Fortuna Wiener Neustädter SC Rapid Vienna 4-1-4-1 Heimo Pfeifenberger 3.383 0:0
12 Sat Oct 19, 2013 7:00 PM Wolfsberger AC 1. Fortuna Wiener Neustädter SC 4-2-3-1 Heimo Pfeifenberger 4.250 1:1
13 Sat Oct 26, 2013 7:00 PM 1. Fortuna Wiener Neustädter SC SV Ried 4-4-2 double 6 Heimo Pfeifenberger 1.650 3:3
14 Sun Nov 3, 2013 4:30 PM 1. Fortuna Wiener Neustädter SC Austria Vienna 4-2-3-1 Heimo Pfeifenberger 2.900 0:3
15 Sat Nov 9, 2013 4:30 PM FC Wacker Innsbruck 1. Fortuna Wiener Neustädter SC 4-4-1-1 Heimo Pfeifenberger 4.013 4:0
16 Sat Nov 23, 2013 7:00 PM 1. Fortuna Wiener Neustädter SC SV Grödig 4-2-3-1 Heimo Pfeifenberger 1.700 0:2
17 Sat Nov 30, 2013 7:00 PM SK Sturm Graz 1. Fortuna Wiener Neustädter SC 4-4-1-1 Heimo Pfeifenberger 5.176 2:3
18 Wed Dec 4, 2013 8:30 PM 1. Fortuna Wiener Neustädter SC FC Admira Wacker Mödling 4-1-4-1 Heimo Pfeifenberger 1.450 1:0
19 Sun Feb 2, 2014 2:00 PM 1. Fortuna Wiener Neustädter SC Red Bull Salzburg 4-2-3-1 Heimo Pfeifenberger 1.450 1:5
20 Sun Dec 15, 2013 7:00 PM Rapid Vienna 1. Fortuna Wiener Neustädter SC 4-2-3-1 Heimo Pfeifenberger 9.200 0:0
21 Wed Dec 18, 2013 8:30 PM 1. Fortuna Wiener Neustädter SC Wolfsberger AC 4-2-3-1 Heimo Pfeifenberger 1.100 1:1
22 Sat Feb 8, 2014 7:00 PM SV Ried 1. Fortuna Wiener Neustädter SC 4-2-3-1 Heimo Pfeifenberger 3.900 2:1
23 Sat Feb 15, 2014 7:00 PM Austria Vienna 1. Fortuna Wiener Neustädter SC 4-2-3-1 Heimo Pfeifenberger 7.433 1:1
24 Sat Feb 22, 2014 7:00 PM 1. Fortuna Wiener Neustädter SC FC Wacker Innsbruck 4-2-3-1 Heimo Pfeifenberger 1.350 1:0
25 Sat Mar 1, 2014 7:00 PM SV Grödig 1. Fortuna Wiener Neustädter SC 4-2-3-1 Heimo Pfeifenberger 1.325 1:2
26 Sat Mar 8, 2014 7:00 PM 1. Fortuna Wiener Neustädter SC SK Sturm Graz 4-2-3-1 Heimo Pfeifenberger 4.620 2:1
27 Sat Mar 15, 2014 7:00 PM FC Admira Wacker Mödling 1. Fortuna Wiener Neustädter SC 4-2-3-1 Heimo Pfeifenberger 2.000 3:0
28 Sun Mar 23, 2014 4:30 PM Red Bull Salzburg 1. Fortuna Wiener Neustädter SC 4-2-3-1 Heimo Pfeifenberger 7.074 5:0
29 Wed Mar 26, 2014 8:30 PM 1. Fortuna Wiener Neustädter SC Rapid Vienna 4-2-3-1 Heimo Pfeifenberger 3.450 0:3
30 Sat Mar 29, 2014 7:00 PM Wolfsberger AC 1. Fortuna Wiener Neustädter SC 4-2-3-1 Heimo Pfeifenberger 3.800 4:0
31 Sat Apr 5, 2014 7:00 PM 1. Fortuna Wiener Neustädter SC SV Ried 4-2-3-1 Heimo Pfeifenberger 1.550 1:1
32 Sun Apr 13, 2014 4:30 PM 1. Fortuna Wiener Neustädter SC Austria Vienna 4-2-3-1 Heimo Pfeifenberger 3.800 0:2
33 Sat Apr 19, 2014 7:00 PM FC Wacker Innsbruck 1. Fortuna Wiener Neustädter SC 4-2-3-1 Heimo Pfeifenberger 3.120 3:1
34 Sat Apr 26, 2014 7:00 PM 1. Fortuna Wiener Neustädter SC SV Grödig 4-2-3-1 Heimo Pfeifenberger 1.400 1:3
35 Sun May 4, 2014 4:30 PM SK Sturm Graz 1. Fortuna Wiener Neustädter SC 4-4-2 double 6 Heimo Pfeifenberger 9.678 1:2
36 Mon May 12, 2014 6:30 PM 1. Fortuna Wiener Neustädter SC FC Admira Wacker Mödling 4-2-3-1 Heimo Pfeifenberger 1.780 5:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Jul 13, 2013 6:00 PM ASV Drassburg 1. Fortuna Wiener Neustädter SC 4-2-3-1 Heimo Pfeifenberger 800 0:3
Second Round Wed Sep 25, 2013 6:00 PM SK Sturm Graz 1. Fortuna Wiener Neustädter SC 4-2-3-1 Heimo Pfeifenberger 5.892 3:0 AET