Ayr United FC

Scottish Championship
Scottish Championship League level: Second Tier Table position: 7 In league since: 6 years
  • Squad size: 27
  • Average age: 24.5
  • Foreigners: 14  51.9 %
  • National team players: 1
  • Stadium: Somerset Park  10.185 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Scottish Championship 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 5 5 8 1.11 17:30 1.783
Away record 18 2 5 11 0.61 12:30 2.435
Overall balance 36 7 10 19 0.86 29:60 2.109
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Nov 28, 2009 4:00 PM 4-5-1 192 0:1
Fourth Round Mon Jan 18, 2010 8:45 PM 4-3-3 Defending 1.139 1:0
Round of 16 Sat Feb 6, 2010 4:00 PM 4-3-3 Attacking 2.852 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Jul 25, 2009 4:00 PM ? 979 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 1, 2009 4:00 PM 4-3-3 Attacking 802 1:2 AET
Second Round Wed Aug 26, 2009 8:45 PM 3-5-2 1.652 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 8, 2009 4:00 PM (10.) 4-3-3 Attacking 3.078 1:1
2 Sat Aug 15, 2009 4:00 PM (4.) 4-4-2 3.297 0:0
3 Sat Aug 22, 2009 4:00 PM (7.) 4-4-2 2.304 0:2
4 Sat Aug 29, 2009 4:00 PM (9.) 4-4-2 3.034 2:0
5 Sat Sep 12, 2009 4:00 PM (10.) 4-4-2 1.718 1:1
6 Sat Sep 19, 2009 4:00 PM (9.) 4-4-2 1.885 2:1
7 Sat Sep 26, 2009 4:00 PM (9.) 4-4-2 1.783 1:0
8 Wed Oct 14, 2009 8:45 PM (7.) 4-5-1 1.710 2:2
9 Sat Oct 10, 2009 4:00 PM (8.) 3-4-3 Diamond 2.460 3:1
10 Sat Oct 17, 2009 4:00 PM (9.) 4-4-2 3.055 2:0
11 Sat Oct 24, 2009 4:00 PM (9.) 5-4-1 Diamond 1.609 1:5
12 Sat Oct 31, 2009 4:00 PM (9.) 4-3-3 Attacking 1.184 3:1
13 Sat Nov 7, 2009 4:00 PM (10.) 3-4-3 Diamond 2.453 0:1
14 Sat Nov 14, 2009 4:00 PM (10.) 4-4-2 double 6 1.236 1:1
15 Sat Nov 21, 2009 4:00 PM (9.) 4-4-2 1.460 0:0
16 Sat Dec 5, 2009 4:00 PM (9.) 4-4-2 1.625 1:0
17 Sat Dec 12, 2009 4:00 PM (9.) 4-4-2 4.323 3:1
18 Wed Mar 10, 2010 8:45 PM (9.) 4-3-3 Defending 1.505 1:0
19 Tue Mar 30, 2010 8:30 PM (8.) 4-3-3 Attacking 1.289 1:0
20 Tue Feb 16, 2010 8:45 PM (9.) 4-3-3 Defending 1.721 3:0
21 Wed Apr 21, 2010 8:45 PM (9.) 4-3-3 Defending 1.781 1:4
22 Sat Jan 23, 2010 4:00 PM (10.) 4-3-3 Defending 1.935 1:0
23 Wed Apr 7, 2010 8:45 PM (10.) 4-4-2 double 6 1.433 0:2
24 Wed Mar 17, 2010 8:45 PM (10.) 4-4-2 1.375 1:1
25 Sat Feb 20, 2010 4:00 PM (9.) 4-4-2 double 6 2.429 0:1
26 Sat Feb 27, 2010 4:00 PM (9.) 4-4-2 double 6 2.843 3:3
27 Sat Mar 6, 2010 4:00 PM (9.) 4-3-3 Defending 2.145 2:0
28 Sat Mar 13, 2010 4:00 PM (9.) 4-3-3 Defending 1.122 1:1
29 Sat Mar 20, 2010 4:00 PM (9.) 4-4-2 2.139 3:0
30 Wed Apr 28, 2010 8:45 PM (9.) 4-3-3 Defending 1.032 0:1
31 Sat Mar 27, 2010 4:00 PM (9.) 4-3-3 Attacking 1.872 1:1
32 Sat Apr 3, 2010 4:00 PM (9.) 4-4-2 4.270 3:0
33 Sat Apr 10, 2010 4:00 PM (10.) 4-3-3 Defending 1.367 1:2
34 Sat Apr 17, 2010 4:00 PM (10.) 4-3-3 Attacking 1.877 0:1
35 Sat Apr 24, 2010 4:00 PM (10.) 4-4-2 double 6 1.804 0:7
36 Sat May 1, 2010 4:00 PM (10.) 4-3-3 Attacking 3.771 2:1

Table section Scottish Championship 09/10

# Club Matches +/- Pts
4 36 13 56
5 36 2 56
6 36 3 48
7 36 -11 42
8 36 -25 37
9 36 -15 33
10 36 -31 31