Bologna FC 1909

Serie A
Serie A League level: ItalyFirst Tier Table position: 5 In league since: 9 years
Bologna FC 1909
  • Squad size: 27
  • Average age: 24.9
  • Foreigners: 20  74.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 99/00

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 5 4 1.71 18:12 28.880
Away record 17 1 8 8 0.65 14:27 27.715
Overall balance 34 9 13 12 1.18 32:39 28.298
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Thu Sep 16, 1999 6:00 PM Zenit St. Petersburg Bologna FC 1909 3-4-3 Sergio Buso 19.900 0:3
First Round 2nd leg Thu Sep 30, 1999 5:30 PM Bologna FC 1909 Zenit St. Petersburg 3-4-3 Sergio Buso 10.000 2:2
Second Round 1st leg Thu Oct 21, 1999 8:00 PM RSC Anderlecht Bologna FC 1909 4-4-2 double 6 Sergio Buso 23.000 2:1
Second Round 2nd leg Tue Nov 2, 1999 6:00 PM Bologna FC 1909 RSC Anderlecht 4-4-2 double 6 Francesco Guidolin 21.548 3:0
3rd round 1st leg Tue Nov 23, 1999 6:00 PM Bologna FC 1909 Galatasaray 4-4-2 double 6 Francesco Guidolin 24.650 1:1
3rd round 2nd leg Thu Dec 9, 1999 6:00 PM Galatasaray Bologna FC 1909 3-5-2 flat Francesco Guidolin 23.000 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 28, 1999 8:30 PM Bologna FC 1909 Torino FC 4-3-3 Attacking Sergio Buso 30.391 0:0
2 Sun Sep 12, 1999 3:00 PM Parma Calcio 1913 Bologna FC 1909 4-4-2 Sergio Buso 21.637 1:1
3 Sun Sep 19, 1999 3:00 PM Bologna FC 1909 LFA Reggio Calabria 4-4-2 double 6 Sergio Buso 28.023 0:1
4 Sat Sep 25, 1999 8:30 PM AC Milan Bologna FC 1909 4-4-2 double 6 Sergio Buso 52.541 4:0
5 Sun Oct 3, 1999 3:00 PM Bologna FC 1909 US Lecce 4-3-3 Attacking Sergio Buso 27.695 2:0
6 Sun Oct 17, 1999 3:00 PM Piacenza Calcio 1919 Bologna FC 1909 3-4-3 Sergio Buso 10.114 0:0
7 Sun Oct 24, 1999 3:00 PM Bologna FC 1909 Hellas Verona 3-4-3 Sergio Buso 24.842 0:0
8 Sat Oct 30, 1999 3:00 PM Venezia FC Bologna FC 1909 3-4-3 Francesco Guidolin 8.755 0:1
9 Sun Nov 7, 1999 3:00 PM Bologna FC 1909 Inter Milan 3-5-2 flat Francesco Guidolin 35.626 3:0
10 Sat Nov 20, 1999 8:30 PM Udinese Calcio Bologna FC 1909 3-5-2 flat Francesco Guidolin 17.651 2:1
11 Sat Nov 27, 1999 8:30 PM Bologna FC 1909 ACF Fiorentina 3-1-4-2 Francesco Guidolin 27.000 0:0
12 Sat Dec 4, 1999 3:00 PM Juventus FC Bologna FC 1909 3-5-2 flat Francesco Guidolin 40.000 2:0
13 Sun Dec 12, 1999 3:00 PM Bologna FC 1909 AS Roma 4-4-2 Francesco Guidolin 30.038 1:0
14 Sun Dec 19, 1999 3:00 PM AC Perugia Calcio Bologna FC 1909 4-4-2 Francesco Guidolin 9.712 3:2
15 Thu Jan 6, 2000 8:30 PM Bologna FC 1909 Cagliari Calcio 3-5-2 flat Francesco Guidolin 24.203 1:0
16 Sun Jan 9, 2000 3:00 PM SS Lazio Bologna FC 1909 4-4-2 Francesco Guidolin 70.000 3:1
17 Sat Jan 15, 2000 8:30 PM Bologna FC 1909 SSC Bari 4-4-2 Francesco Guidolin 25.000 1:0
18 Sun Jan 23, 2000 3:00 PM Torino FC Bologna FC 1909 3-5-2 flat Francesco Guidolin 16.539 2:1
19 Sun Jan 30, 2000 3:00 PM Bologna FC 1909 Parma Calcio 1913 3-4-3 Francesco Guidolin 25.789 1:0
20 Sun Feb 6, 2000 3:00 PM LFA Reggio Calabria Bologna FC 1909 3-4-3 Francesco Guidolin 24.210 1:0
21 Sat Feb 12, 2000 8:30 PM Bologna FC 1909 AC Milan 3-1-4-2 Francesco Guidolin 34.457 2:3
22 Sun Feb 20, 2000 3:00 PM US Lecce Bologna FC 1909 4-3-1-2 Francesco Guidolin 13.179 1:1
23 Sun Feb 27, 2000 3:00 PM Bologna FC 1909 Piacenza Calcio 1919 4-3-1-2 Francesco Guidolin 26.100 0:0
24 Sun Mar 5, 2000 3:00 PM Hellas Verona Bologna FC 1909 4-4-2 Francesco Guidolin 14.559 0:0
25 Sat Mar 11, 2000 3:00 PM Bologna FC 1909 Venezia FC 4-4-2 Francesco Guidolin 25.000 1:1
26 Sat Mar 18, 2000 8:30 PM Inter Milan Bologna FC 1909 4-4-2 Francesco Guidolin 61.224 1:1
27 Sat Mar 25, 2000 3:00 PM Bologna FC 1909 Udinese Calcio 3-5-2 flat Francesco Guidolin 25.703 2:1
28 Sat Apr 1, 2000 3:00 PM ACF Fiorentina Bologna FC 1909 3-5-2 flat Francesco Guidolin 33.000 2:2
29 Sun Apr 9, 2000 3:00 PM Bologna FC 1909 Juventus FC 3-5-2 flat Francesco Guidolin 38.000 0:2
30 Sun Apr 16, 2000 3:00 PM AS Roma Bologna FC 1909 4-4-2 Francesco Guidolin 49.522 2:0
31 Sat Apr 22, 2000 3:00 PM Bologna FC 1909 AC Perugia Calcio 3-5-2 flat Francesco Guidolin 25.101 2:1
32 Sun Apr 30, 2000 3:00 PM Cagliari Calcio Bologna FC 1909 3-4-3 Francesco Guidolin 13.537 2:2
33 Sun May 7, 2000 3:00 PM Bologna FC 1909 SS Lazio 4-4-2 Francesco Guidolin 38.000 2:3
34 Sun May 14, 2000 3:00 PM SSC Bari Bologna FC 1909 3-5-2 flat Francesco Guidolin 14.972 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round 1st leg Wed Oct 13, 1999 12:00 AM UC Sampdoria Bologna FC 1909 ? Sergio Buso 0:2
Second Round 2nd leg Tue Oct 26, 1999 6:00 PM Bologna FC 1909 UC Sampdoria 3-5-2 flat Sergio Buso 1.006 2:0
last 16 1st leg Tue Nov 30, 1999 8:30 PM Inter Milan Bologna FC 1909 3-4-1-2 Francesco Guidolin 3.647 2:1
last 16 2nd leg Wed Dec 15, 1999 8:45 PM Bologna FC 1909 Inter Milan 4-4-2 double 6 Francesco Guidolin 6.815 1:3