#9 Carlos Christel

VfV Borussia 06 Hildesheim
VfV Hildesheim
OL NiedersachsenOL Niedersachsen League level: GermanyFifth Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2025
Carlos Christel
  • Date of birth/Age: N/A (20)
  • Citizenship: Germany Germany
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Carlos Christel

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   32301.672--2173---497'994'
32301.672--2173---497'994'
Matchday Date Home team Away team Result Pos.                  
1 Aug 5, 2023 SV Atlas Delmenhorst VfV Borussia 06 Hildesheim 2:0 66' 24'
3 Aug 20, 2023 SSV Vorsfelde VfV Borussia 06 Hildesheim 1:3 LW 46' 45'
4 Aug 26, 2023 VfV Borussia 06 Hildesheim SV Blau-Weiß Bornreihe 2:0 Not in squad
2 Aug 30, 2023 VfV Borussia 06 Hildesheim TuS Bersenbrück 0:2 81' 9'
5 Sep 2, 2023 SV Ramlingen-Ehlershausen VfV Borussia 06 Hildesheim 4:0 38' 52'
6 Sep 10, 2023 VfV Borussia 06 Hildesheim MTV Eintracht Celle 3:0 on the bench
7 Sep 17, 2023 VfV Borussia 06 Hildesheim SV Meppen II 3:2 46' 45'
8 Sep 24, 2023 VfV Borussia 06 Hildesheim Arminia Hannover 1:1 64' 26'
9 Sep 30, 2023 FSV Schöningen VfV Borussia 06 Hildesheim 0:1 CF 18' 59' 59'
10 Oct 8, 2023 VfV Borussia 06 Hildesheim BSV Schwarz-Weiß Rehden 2:2 82' 8'
11 Oct 15, 2023 USI Lupo-Martini Wolfsburg VfV Borussia 06 Hildesheim 2:1 CF 45 + 3' 46' 45'
12 Oct 22, 2023 VfV Borussia 06 Hildesheim Heeslinger SC 1:1 69' 21'
13 Oct 28, 2023 STK Eilvese VfV Borussia 06 Hildesheim 0:3 1 68' 22'
14 Nov 4, 2023 VfV Borussia 06 Hildesheim Kickers Emden 0:0 CF 60' 60'
15 Nov 12, 2023 VfL Oldenburg VfV Borussia 06 Hildesheim 2:3 82' 8'
16 Nov 19, 2023 VfV Borussia 06 Hildesheim Rotenburger SV 1:1 71' 19'
17 Nov 26, 2023 1.FC Germania Egestorf/Langreder VfV Borussia 06 Hildesheim 3:2 70' 20'
19 Dec 9, 2023 TuS Bersenbrück VfV Borussia 06 Hildesheim 2:2 90'
22 Feb 18, 2024 SV Blau-Weiß Bornreihe VfV Borussia 06 Hildesheim 0:1 56' 56'
23 Feb 25, 2024 VfV Borussia 06 Hildesheim SV Ramlingen-Ehlershausen 4:1 on the bench
24 Mar 3, 2024 MTV Eintracht Celle VfV Borussia 06 Hildesheim 2:3 90' 1'
25 Mar 9, 2024 SV Meppen II VfV Borussia 06 Hildesheim 0:0 70' 20'
26 Mar 17, 2024 Arminia Hannover VfV Borussia 06 Hildesheim 1:2 60' 60'
27 Mar 24, 2024 VfV Borussia 06 Hildesheim FSV Schöningen 4:2 62' 28'
28 Apr 6, 2024 BSV Schwarz-Weiß Rehden VfV Borussia 06 Hildesheim 1:4 69' 21'
29 Apr 14, 2024 VfV Borussia 06 Hildesheim USI Lupo-Martini Wolfsburg 3:1 71' 19'
20 Apr 17, 2024 VfV Borussia 06 Hildesheim 1.FC Germania Egestorf/Langreder 5:3 72' 18'
30 Apr 21, 2024 Heeslinger SC VfV Borussia 06 Hildesheim 2:1 81' 9'
31 Apr 28, 2024 VfV Borussia 06 Hildesheim STK Eilvese 1:1 67' 69' 21'
21 May 1, 2024 VfV Borussia 06 Hildesheim SSV Vorsfelde 0:4 LW 76' 76'
32 May 4, 2024 Kickers Emden VfV Borussia 06 Hildesheim 4:2 85' 5'
33 May 12, 2024 VfV Borussia 06 Hildesheim VfL Oldenburg 2:0 RM 90'
34 May 17, 2024 Rotenburger SV VfV Borussia 06 Hildesheim 3:0 Not in squad
18 May 20, 2024 VfV Borussia 06 Hildesheim SV Atlas Delmenhorst 3:0 1 71' 19'
Squad: 32, Starting eleven: 9, Substituted in: 21, On the bench: 2, Suspended: 0, Injured: 0, Absence: 0