Didier Kadio

Without Club
Without Club
Last club: Zhetysu Without Club since: Jan 1, 2024
  • Date of birth/Age: Apr 5, 1990 (34)
  • Place of birth: Cote d'Ivoire Man
  • Citizenship: Cote d'Ivoire Cote d'Ivoire
  • Height: 1,78 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Didier Kadio

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   55-210 / - / 14.808'
202323-15 / - / -1.979'
201712-11 / - / 11.029'
20169--2 / - / -810'
201411--2 / - / -990'
Matchday Date Venue For Opponent Result Pos.            
5 4/9/14 Zhetysu Taldykorgan FK Aktobe 1:0 on the bench
6 4/13/14 Zhetysu Taldykorgan Shakhter Karaganda 1:2 on the bench
7 4/19/14 Zhetysu Taldykorgan Spartak Semey 1:1 on the bench
9 5/1/14 Zhetysu Taldykorgan FK Taraz 1:0 CB 90'
12 5/18/14 Zhetysu Taldykorgan Kairat Almaty 2:1 CB 90'
14 5/28/14 Zhetysu Taldykorgan Irtysh Pavlodar 1:0 CB 90'
15 6/1/14 Zhetysu Taldykorgan FK Aktobe 1:0 CB 90'
17 6/22/14 Zhetysu Taldykorgan Spartak Semey 1:0 CB 90'
18 6/28/14 Zhetysu Taldykorgan FK Atyrau 1:2 CB 37' 90'
19 7/5/14 Zhetysu Taldykorgan FK Taraz 1:0 CB 90'
20 7/12/14 Zhetysu Taldykorgan Ordabasy Shymkent 0:1 CB 62' 90'
21 7/26/14 Zhetysu Taldykorgan Kaysar Kyzylorda 0:0 CB 90'
30 10/26/14 Zhetysu Taldykorgan Spartak Semey 2:1 CB 90'
31 11/1/14 Zhetysu Taldykorgan Tobol Kostanay 2:0 CB 90'
8 5/1/16 Zhetysu Taldykorgan Irtysh Pavlodar 0:3 CB 90'
11 5/15/16 Zhetysu Taldykorgan Akzhayik Uralsk 1:2 CB 90'
12 5/21/16 Zhetysu Taldykorgan Shakhter Karaganda 2:0 CB 90'
13 5/29/16 Zhetysu Taldykorgan Ordabasy Shymkent 0:1 CB 90'
14 6/2/16 Zhetysu Taldykorgan FK Aktobe 1:1 CB 90'
15 6/11/16 Zhetysu Taldykorgan FC Astana 1:0 CB 90'
16 6/15/16 Zhetysu Taldykorgan FK Taraz 2:3 CB 90'
17 6/19/16 Zhetysu Taldykorgan Tobol Kostanay 0:1 CB 81' 90'
19 7/3/16 Zhetysu Taldykorgan Kairat Almaty 1:1 CB 73' 90'
1 3/8/17 Shakhter Karaganda FK Taraz 0:0 CB 90'
2 3/12/17 Shakhter Karaganda Akzhayik Uralsk 3:1 CB 90'
3 3/18/17 Shakhter Karaganda Kaysar Kyzylorda 0:1 CB 90'
14 4/1/17 Shakhter Karaganda FC Astana 1:2 CB 90'
5 4/8/17 Shakhter Karaganda Kairat Almaty 1:4 CB 90'
6 4/12/17 Shakhter Karaganda FK Atyrau 3:3 CB 90'
7 4/16/17 Shakhter Karaganda Tobol Kostanay 1:1 CB 1 90 + 3' 90'
12 5/14/17 Shakhter Karaganda Akzhayik Uralsk 1:0 CB 90'
13 5/20/17 Shakhter Karaganda Kaysar Kyzylorda 2:1 CB 90'
4 5/28/17 Shakhter Karaganda FC Astana 4:1 CB 29' 90'
15 6/3/17 Shakhter Karaganda Kairat Almaty 4:1 CB 39'
16 6/17/17 Shakhter Karaganda FK Atyrau 2:0 CB 90'
1 3/4/23 Zhetysu Taldykorgan FK Aktobe 0:1 CB 37' 90'
2 3/9/23 Zhetysu Taldykorgan FC Astana 0:2 CB 90'
3 3/14/23 Zhetysu Taldykorgan Ordabasy Shymkent 2:0 CB 90'
4 4/2/23 Zhetysu Taldykorgan Tobol Kostanay 1:1 CB 90'
5 4/9/23 Zhetysu Taldykorgan Kairat Almaty 2:3 CB 39' 90'
6 4/15/23 Zhetysu Taldykorgan Kaysar Kyzylorda 0:2 CB 47' 90'
7 4/22/23 Zhetysu Taldykorgan FK Maktaaral 1:2 CB 90'
8 5/7/23 Zhetysu Taldykorgan Okzhetpes Kokshetau 1:0 CB 1 90'
9 5/13/23 Zhetysu Taldykorgan Qyzyljar Petropavlovsk 1:0 CB 90'
10 5/20/23 Zhetysu Taldykorgan FK Atyrau 0:3 CB 80' 90'
12 6/4/23 Zhetysu Taldykorgan Kaspiy Aktau 3:2 CB 90'
13 6/24/23 Zhetysu Taldykorgan Shakhter Karaganda 0:1 CB 90'
14 7/1/23 Zhetysu Taldykorgan Shakhter Karaganda 1:3 CB 62'
17 7/30/23 Zhetysu Taldykorgan FK Atyrau 0:1 CB 27'
18 8/5/23 Zhetysu Taldykorgan Qyzyljar Petropavlovsk 1:1 CB 31' 90'
19 8/12/23 Zhetysu Taldykorgan Okzhetpes Kokshetau 2:1 CB 90'
20 8/20/23 Zhetysu Taldykorgan FK Maktaaral 0:1 CB 90'
21 8/26/23 Zhetysu Taldykorgan Kaysar Kyzylorda 1:1 CB 90'
22 9/17/23 Zhetysu Taldykorgan Kairat Almaty 1:2 CB 90'
23 9/24/23 Zhetysu Taldykorgan Tobol Kostanay 1:2 CB 90'
24 10/1/23 Zhetysu Taldykorgan Ordabasy Shymkent 1:2 CB 90'
25 10/21/23 Zhetysu Taldykorgan FC Astana 2:1 CB 90'
26 10/29/23 Zhetysu Taldykorgan FK Aktobe 2:2 CB 90'
Squad: 58, Starting eleven: 53, Substituted in: 2, On the bench: 3, Suspended: 0, Injured: 0

Positions played

58

Positions played

Played as...      
58 - 2

National team career

# National team Debut  
Cote d'Ivoire
5 Cote d'Ivoire - 4 -
Go to national player profile