#18 Dong-hyuk Lim

Seoul E-Land
Seoul E-Land
K League 2K League 2 League level: Korea, SouthSecond Tier Joined: Jan 16, 2024 Contract expires: Dec 31, 2025
  • Date of birth/Age: Jun 8, 1993 (30)
  • Place of birth: Korea, South Ulsan
  • Citizenship: Korea, South Korea, South
  • Height: 1,90 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Dong-hyuk Lim

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1551221.3982-18412-1-1.200'9.597'
202023161.942--1031---351'701'
201932321.3131-111---934'2.803'
201833331.1511---4-1-2.919'2.919'
201734341.442--1-6---1.507'3.014'
20163371.43---6------160'
Matchday Date Home team Away team Result Pos.                  
2 Apr 3, 2016 Chungju Hummel (-2016) Bucheon FC 1995 0:1 on the bench
3 Apr 9, 2016 Bucheon FC 1995 Seoul E-Land 0:1 on the bench
4 Apr 13, 2016 Bucheon FC 1995 FC Anyang 1:1 on the bench
5 Apr 17, 2016 Bucheon FC 1995 Daejeon Citizen 3:1 on the bench
6 Apr 23, 2016 Bucheon FC 1995 Daegu FC 0:0 on the bench
7 Apr 30, 2016 Gyeongnam FC Bucheon FC 1995 0:2 on the bench
8 May 5, 2016 Bucheon FC 1995 Ansan Mugunghwa (1996-2016) 3:1 on the bench
9 May 8, 2016  Goyang Zaicro (-2016) Bucheon FC 1995 0:0 on the bench
10 May 16, 2016 Bucheon FC 1995 Gangwon FC 3:1 on the bench
11 May 21, 2016 Bucheon FC 1995 Busan IPark 1:1 on the bench
13 May 28, 2016 Bucheon FC 1995 Chungju Hummel (-2016) 0:1 on the bench
14 Jun 1, 2016 Ansan Mugunghwa (1996-2016) Bucheon FC 1995 0:0 on the bench
15 Jun 4, 2016 FC Anyang Bucheon FC 1995 0:1 on the bench
16 Jun 8, 2016 Daegu FC Bucheon FC 1995 1:1 on the bench
17 Jun 13, 2016 Bucheon FC 1995  Goyang Zaicro (-2016) 1:0 on the bench
18 Jun 18, 2016 Busan IPark Bucheon FC 1995 0:2 84' 6'
19 Jun 25, 2016 Bucheon FC 1995 Gyeongnam FC 1:0 81' 9'
20 Jun 29, 2016 Daejeon Citizen Bucheon FC 1995 2:0 on the bench
21 Jul 3, 2016 Seoul E-Land Bucheon FC 1995 2:1 75' 15'
22 Jul 10, 2016 Bucheon FC 1995 Gangwon FC 0:1 on the bench
23 Jul 16, 2016 FC Anyang Bucheon FC 1995 2:2 Not in squad
25 Jul 27, 2016 Bucheon FC 1995 Ansan Mugunghwa (1996-2016) 0:2 CB 90'
26 Aug 1, 2016 Chungju Hummel (-2016) Bucheon FC 1995 0:1 83' 7'
27 Aug 10, 2016 Bucheon FC 1995 Seoul E-Land 0:2 78' 12'
28 Aug 13, 2016 Gyeongnam FC Bucheon FC 1995 0:1 on the bench
29 Aug 17, 2016 Bucheon FC 1995 Daejeon Citizen 2:0 Not in squad
30 Aug 20, 2016 Gangwon FC Bucheon FC 1995 0:2 Not in squad
31 Aug 29, 2016 Bucheon FC 1995 Daegu FC 2:3 Not in squad
32 Sep 3, 2016  Goyang Zaicro (-2016) Bucheon FC 1995 0:3 Not in squad
33 Sep 7, 2016 Bucheon FC 1995 Busan IPark 1:0 Not in squad
34 Sep 10, 2016 Ansan Mugunghwa (1996-2016) Bucheon FC 1995 2:3 Not in squad
35 Sep 19, 2016 Daejeon Citizen Bucheon FC 1995 0:0 on the bench
36 Sep 24, 2016 Bucheon FC 1995 Gyeongnam FC 1:2 on the bench
37 Sep 28, 2016 Seoul E-Land Bucheon FC 1995 1:1 69' 21'
38 Oct 1, 2016 Bucheon FC 1995 Chungju Hummel (-2016) 2:3 on the bench
39 Oct 5, 2016 Gangwon FC Bucheon FC 1995 0:1 on the bench
41 Oct 15, 2016 Bucheon FC 1995 FC Anyang 1:0 on the bench
42 Oct 19, 2016 Daegu FC Bucheon FC 1995 0:0 on the bench
43 Oct 23, 2016 Busan IPark Bucheon FC 1995 2:1 on the bench
44 Oct 30, 2016 Bucheon FC 1995  Goyang Zaicro (-2016) 4:1 on the bench
1 Mar 5, 2017 Bucheon FC 1995 Seoul E-Land 2:1 CB 90'
2 Mar 12, 2017 Suwon FC Bucheon FC 1995 1:0 RB 90'
3 Mar 19, 2017 Asan Mugunghwa (2017-2019) Bucheon FC 1995 2:1 CB 67' 90'
4 Mar 25, 2017 Bucheon FC 1995 Busan IPark 1:0 CB 90'
5 Apr 1, 2017 Ansan Greeners Bucheon FC 1995 2:4 CB 90'
6 Apr 8, 2017 Seongnam FC Bucheon FC 1995 1:2 CB 90'
7 Apr 15, 2017 Bucheon FC 1995 Daejeon Citizen 1:1 CB 90'
8 Apr 22, 2017 FC Anyang Bucheon FC 1995 3:1 CB 90'
9 Apr 30, 2017 Bucheon FC 1995 Gyeongnam FC 2:2 CB 69' 90'
10 May 3, 2017 Bucheon FC 1995 Ansan Greeners 2:0 CB 90'
11 May 6, 2017 Busan IPark Bucheon FC 1995 1:0 46' 45'
12 May 14, 2017 Bucheon FC 1995 Daejeon Citizen 1:0 CB 90'
13 May 20, 2017 Bucheon FC 1995 Asan Mugunghwa (2017-2019) 1:2 CB 81' 90'
14 May 29, 2017 Bucheon FC 1995 Seongnam FC 0:2  Yellow card suspension
15 Jun 4, 2017 Gyeongnam FC Bucheon FC 1995 2:1 CB 90'
16 Jun 10, 2017 Bucheon FC 1995 Seoul E-Land 1:0 CB 90'
17 Jun 19, 2017 Bucheon FC 1995 FC Anyang 6:2 CB 90'
18 Jun 24, 2017 Bucheon FC 1995 Suwon FC 0:1 CB 90'
19 Jul 2, 2017 Seongnam FC Bucheon FC 1995 1:1 CB 1 90'
20 Jul 9, 2017 Daejeon Citizen Bucheon FC 1995 0:1 RB 90'
21 Jul 17, 2017 FC Anyang Bucheon FC 1995 1:3 CB 21' 90'
22 Jul 23, 2017 Bucheon FC 1995 Busan IPark 0:2 CB 36' 90'
23 Aug 5, 2017 Asan Mugunghwa (2017-2019) Bucheon FC 1995 1:1 CB 90'
24 Aug 12, 2017 Seoul E-Land Bucheon FC 1995 4:1 CB 90'
25 Aug 19, 2017 Bucheon FC 1995 Gyeongnam FC 2:4 CB 90'
26 Aug 23, 2017 Suwon FC Bucheon FC 1995 1:2 RB 90'
27 Aug 26, 2017 Ansan Greeners Bucheon FC 1995 0:2 CB 1 45' 90'
28 Sep 3, 2017 Bucheon FC 1995 Asan Mugunghwa (2017-2019) 3:0  Yellow card suspension
29 Sep 10, 2017 Bucheon FC 1995 Seongnam FC 3:2 CB 90'
30 Sep 16, 2017 Busan IPark Bucheon FC 1995 1:0 CB 90'
31 Sep 23, 2017 Gyeongnam FC Bucheon FC 1995 2:1 CB 90'
32 Sep 30, 2017 Bucheon FC 1995 FC Anyang 0:0 CB 90'
33 Oct 8, 2017 Bucheon FC 1995 Ansan Greeners 1:1 CB 90'
34 Oct 15, 2017 Daejeon Citizen Bucheon FC 1995 0:1 RB 90'
35 Oct 21, 2017 Bucheon FC 1995 Suwon FC 0:1 CB 90'
36 Oct 29, 2017 Seoul E-Land Bucheon FC 1995 2:2 CB 90'
1 Mar 3, 2018 Daejeon Citizen Bucheon FC 1995 1:2 CB 1 90'
2 Mar 11, 2018 FC Anyang Bucheon FC 1995 0:3 CB 90'
3 Mar 17, 2018 Gwangju FC Bucheon FC 1995 1:2 CB 90'
4 Mar 24, 2018 Suwon FC Bucheon FC 1995 0:1 CB 5' 90'
5 Mar 31, 2018 Seoul E-Land Bucheon FC 1995 2:4 CB 1 90'
6 Apr 7, 2018 Asan Mugunghwa (2017-2019) Bucheon FC 1995 4:2 CB 90'
7 Apr 15, 2018 Seongnam FC Bucheon FC 1995 2:1 CB 90'
8 Apr 22, 2018 Ansan Greeners Bucheon FC 1995 3:1 CB 90'
9 Apr 28, 2018 Bucheon FC 1995 Busan IPark 1:0 CB 4' 90'
10 May 6, 2018 Bucheon FC 1995 Gwangju FC 1:0 CB 90'
11 May 14, 2018 Bucheon FC 1995 Asan Mugunghwa (2017-2019) 0:1 CB 20' 90'
12 May 19, 2018 Bucheon FC 1995 Seoul E-Land 0:3  Yellow card suspension
13 May 27, 2018 Bucheon FC 1995 Ansan Greeners 1:1 CB 90'
14 Jun 2, 2018 Bucheon FC 1995 Busan IPark 0:0 CB 90'
15 Jun 6, 2018 Bucheon FC 1995 Suwon FC 4:1 CB 90'
16 Jun 9, 2018 Bucheon FC 1995 Daejeon Citizen 0:2 CB 90'
17 Jun 30, 2018 Bucheon FC 1995 Seongnam FC 1:2 CB 90'
18 Jul 8, 2018 Bucheon FC 1995 FC Anyang 1:2 CB 90'
19 Jul 14, 2018 Busan IPark Bucheon FC 1995 1:2 CB 90'
20 Jul 21, 2018 Bucheon FC 1995 Gwangju FC 0:1 CB  90'
21 Jul 30, 2018 Asan Mugunghwa (2017-2019) Bucheon FC 1995 0:0 CB 90'
22 Aug 4, 2018 Bucheon FC 1995 Seoul E-Land 0:2 CB 90'
23 Aug 13, 2018 Suwon FC Bucheon FC 1995 2:0 CB 39' 39'
24 Aug 20, 2018 Bucheon FC 1995 Daejeon Citizen 1:1  Red card suspension
25 Aug 27, 2018 Seongnam FC Bucheon FC 1995 2:1 Not in squad
26 Sep 2, 2018 Bucheon FC 1995 Ansan Greeners 1:2 CB 90'
27 Sep 9, 2018 FC Anyang Bucheon FC 1995 3:1 CB 90'
28 Sep 16, 2018 Busan IPark Bucheon FC 1995 1:1 CB 90'
29 Sep 22, 2018 Seoul E-Land Bucheon FC 1995 0:1 CB 90'
30 Sep 30, 2018 Bucheon FC 1995 Seongnam FC 0:1 CB 90'
31 Oct 6, 2018 Gwangju FC Bucheon FC 1995 1:1 CB 90'
32 Oct 13, 2018 Bucheon FC 1995 FC Anyang 0:1 CB  90'
33 Oct 21, 2018 Ansan Greeners Bucheon FC 1995 3:1 CB 8' 90'
34 Oct 27, 2018 Bucheon FC 1995 Suwon FC 2:0 CB  90'
35 Nov 3, 2018 Daejeon Citizen Bucheon FC 1995 3:0 CB 90'
36 Nov 11, 2018 Bucheon FC 1995 Asan Mugunghwa (2017-2019) 0:1 CB 90'
1 Mar 2, 2019 Bucheon FC 1995 Suwon FC 1:0 CB 90'
2 Mar 10, 2019 Bucheon FC 1995 FC Anyang 1:0 CB 1 90'
3 Mar 16, 2019 Asan Mugunghwa (2017-2019) Bucheon FC 1995 3:2 CB 1 90'
4 Mar 30, 2019 Busan IPark Bucheon FC 1995 3:3 CB  90'
5 Apr 7, 2019 Bucheon FC 1995 Jeonnam Dragons 1:1 CB  90'
6 Apr 13, 2019 Bucheon FC 1995 Ansan Greeners 1:2 CB 90'
7 Apr 22, 2019 Daejeon Citizen Bucheon FC 1995 1:0 CB  90'
8 Apr 27, 2019 Seoul E-Land Bucheon FC 1995 1:2 CB 90'
9 May 1, 2019 Bucheon FC 1995 Gwangju FC 0:1 CB  90'
10 May 5, 2019 Bucheon FC 1995 FC Anyang 2:2 CB  90'
11 May 12, 2019 Bucheon FC 1995 Asan Mugunghwa (2017-2019) 0:0 CB 90'
12 May 20, 2019 Bucheon FC 1995 Busan IPark 1:3 CB 90'
13 May 27, 2019 Ansan Greeners Bucheon FC 1995 0:1 CB 90'
14 Jun 1, 2019 Bucheon FC 1995 Daejeon Citizen 1:1 CB 90'
15 Jun 16, 2019 Gwangju FC Bucheon FC 1995 4:1 CB 90'
16 Jun 24, 2019 Bucheon FC 1995 Seoul E-Land 3:2 CB 1 82' 82'
17 Jun 30, 2019 Jeonnam Dragons Bucheon FC 1995 1:0 Not in squad
18 Jul 8, 2019 Suwon FC Bucheon FC 1995 0:3 CB 1 52' 90'
19 Jul 14, 2019 Bucheon FC 1995 Ansan Greeners 1:2 CB 90'
20 Jul 20, 2019 Busan IPark Bucheon FC 1995 2:2 CB 90'
21 Jul 28, 2019 FC Anyang Bucheon FC 1995 2:2 CB 90'
22 Aug 4, 2019 Seoul E-Land Bucheon FC 1995 1:0 CB 90'
23 Aug 10, 2019 Bucheon FC 1995 Gwangju FC 1:1 CB 90'
24 Aug 19, 2019 Daejeon Citizen Bucheon FC 1995 1:2 CB 90'
25 Aug 24, 2019 Bucheon FC 1995 Jeonnam Dragons 0:3 CB 90'
26 Sep 1, 2019 Asan Mugunghwa (2017-2019) Bucheon FC 1995 2:3 CB 90'
27 Sep 15, 2019 Bucheon FC 1995 Suwon FC 1:1 CB 90'
28 Sep 18, 2019 Gwangju FC Bucheon FC 1995 1:0 CB 90'
29 Sep 22, 2019 Ansan Greeners Bucheon FC 1995 1:2 CB 90'
30 Sep 29, 2019 Bucheon FC 1995 Busan IPark 0:2 CB 90'
31 Oct 2, 2019 Bucheon FC 1995 Daejeon Citizen 1:3 CB 90'
32 Oct 5, 2019 FC Anyang Bucheon FC 1995 1:2 69' 21'
33 Oct 19, 2019 Jeonnam Dragons Bucheon FC 1995 0:1 CB  90'
34 Oct 27, 2019 Bucheon FC 1995 Asan Mugunghwa (2017-2019) 3:0 Not in squad
35 Nov 2, 2019 Bucheon FC 1995 Seoul E-Land 3:2 Not in squad
36 Nov 9, 2019 Suwon FC Bucheon FC 1995 1:2 Not in squad
1 May 9, 2020 Jeju United Seoul E-Land 1:1 43' 47'
2 May 16, 2020 Jeonnam Dragons Jeju United 1:0 CB 75' 90'
3 May 23, 2020 Jeju United Daejeon Hana Citizen 2:3 72' 18'
4 May 26, 2020 Bucheon FC 1995 Jeju United 0:1 62' 28'
5 May 31, 2020 Ansan Greeners Jeju United 1:2 on the bench
6 Jun 13, 2020 Jeju United Suwon FC 1:0 77' 13'
7 Jun 20, 2020 Chungnam Asan Jeju United 0:2 on the bench
8 Jun 28, 2020 Jeju United Gyeongnam FC 1:1 on the bench
9 Jul 5, 2020 FC Anyang Jeju United 1:2 CB 90'
11 Jul 18, 2020 Seoul E-Land Jeju United 1:2 70' 20'
12 Jul 26, 2020 Daejeon Hana Citizen Jeju United 2:1 82' 8'
13 Aug 1, 2020 Jeju United Jeonnam Dragons 1:1 CF 1 79' 79'
14 Aug 10, 2020 Jeju United Chungnam Asan 2:1 CF 1 90'
15 Aug 16, 2020 Suwon FC Jeju United 1:1 CF 90'  90'
16 Aug 23, 2020 Jeju United Ansan Greeners 3:1 CF 55' 55'
10 Aug 26, 2020 Jeju United Bucheon FC 1995 4:0 on the bench
17 Aug 29, 2020 Jeju United FC Anyang 3:1 Not in squad
18 Sep 5, 2020 Gyeongnam FC Jeju United 3:3 Not in squad
19 Sep 13, 2020 Jeju United Daejeon Hana Citizen 2:0 Not in squad
20 Sep 19, 2020 Bucheon FC 1995 Jeju United 0:2 Not in squad
21 Sep 28, 2020 Jeonnam Dragons Jeju United 0:2 84' 6'
22 Oct 3, 2020 Jeju United FC Anyang 4:1 on the bench
23 Oct 11, 2020 Jeju United Ansan Greeners 1:1 61' 29'
24 Oct 17, 2020 Gyeongnam FC Jeju United 0:1 76' 14'
25 Oct 24, 2020 Jeju United Suwon FC 2:0 66' 24'
26 Nov 1, 2020 Jeju United Seoul E-Land 3:2 on the bench
27 Nov 7, 2020 Chungnam Asan Jeju United 0:1 on the bench
1 Mar 3, 2024 Busan IPark Seoul E-Land 0:3 Not in squad
2 Mar 10, 2024 Seoul E-Land Suwon Samsung Bluewings 2:1 Not in squad
3 Mar 16, 2024 Bucheon FC 1995 Seoul E-Land 1:0 Not in squad
4 Mar 30, 2024 Seoul E-Land FC Anyang 1:2 Not in squad
5 Apr 6, 2024 Seoul E-Land Gimpo FC 1:1 Not in squad
6 Apr 10, 2024 Seongnam FC Seoul E-Land 2:2 Not in squad
8 Apr 21, 2024 Gyeongnam FC Seoul E-Land 2:1 Not in squad
9 Apr 27, 2024 Seoul E-Land Chungnam Asan 5:0 Not in squad
10 May 6, 2024 Seoul E-Land Chungbuk Cheongju FC 1:1 Not in squad
11 May 11, 2024 Ansan Greeners Seoul E-Land 0:3 Not in squad
12 May 15, 2024 Cheonan City Seoul E-Land 0:4 Not in squad
13 May 18, 2024 Seoul E-Land Jeonnam Dragons 1:2 Not in squad
14 May 21, 2024 Seoul E-Land Bucheon FC 1995 1:1 Not in squad
Squad: 155, Starting eleven: 104, Substituted in: 18, On the bench: 33, Suspended: 4, Injured: 0