Frosinone Calcio

Serie A
Serie A League level: ItalyFirst Tier Table position: 16 In league since: 1 year
Frosinone Calcio
  • Squad size: 33
  • Average age: 24.8
  • Foreigners: 18  54.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie B 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 6 8 7 1.24 23:22 2.752
Away record 21 2 6 13 0.57 23:42 4.799
Overall balance 42 8 14 20 0.90 46:64 3.776
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Sun Aug 15, 2010 8:45 PM Frosinone Calcio FC Trapani 1905 4-3-1-2 Guido Carboni 1.430 3:1
Third Round Wed Oct 27, 2010 3:00 PM Frosinone Calcio LFA Reggio Calabria 4-4-2 double 6 Guido Carboni 571 2:4 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 22, 2010 8:45 PM Frosinone Calcio FC Empoli 5-3-2 Guido Carboni 2.213 2:3
2 Sat Aug 28, 2010 6:30 PM Piacenza Calcio 1919 Frosinone Calcio 5-3-2 Guido Carboni 2.195 1:1
3 Sun Sep 5, 2010 3:00 PM Atalanta BC Frosinone Calcio 5-4-1 Guido Carboni 18.799 0:0
4 Sat Sep 11, 2010 3:00 PM Frosinone Calcio Portogruaro Calcio 5-3-2 Guido Carboni 2.500 1:0
5 Sat Sep 18, 2010 3:00 PM AS Cittadella Frosinone Calcio 5-3-2 Guido Carboni 1.924 1:1
6 Sat Sep 25, 2010 3:00 PM Frosinone Calcio Varese Calcio 4-4-2 double 6 Guido Carboni 3.386 1:0
7 Sat Oct 2, 2010 3:00 PM US Grosseto 1912 Frosinone Calcio 5-4-1 Guido Carboni 2.077 2:0
8 Sun Oct 10, 2010 12:30 PM Frosinone Calcio LFA Reggio Calabria 5-4-1 Guido Carboni 3.011 1:2
9 Wed Oct 13, 2010 8:45 PM UC AlbinoLeffe Frosinone Calcio 5-4-1 Guido Carboni 1.413 2:1
10 Sat Oct 16, 2010 3:00 PM Frosinone Calcio Modena FC 3-5-2 flat Guido Carboni 2.387 1:1
11 Sat Oct 23, 2010 3:00 PM Torino FC Frosinone Calcio 5-3-2 Guido Carboni 8.601 1:2
12 Sat Oct 30, 2010 3:00 PM Frosinone Calcio US Triestina 5-3-2 Guido Carboni 2.628 1:0
13 Sat Nov 6, 2010 3:00 PM Siena FC Frosinone Calcio 5-3-2 Guido Carboni 6.964 3:0
14 Tue Nov 9, 2010 8:45 PM Frosinone Calcio FC Crotone 5-4-1 Guido Carboni 2.276 2:3
15 Sat Nov 13, 2010 3:00 PM Calcio Padova Frosinone Calcio 4-2-3-1 Guido Carboni 4.953 3:1
16 Tue Nov 30, 2010 3:00 PM Frosinone Calcio Delfino Pescara 1936 4-4-2 double 6 Guido Carboni 2.239 1:1
17 Sat Nov 27, 2010 3:00 PM Frosinone Calcio Ascoli Calcio 4-4-2 double 6 Guido Carboni 2.424 1:1
18 Sun Dec 5, 2010 6:00 PM LR Vicenza Frosinone Calcio 5-4-1 Guido Carboni 5.120 1:0
19 Sat Dec 11, 2010 3:00 PM Frosinone Calcio Novara FC 5-4-1 Guido Carboni 2.624 1:1
20 Sat Dec 18, 2010 3:00 PM US Sassuolo Frosinone Calcio 5-3-2 Guido Carboni 2.194 5:3
21 Fri Jan 7, 2011 8:45 PM Frosinone Calcio US Livorno 1915 3-5-2 flat Guido Carboni 2.772 0:2
22 Sat Jan 15, 2011 3:00 PM FC Empoli Frosinone Calcio 4-4-2 double 6 Salvatore Campilongo 2.211 2:1
23 Sat Jan 22, 2011 3:00 PM Frosinone Calcio Piacenza Calcio 1919 4-1-4-1 Salvatore Campilongo 2.133 1:1
24 Mon Jan 31, 2011 8:45 PM Frosinone Calcio Atalanta BC 3-4-3 Salvatore Campilongo 3.200 0:1
25 Sat Feb 5, 2011 3:00 PM Portogruaro Calcio Frosinone Calcio 4-4-2 double 6 Salvatore Campilongo 1.360 0:1
26 Sat Feb 12, 2011 3:00 PM Frosinone Calcio AS Cittadella 3-4-2-1 Salvatore Campilongo 3.201 1:1
27 Mon Feb 21, 2011 8:45 PM Varese Calcio Frosinone Calcio 5-4-1 Salvatore Campilongo 5.120 3:3
28 Sat Feb 26, 2011 3:00 PM Frosinone Calcio US Grosseto 1912 3-4-1-2 Salvatore Campilongo 2.960 0:0
29 Tue Mar 1, 2011 8:45 PM LFA Reggio Calabria Frosinone Calcio 5-4-1 Diamond Salvatore Campilongo 3.970 2:1
30 Sat Mar 5, 2011 3:00 PM Frosinone Calcio UC AlbinoLeffe 4-4-2 Salvatore Campilongo 2.271 2:1
31 Sat Mar 12, 2011 3:00 PM Modena FC Frosinone Calcio 4-4-2 double 6 Salvatore Campilongo 4.619 2:1
32 Sat Mar 19, 2011 3:00 PM Frosinone Calcio Torino FC 4-3-3 Attacking Salvatore Campilongo 3.603 1:0
33 Sun Mar 27, 2011 3:00 PM US Triestina Frosinone Calcio 4-3-3 Attacking Salvatore Campilongo 4.508 2:2
34 Mon Apr 4, 2011 8:45 PM Frosinone Calcio Siena FC 4-5-1 flat Salvatore Campilongo 4.467 0:1
35 Sat Apr 9, 2011 3:00 PM FC Crotone Frosinone Calcio 4-5-1 flat Salvatore Campilongo 3.150 4:1
36 Sat Apr 16, 2011 3:00 PM Frosinone Calcio Calcio Padova 4-4-2 Salvatore Campilongo 2.778 1:1
37 Thu Apr 21, 2011 8:45 PM Delfino Pescara 1936 Frosinone Calcio 5-4-1 Salvatore Campilongo 8.426 1:1
38 Sat Apr 30, 2011 3:00 PM Ascoli Calcio Frosinone Calcio 5-4-1 Salvatore Campilongo 5.883 3:1
39 Sat May 7, 2011 3:00 PM Frosinone Calcio LR Vicenza 4-4-2 double 6 Salvatore Campilongo 2.359 4:0
40 Sat May 14, 2011 3:00 PM Novara FC Frosinone Calcio 4-3-1-2 Salvatore Campilongo 4.123 2:1
41 Sat May 21, 2011 3:00 PM Frosinone Calcio US Sassuolo 4-4-2 double 6 Salvatore Campilongo 2.370 1:2
42 Sun May 29, 2011 4:00 PM US Livorno 1915 Frosinone Calcio 4-4-2 double 6 Salvatore Campilongo 3.176 2:1