Gainare Tottori

J3 League
J3 League League level: JapanThird Tier Table position: 14 In league since: 11 years
Gainare Tottori
  • Squad size: 31
  • Average age: 24.5
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Record J3 League 2014

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 7 6 5 1.50 17:15 3.069
Away record 15 7 5 3 1.73 17:10 1.633
Overall balance 33 14 11 8 1.61 34:25 2.416
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Mar 9, 2014 5:00 AM Gainare Tottori Iwate Grulla Morioka 4-4-2 double 6 Masanobu Matsunami 3.962 0:0
2 Sun Mar 16, 2014 5:00 AM Zweigen Kanazawa Gainare Tottori 3-4-2-1 Masanobu Matsunami 2.573 1:1
3 Sun Mar 23, 2014 5:00 AM Gainare Tottori SC Sagamihara 4-2-3-1 Masanobu Matsunami 2.535 1:0
4 Sun Mar 30, 2014 7:00 AM Fukushima United Gainare Tottori 4-5-1 Masanobu Matsunami 504 0:1
5 Sun Apr 6, 2014 6:00 AM Gainare Tottori Nagano Parceiro 4-2-3-1 Masanobu Matsunami 1.832 1:1
6 Sun Apr 13, 2014 6:00 AM Fujieda MYFC Gainare Tottori 5-3-2 Masanobu Matsunami 1.113 0:2
7 Sun Apr 20, 2014 6:00 AM Gainare Tottori J. League U-22 Selection (-2015) 5-4-1 Diamond Masanobu Matsunami 2.545 1:0
8 Sat Apr 26, 2014 6:00 AM Blaublitz Akita Gainare Tottori 4-4-2 Masanobu Matsunami 1.396 1:0
9 Tue Apr 29, 2014 6:00 AM Gainare Tottori Machida Zelvia 4-4-2 Masanobu Matsunami 3.486 0:1
10 Sun May 4, 2014 6:00 AM Yokohama Sports & Culture Club Gainare Tottori 4-4-2 Masanobu Matsunami 1.247 0:2
11 Sun May 11, 2014 6:00 AM Gainare Tottori FC Ryukyu 4-4-2 Masanobu Matsunami 2.100 0:0
12 Sun May 18, 2014 6:00 AM Gainare Tottori Blaublitz Akita 4-4-2 double 6 Masanobu Matsunami 2.941 1:4
13 Sun May 25, 2014 6:00 AM Gainare Tottori J. League U-22 Selection (-2015) 3-5-2 Masanobu Matsunami 2.338 1:0
14 Sun Jun 1, 2014 7:00 AM Fukushima United Gainare Tottori 3-5-2 Masanobu Matsunami 1.152 2:0
15 Sun Jun 8, 2014 6:00 AM Gainare Tottori Yokohama Sports & Culture Club 3-4-2-1 Masanobu Matsunami 2.396 0:0
16 Sun Jun 15, 2014 6:00 AM SC Sagamihara Gainare Tottori 4-1-4-1 Masanobu Matsunami 2.171 0:1
17 Sun Jun 22, 2014 8:00 AM Gainare Tottori Fujieda MYFC 4-5-1 Masanobu Matsunami 2.018 0:0
18 Sun Jul 20, 2014 9:00 AM Nagano Parceiro Gainare Tottori 4-2-3-1 Masanobu Matsunami 2.268 1:1
19 Sun Jul 27, 2014 8:00 AM FC Ryukyu Gainare Tottori 4-4-2 Diamond Masanobu Matsunami 851 0:3
20 Sun Aug 3, 2014 10:00 AM Gainare Tottori Zweigen Kanazawa 4-2-3-1 Masanobu Matsunami 5.892 4:2
21 Sun Aug 10, 2014 10:00 AM Machida Zelvia Gainare Tottori 4-1-4-1 Masanobu Matsunami 2.231 1:1
22 Sun Aug 24, 2014 8:00 AM Gainare Tottori Iwate Grulla Morioka 3-5-2 Attacking Masanobu Matsunami 5.063 1:0
23 Sun Aug 31, 2014 10:00 AM Gainare Tottori Fukushima United 3-5-2 Masanobu Matsunami 4.147 2:0
24 Sun Sep 7, 2014 8:00 AM SC Sagamihara Gainare Tottori 3-5-2 Masanobu Matsunami 2.051 1:0
25 Sun Sep 14, 2014 8:00 AM FC Ryukyu Gainare Tottori 3-4-2-1 Masanobu Matsunami 1.053 0:0
26 Sun Sep 21, 2014 6:00 AM Gainare Tottori Fujieda MYFC 3-4-2-1 Masanobu Matsunami 3.030 2:1
27 Sun Oct 5, 2014 6:00 AM Machida Zelvia Gainare Tottori 3-4-2-1 Masanobu Matsunami 2.012 1:2
28 Sun Oct 12, 2014 6:00 AM Gainare Tottori Nagano Parceiro 4-4-2 double 6 Masanobu Matsunami 3.470 1:1
29 Sun Oct 19, 2014 6:00 AM Gainare Tottori Blaublitz Akita 3-4-2-1 Masanobu Matsunami 2.441 1:2
30 Sun Nov 2, 2014 5:00 AM Gainare Tottori Zweigen Kanazawa 3-5-2 Masanobu Matsunami 2.306 0:1
31 Sun Nov 9, 2014 7:00 AM Yokohama Sports & Culture Club Gainare Tottori 3-4-2-1 Masanobu Matsunami 842 1:2
32 Sun Nov 16, 2014 5:00 AM Gainare Tottori J. League U-22 Selection (-2015) 3-4-2-1 Masanobu Matsunami 2.740 1:2
33 Sun Nov 23, 2014 5:00 AM Iwate Grulla Morioka Gainare Tottori 3-5-2 Masanobu Matsunami 3.035 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Jul 6, 2014 12:00 AM Gainare Tottori Tadotsu FC ? Masanobu Matsunami 1.216 6:0
Second Round Sun Jul 13, 2014 6:00 AM Kyoto Sanga Gainare Tottori ? Masanobu Matsunami 2.098 3:1