Georg Margreitter

Without Club
Without Club
Last club: Grasshoppers Most games for: 1.FC Nuremberg Without Club since: Jul 1, 2023
  • Date of birth/Age: Nov 7, 1988 (35)
  • Place of birth: Austria Bludenz
  • Citizenship: Austria Austria
  • Height: 1,86 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Georg Margreitter

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   44441.5711---16---357'3.924'
06/0721212.2410----4---189'1.890'
05/0623230.961---12---2.034'2.034'
Matchday Date Home team Away team Result Pos.                  
1 Aug 12, 2005 BNZ Vorarlberg U19 AKA Admira Wacker Mödling U19 0:3 90'
2 Aug 16, 2005 BNZ Tirol U19 BNZ Vorarlberg U19 5:1 90'
4 Sep 4, 2005 GAK Akademie U19 BNZ Vorarlberg U19 3:3 90'
5 Sep 10, 2005 BNZ Vorarlberg U19 BNZ Red Bull Salzburg U19 2:2 1 90'
6 Sep 18, 2005 AKA St. Pölten U19 BNZ Vorarlberg U19 4:2 90'
8 Oct 2, 2005 AKA Sturm Graz U19 BNZ Vorarlberg U19 2:3 90'
9 Oct 9, 2005 BNZ Vorarlberg U19 AKA OÖ West U19 2:2 90'
10 Oct 16, 2005 Fußballakademie Linz U19 BNZ Vorarlberg U19 1:1 30' 90'
11 Oct 30, 2005 BNZ Vorarlberg U19 AKA FC Kärnten U19 0:0 90'
12 Nov 6, 2005 BNZ Burgenland U19 BNZ Vorarlberg U19 2:1 90'
13 Nov 13, 2005 BNZ Vorarlberg U19 BNZ Rapid Wien U19 1:1 90'
15 Mar 18, 2006 BNZ Vorarlberg U19 BNZ Tirol U19 1:3 90'
16 Mar 26, 2006 FSA Austria Wien U19 BNZ Vorarlberg U19 5:1 90'
17 Apr 2, 2006 BNZ Vorarlberg U19 GAK Akademie U19 0:1 90'
18 Apr 9, 2006 BNZ Red Bull Salzburg U19 BNZ Vorarlberg U19 4:0 54' 54'
19 Apr 23, 2006 BNZ Vorarlberg U19 AKA St. Pölten U19 6:0 90'
21 May 7, 2006 BNZ Vorarlberg U19 AKA Sturm Graz U19 1:1 90'
22 May 14, 2006 AKA OÖ West U19 BNZ Vorarlberg U19 1:3 90'
23 May 21, 2006 BNZ Vorarlberg U19 Fußballakademie Linz U19 0:1 90'
14 May 25, 2006 AKA Admira Wacker Mödling U19 BNZ Vorarlberg U19 0:1 88' 90'
24 May 28, 2006 AKA FC Kärnten U19 BNZ Vorarlberg U19 5:0 90'
25 Jun 11, 2006 BNZ Vorarlberg U19 BNZ Burgenland U19 2:0 90'
26 Jun 18, 2006 BNZ Rapid Wien U19 BNZ Vorarlberg U19 3:2 90'
1 Aug 12, 2006 GAK Akademie U19 BNZ Vorarlberg U19 0:2 90'
2 Aug 15, 2006 BNZ Vorarlberg U19 AKA Sturm Graz U19 1:0 1 90'
3 Aug 27, 2006 FSA Austria Wien U19 BNZ Vorarlberg U19 2:1 90'
4 Sep 3, 2006 BNZ Vorarlberg U19 AKA FC Kärnten U19 3:2 1 79' 90'
5 Sep 10, 2006 BNZ Vorarlberg U19 BNZ Rapid Wien U19 3:0 62' 90'
6 Sep 24, 2006 AKA OÖ West U19 BNZ Vorarlberg U19 2:2 1 88' 90'
7 Oct 1, 2006 BNZ Vorarlberg U19 AKA Admira Wacker Mödling U19 3:0 90'
8 Oct 15, 2006 BNZ Burgenland U19 BNZ Vorarlberg U19 1:2 1 90'
10 Oct 26, 2006 AKA St. Pölten U19 BNZ Vorarlberg U19 5:3 1 90'
11 Oct 29, 2006 BNZ Vorarlberg U19 BNZ Red Bull Salzburg U19 2:1 90'
12 Nov 5, 2006 Fußballakademie Linz U19 BNZ Vorarlberg U19 0:4 Not in squad
13 Nov 11, 2006 BNZ Vorarlberg U19 BNZ Tirol U19 5:2 1 90'
14 Mar 11, 2007 BNZ Vorarlberg U19 GAK Akademie U19 3:2 90'
15 Mar 18, 2007 AKA Sturm Graz U19 BNZ Vorarlberg U19 1:2 Not in squad
16 Mar 25, 2007 BNZ Vorarlberg U19 FSA Austria Wien U19 1:1 1 50' 90'
17 Apr 1, 2007 AKA FC Kärnten U19 BNZ Vorarlberg U19 0:1 90'
18 Apr 15, 2007 BNZ Rapid Wien U19 BNZ Vorarlberg U19 0:2 90'
19 Apr 22, 2007 BNZ Vorarlberg U19 AKA OÖ West U19 3:1 1 90'
20 Apr 29, 2007 AKA Admira Wacker Mödling U19 BNZ Vorarlberg U19 0:1 1 90'
21 May 6, 2007 BNZ Vorarlberg U19 BNZ Burgenland U19 3:0 90'
23 May 20, 2007 BNZ Vorarlberg U19 AKA St. Pölten U19 1:1 1 90'
24 Jun 3, 2007 BNZ Red Bull Salzburg U19 BNZ Vorarlberg U19 3:3 90'
25 Jun 10, 2007 BNZ Vorarlberg U19 Fußballakademie Linz U19 1:1 90'
26 Jun 16, 2007 BNZ Tirol U19 BNZ Vorarlberg U19 1:2 Not in squad
Squad: 44, Starting eleven: 44, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0