Georgios Zisopoulos

Retired
Retired
Last club: Apollon Smyrnis Most games for: APO Levadiakos Retired since: Jul 1, 2020
Georgios Zisopoulos
  • Date of birth/Age: May 23, 1984 (39)
  • Place of birth: Greece Katerini
  • Citizenship: Greece Greece
  • Height: 1,82 m
  • Position: Defensive Midfield
2672.png
Director of Professional Football Club: APO Levadiakos
deadline-day banner

Detailed stats of Georgios Zisopoulos

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   3189735 / 1 / -25.519'
18/19291-5 / - / -2.358'
17/1813--2 / - / -1.170'
17/183--- / - / -13'
16/1718--1 / - / -1.314'
15/1623--3 / 1 / -1.897'
14/1528--1 / - / -2.040'
13/14311-4 / - / -2.520'
12/13304-2 / - / -2.680'
11/1226123 / - / -2.293'
09/1030-21 / - / -2.700'
08/0928136 / - / -2.520'
07/08261-2 / - / -1.658'
05/0616--2 / - / -1.251'
04/0516--3 / - / -1.078'
03/041--- / - / -27'
Matchday Date Venue For Opponent Result Pos.            
1 8/25/02 PAOK Thessaloniki Panathinaikos FC 4:1 Not in squad
2 9/1/02 PAOK Thessaloniki Skoda Xanthi 1:1 Not in squad
3 9/14/02 PAOK Thessaloniki GS Kallithea 2:3 Not in squad
4 9/22/02 PAOK Thessaloniki OFI Crete FC 2:3 Not in squad
5 10/26/02 PAOK Thessaloniki Olympiacos Piraeus 1:1 Not in squad
6 11/3/02 PAOK Thessaloniki Akratitos Ano Liosion 1:3 Not in squad
7 11/10/02 PAOK Thessaloniki Iraklis Thessaloniki 1:1 Not in squad
8 11/24/02 PAOK Thessaloniki Proodeftiki Neolea 4:1 Not in squad
9 12/1/02 PAOK Thessaloniki AEK Athens 3:4 Not in squad
10 12/8/02 PAOK Thessaloniki Ionikos Nikeas 3:0 Not in squad
11 12/15/02 PAOK Thessaloniki Aris Thessaloniki 2:0 Not in squad
12 12/22/02 PAOK Thessaloniki Panachaiki GE 4:0 Not in squad
13 1/4/03 PAOK Thessaloniki Panionios Athens 2:0 Not in squad
14 1/12/03 PAOK Thessaloniki AO Egaleo 4:0 Not in squad
15 1/18/03 PAOK Thessaloniki PAS Giannina 1:0 Not in squad
16 1/26/03 PAOK Thessaloniki Panathinaikos FC 1:0 Not in squad
17 2/1/03 PAOK Thessaloniki Skoda Xanthi 1:0 Not in squad
18 2/9/03 PAOK Thessaloniki GS Kallithea 1:2 Not in squad
19 2/16/03 PAOK Thessaloniki OFI Crete FC 2:0 Not in squad
20 2/23/03 PAOK Thessaloniki Olympiacos Piraeus 4:3 Not in squad
21 3/2/03 PAOK Thessaloniki Akratitos Ano Liosion 1:1 Not in squad
22 3/9/03 PAOK Thessaloniki Iraklis Thessaloniki 0:1 Not in squad
23 3/16/03 PAOK Thessaloniki Proodeftiki Neolea 0:3 Not in squad
24 3/22/03 PAOK Thessaloniki AEK Athens 0:1 Not in squad
25 4/5/03 PAOK Thessaloniki Ionikos Nikeas 4:0 Not in squad
26 4/13/03 PAOK Thessaloniki Aris Thessaloniki 2:0 Not in squad
27 4/20/03 PAOK Thessaloniki Panachaiki GE 2:2 Not in squad
28 5/3/03 PAOK Thessaloniki Panionios Athens 3:0 Not in squad
29 5/11/03 PAOK Thessaloniki AO Egaleo 2:3 Not in squad
30 5/25/03 PAOK Thessaloniki PAS Giannina 3:2 Not in squad
1 8/24/03 PAOK Thessaloniki Olympiacos Piraeus 0:2 Not in squad
2 8/31/03 PAOK Thessaloniki AO Egaleo 2:0 Not in squad
3 9/14/03 PAOK Thessaloniki Akratitos Ano Liosion 1:2 Not in squad
4 9/21/03 PAOK Thessaloniki Proodeftiki Neolea 0:0 Not in squad
5 9/28/03 PAOK Thessaloniki Paniliakos Pyrgos 1:4 Not in squad
6 10/4/03 PAOK Thessaloniki Skoda Xanthi 1:1 Not in squad
7 10/19/03 PAOK Thessaloniki OFI Crete FC 0:3 Not in squad
8 10/26/03 PAOK Thessaloniki GS Kallithea 2:1 Not in squad
9 11/1/03 PAOK Thessaloniki AEK Athens 3:1 Not in squad
10 11/9/03 PAOK Thessaloniki Ionikos Nikeas 0:1 Not in squad
11 11/23/03 PAOK Thessaloniki Iraklis Thessaloniki 2:0 Not in squad
12 11/30/03 PAOK Thessaloniki Panathinaikos FC 3:0 Not in squad
13 12/7/03 PAOK Thessaloniki Panionios Athens 2:0 Not in squad
14 12/13/03 PAOK Thessaloniki AO Chalkidona Near-East 1:2 Not in squad
15 12/21/03 PAOK Thessaloniki Aris Thessaloniki 3:0 Not in squad
16 1/11/04 PAOK Thessaloniki Olympiacos Piraeus 1:2 Not in squad
17 1/17/04 PAOK Thessaloniki AO Egaleo 0:0 Not in squad
18 1/24/04 PAOK Thessaloniki Akratitos Ano Liosion 2:2 Not in squad
19 2/1/04 PAOK Thessaloniki Proodeftiki Neolea 1:3 Not in squad
20 2/8/04 PAOK Thessaloniki Paniliakos Pyrgos 3:0 Not in squad
21 2/21/04 PAOK Thessaloniki Skoda Xanthi 0:0 on the bench
22 2/29/04 PAOK Thessaloniki OFI Crete FC 2:0 Not in squad
23 3/14/04 PAOK Thessaloniki GS Kallithea 0:1 Not in squad
24 3/21/04 PAOK Thessaloniki AEK Athens 3:2 Not in squad
25 4/4/04 PAOK Thessaloniki Ionikos Nikeas 2:0 Not in squad
26 4/18/04 PAOK Thessaloniki Iraklis Thessaloniki 3:0 on the bench
27 4/25/04 PAOK Thessaloniki Panathinaikos FC 1:2 Not in squad
28 5/2/04 PAOK Thessaloniki Panionios Athens 1:0 Not in squad
29 5/16/04 PAOK Thessaloniki AO Chalkidona Near-East 2:1 Not in squad
30 5/22/04 PAOK Thessaloniki Aris Thessaloniki 1:1 27'
1 9/19/04 PAOK Thessaloniki AO Kerkyra 1:0 Not in squad
2 9/26/04 PAOK Thessaloniki Panionios Athens 2:0 on the bench
3 10/3/04 PAOK Thessaloniki Iraklis Thessaloniki 1:0 Not in squad
4 10/17/04 PAOK Thessaloniki GS Kallithea 1:1 7'
5 10/24/04 PAOK Thessaloniki Aris Thessaloniki 2:2 on the bench
6 10/30/04 PAOK Thessaloniki Olympiacos Piraeus 5:1 80' 57'
7 11/7/04 PAOK Thessaloniki GS Ergotelis 0:2 76' 90'
8 11/21/04 PAOK Thessaloniki AO Chalkidona Near-East 2:0 90'
9 11/28/04 PAOK Thessaloniki Skoda Xanthi 0:2 90'
10 12/5/04 PAOK Thessaloniki AEK Athens 1:1 30' 90'
11 12/12/04 PAOK Thessaloniki OFI Crete FC 2:2 on the bench
12 12/19/04 PAOK Thessaloniki Ionikos Nikeas 3:0 9'
13 12/29/04 PAOK Thessaloniki Panathinaikos FC 2:1 90'
14 1/9/05 PAOK Thessaloniki Apollon Kalamarias 5:2 90'
15 1/15/05 PAOK Thessaloniki AO Egaleo 2:1 90'
16 1/23/05 PAOK Thessaloniki AO Kerkyra 0:1 90'
17 1/29/05 PAOK Thessaloniki Panionios Athens 1:0 90'
18 2/13/05 PAOK Thessaloniki Iraklis Thessaloniki 1:0 RB 90'
19 2/20/05 PAOK Thessaloniki GS Kallithea 3:1 9'
20 2/27/05 PAOK Thessaloniki Aris Thessaloniki 1:3 20'
21 3/6/05 PAOK Thessaloniki Olympiacos Piraeus 1:1 Not in squad
22 3/13/05 PAOK Thessaloniki GS Ergotelis 0:1 on the bench
23 3/20/05 PAOK Thessaloniki AO Chalkidona Near-East 2:1 on the bench
24 4/2/05 PAOK Thessaloniki Skoda Xanthi 1:0 Not in squad
25 4/10/05 PAOK Thessaloniki AEK Athens 2:0 on the bench
26 4/17/05 PAOK Thessaloniki OFI Crete FC 4:1 Not in squad
27 4/23/05 PAOK Thessaloniki Ionikos Nikeas 1:1 76'
28 5/8/05 PAOK Thessaloniki Panathinaikos FC 1:1 Not in squad
29 5/15/05 PAOK Thessaloniki Apollon Kalamarias 2:1 Not in squad
30 5/25/05 PAOK Thessaloniki AO Egaleo 2:4 on the bench
1 9/4/05 APO Levadiakos Ionikos Nikeas 1:1 47'
2 9/11/05 APO Levadiakos Apollon Kalamarias 1:1 90'
3 9/18/05 APO Levadiakos Panathinaikos FC 0:0 90'
4 9/25/05 APO Levadiakos Skoda Xanthi 1:0 90'
5 10/1/05 APO Levadiakos Panionios Athens 3:2 90'
6 10/15/05 APO Levadiakos Atromitos Athens 1:0 90'
7 10/23/05 APO Levadiakos GS Kallithea 1:0 90'
8 10/30/05 APO Levadiakos Iraklis Thessaloniki 2:0 DM 45'
9 11/6/05 APO Levadiakos Akratitos Ano Liosion 1:1 38' 90'
10 11/20/05 APO Levadiakos AO Egaleo 1:0 90'
11 11/27/05 APO Levadiakos AEK Athens 0:1 90'
12 12/4/05 APO Levadiakos AE Larisa 1:0 90'
13 12/10/05 APO Levadiakos PAOK Thessaloniki 2:2 90 + 1' 90'
14 12/17/05 APO Levadiakos Olympiacos Piraeus 1:0 90'
15 1/8/06 APO Levadiakos OFI Crete FC 1:0 Not in squad
16 1/15/06 APO Levadiakos Ionikos Nikeas 2:0 Not in squad
17 2/1/06 APO Levadiakos Apollon Kalamarias 1:0 27'
18 2/4/06 APO Levadiakos Panathinaikos FC 2:0 on the bench
19 2/12/06 APO Levadiakos Skoda Xanthi 0:2 Not in squad
20 2/19/06 APO Levadiakos Panionios Athens 1:1 Not in squad
21 2/26/06 APO Levadiakos Atromitos Athens 1:0 on the bench
22 3/4/06 APO Levadiakos GS Kallithea 3:2 Not in squad
23 3/12/06 APO Levadiakos Iraklis Thessaloniki 0:1 Not in squad
24 3/19/06 APO Levadiakos Akratitos Ano Liosion 0:0 Not in squad
25 3/26/06 APO Levadiakos AO Egaleo 2:1 Not in squad
26 4/2/06 APO Levadiakos AEK Athens 2:0 52'
27 4/9/06 APO Levadiakos AE Larisa 3:0 Not in squad
28 4/16/06 APO Levadiakos PAOK Thessaloniki 3:1 on the bench
29 4/30/06 APO Levadiakos Olympiacos Piraeus 3:2 Not in squad
30 5/14/06 APO Levadiakos OFI Crete FC 2:0 on the bench
1 9/2/07 APO Levadiakos Atromitos Athens 2:1 65'
2 9/23/07 APO Levadiakos Panionios Athens 2:0 90'
3 9/30/07 APO Levadiakos AEK Athens 0:4 90'
4 10/7/07 APO Levadiakos AE Larisa 3:3 11'
5 10/21/07 APO Levadiakos Skoda Xanthi 2:1 90'
6 10/27/07 APO Levadiakos Iraklis Thessaloniki 1:0 DM 90'
7 11/4/07 APO Levadiakos Panathinaikos FC 0:4 58'
8 11/11/07 APO Levadiakos OFI Crete FC 1:2 1 9'
9 11/24/07 APO Levadiakos Aris Thessaloniki 2:0 3'
10 12/2/07 APO Levadiakos Apollon Kalamarias 2:0 10'
11 12/8/07 APO Levadiakos Olympiacos Piraeus 4:0 Not in squad
12 12/16/07 APO Levadiakos GS Ergotelis 0:0 Not in squad
13 12/22/07 APO Levadiakos PAOK Thessaloniki 1:0 90'
14 12/30/07 APO Levadiakos Asteras Tripolis 0:0 80' 90'
15 1/6/08 APO Levadiakos PAE Veria 3:1 77'
16 1/13/08 APO Levadiakos Atromitos Athens 2:1 Not in squad
17 1/20/08 APO Levadiakos Panionios Athens 1:0 90'
18 1/27/08 APO Levadiakos AEK Athens 3:0 Not in squad
19 2/2/08 APO Levadiakos AE Larisa 0:1 78'
20 2/10/08 APO Levadiakos Skoda Xanthi 4:1 90'
21 2/20/08 APO Levadiakos Iraklis Thessaloniki 3:0 16'
22 2/24/08 APO Levadiakos Panathinaikos FC 1:0 75'
23 3/2/08 APO Levadiakos OFI Crete FC 0:3 25'
24 3/8/08 APO Levadiakos Aris Thessaloniki 1:0 90'
25 3/16/08 APO Levadiakos Apollon Kalamarias 2:0 90'
26 3/23/08 APO Levadiakos Olympiacos Piraeus 1:3 12' 90'
27 3/30/08 APO Levadiakos GS Ergotelis 2:1 37'
28 4/6/08 APO Levadiakos PAOK Thessaloniki 2:0 24'
29 4/13/08 APO Levadiakos Asteras Tripolis 1:2 90'
30 4/20/08 APO Levadiakos PAE Veria 5:3 90'
1 8/31/08 APO Levadiakos Aris Thessaloniki 2:0 90'
2 9/14/08 APO Levadiakos Thrasyvoulos Fylis 1:0 90'
3 9/21/08 APO Levadiakos GS Ergotelis 1:1 68' 90'
4 9/28/08 APO Levadiakos Asteras Tripolis 1:0 90'
5 10/5/08 APO Levadiakos Panathinaikos FC 2:0 DM 90'
6 10/19/08 APO Levadiakos Skoda Xanthi 0:0 90'
7 10/25/08 APO Levadiakos PAOK Thessaloniki 3:1 90'
8 11/1/08 APO Levadiakos Panserraikos 0:0 90'
9 11/9/08 APO Levadiakos Iraklis Thessaloniki 1:0 DM 90'
10 11/16/08 APO Levadiakos OFI Crete FC 2:1 1 90'
11 11/23/08 APO Levadiakos Panionios Athens 1:0 62' 90'
12 11/30/08 APO Levadiakos AEK Athens 0:0 90'
13 12/7/08 APO Levadiakos Olympiacos Piraeus 1:0 90'
14 12/14/08 APO Levadiakos Panthrakikos Komotini 2:0 90'
15 12/21/08 APO Levadiakos AE Larisa 2:1 71' 90'
16 1/4/09 APO Levadiakos Aris Thessaloniki 2:0 90'
17 1/11/09 APO Levadiakos Thrasyvoulos Fylis 2:1 90'
18 1/18/09 APO Levadiakos GS Ergotelis 4:0 1 88' 90'
19 1/25/09 APO Levadiakos Asteras Tripolis 2:0 90'
20 2/1/09 APO Levadiakos Panathinaikos FC 1:2 90'
21 2/8/09 APO Levadiakos Skoda Xanthi 4:0 Not in squad
22 2/14/09 APO Levadiakos PAOK Thessaloniki 0:3 DM 77' 90'
23 2/22/09 APO Levadiakos Panserraikos 1:0 90'
24 3/1/09 APO Levadiakos Iraklis Thessaloniki 3:0 DM 90'
25 3/8/09 APO Levadiakos OFI Crete FC 0:2 1 41' 90'
26 3/15/09 APO Levadiakos Panionios Athens 1:1 CM 90'
27 3/22/09 APO Levadiakos AEK Athens 3:1 90'
28 4/5/09 APO Levadiakos Olympiacos Piraeus 1:2 90'
29 4/12/09 APO Levadiakos Panthrakikos Komotini 1:3 1 90'
30 4/26/09 APO Levadiakos AE Larisa 0:1 Not in squad
1 8/23/09 APO Levadiakos AO Kavala 0:1 90'
2 8/30/09 APO Levadiakos PAOK Thessaloniki 3:0 90'
3 9/13/09 APO Levadiakos Panionios Athens 1:0 90'
4 9/20/09 APO Levadiakos GS Ergotelis 2:2 90'
5 9/27/09 APO Levadiakos Asteras Tripolis 2:1 90'
6 10/3/09 APO Levadiakos Olympiacos Piraeus 0:3 90'
7 10/18/09 APO Levadiakos Atromitos Athens 3:0 90'
8 10/25/09 APO Levadiakos Iraklis Thessaloniki 1:0 DM 90'
9 11/1/09 APO Levadiakos PAS Giannina 1:1 90'
10 11/8/09 APO Levadiakos Panathinaikos FC 0:2 90'
11 11/21/09 APO Levadiakos Skoda Xanthi 1:0 90'
12 11/29/09 APO Levadiakos Panthrakikos Komotini 0:2 90'
13 12/5/09 APO Levadiakos Aris Thessaloniki 0:2 90'
14 12/13/09 APO Levadiakos AEK Athens 3:2 90'
15 12/19/09 APO Levadiakos AE Larisa 3:0 90'
16 1/5/10 APO Levadiakos AO Kavala 2:2 90'
17 1/9/10 APO Levadiakos PAOK Thessaloniki 0:2 90'
18 1/17/10 APO Levadiakos Panionios Athens 2:2 22' 90'
19 1/23/10 APO Levadiakos GS Ergotelis 1:0 90'
20 1/31/10 APO Levadiakos Asteras Tripolis 1:0 90'
21 2/7/10 APO Levadiakos Olympiacos Piraeus 5:1 90'
22 2/14/10 APO Levadiakos Atromitos Athens 1:1 90'
23 2/20/10 APO Levadiakos Iraklis Thessaloniki 1:1 CB 90'
24 2/28/10 APO Levadiakos PAS Giannina 4:1 1 90'
25 3/7/10 APO Levadiakos Panathinaikos FC 3:0 90'
26 3/14/10 APO Levadiakos Skoda Xanthi 2:1 90'
27 3/21/10 APO Levadiakos Panthrakikos Komotini 2:0 90'
28 3/28/10 APO Levadiakos Aris Thessaloniki 1:0 90'
29 4/11/10 APO Levadiakos AEK Athens 0:0 90'
30 4/18/10 APO Levadiakos AE Larisa 1:2 1 90'
10 11/20/11 APO Levadiakos Atromitos Athens 1:1 90'
1 11/23/11 APO Levadiakos AEK Athens 2:1 on the bench
11 11/27/11 APO Levadiakos Doxa Dramas 1:0 90'
12 12/4/11 APO Levadiakos Panionios Athens 0:0 DM 77'
13 12/10/11 APO Levadiakos Skoda Xanthi 1:1 DM 90'
2 12/14/11 APO Levadiakos Olympiacos Piraeus 0:4 Not in squad
14 12/17/11 APO Levadiakos GS Ergotelis 0:1 DM 90'
3 12/28/11 APO Levadiakos OFI Crete FC 0:1 90'
15 1/4/12 APO Levadiakos PAOK Thessaloniki 3:1 DM 90'
16 1/7/12 APO Levadiakos AEK Athens 0:2 DM 90'
17 1/14/12 APO Levadiakos Olympiacos Piraeus 3:1 on the bench
4 1/18/12 APO Levadiakos Aris Thessaloniki 1:1 DM 1 90'
18 1/22/12 APO Levadiakos OFI Crete FC 0:2 DM 90'
5 1/25/12 APO Levadiakos Panathinaikos FC 3:0 Not in squad
19 1/29/12 APO Levadiakos Aris Thessaloniki 2:1 DM 90'
20 2/4/12 APO Levadiakos Panathinaikos FC 1:0 DM 90'
6 2/8/12 APO Levadiakos Asteras Tripolis 0:1 DM 70'
21 2/12/12 APO Levadiakos Asteras Tripolis 0:1 CM 69' 90'
7 2/15/12 APO Levadiakos Panetolikos GFS 2:0 DM 90'
22 2/19/12 APO Levadiakos Panetolikos GFS 0:2 CM 90'
23 3/4/12 APO Levadiakos AO Kerkyra 4:3 90'
8 3/7/12 APO Levadiakos AO Kerkyra 3:2 90'
24 3/11/12 APO Levadiakos PAS Giannina 2:0 CM 86' 90'
9 3/14/12 APO Levadiakos PAS Giannina 1:1 DM 90'
25 3/18/12 APO Levadiakos Atromitos Athens 2:2 CM 1 1 90'
26 3/25/12 APO Levadiakos Doxa Dramas 0:2 72' 76'
27 4/1/12 APO Levadiakos Panionios Athens 2:0 90'
28 4/9/12 APO Levadiakos Skoda Xanthi 2:0 DM 90'
29 4/18/12 APO Levadiakos GS Ergotelis 0:1 90'
30 4/22/12 APO Levadiakos PAOK Thessaloniki 4:3 RM 90'
1 8/25/12 APO Levadiakos Panathinaikos FC 0:1 DM 90'
2 9/2/12 APO Levadiakos Olympiacos Piraeus 4:0 CM 70'
3 9/15/12 APO Levadiakos PAE Veria 0:0 CM 8' 90'
4 9/22/12 APO Levadiakos Panionios Athens 3:0 DM 1 90'
5 10/1/12 APO Levadiakos PAS Giannina 1:0 90'
6 10/8/12 APO Levadiakos Panthrakikos Komotini 0:3 DM 90'
7 10/21/12 APO Levadiakos Atromitos Athens 0:0 DM 90'
8 10/27/12 APO Levadiakos Asteras Tripolis 0:0 DM 90'
9 11/4/12 APO Levadiakos Skoda Xanthi 1:0 CM 90'
10 11/10/12 APO Levadiakos Aris Thessaloniki 2:1 CM 1 90'
11 11/18/12 APO Levadiakos OFI Crete FC 0:2 DM 90'
12 11/24/12 APO Levadiakos AEK Athens 0:1 DM 90'
13 12/2/12 APO Levadiakos AO Kerkyra 2:0 DM 1 90'
14 12/8/12 APO Levadiakos PAOK Thessaloniki 1:0 DM 90'
15 12/16/12 APO Levadiakos AO Platanias 1:0 DM 90'
16 1/5/13 APO Levadiakos Panathinaikos FC 1:2 DM 90'
17 1/12/13 APO Levadiakos Olympiacos Piraeus 0:1 DM 90'
18 1/21/13 APO Levadiakos PAE Veria 1:2 DM 90'
19 1/26/13 APO Levadiakos Panionios Athens 2:1 DM 90'
20 2/4/13 APO Levadiakos PAS Giannina 1:1 DM 1 90'
21 2/10/13 APO Levadiakos Panthrakikos Komotini 3:0 DM 90'
22 2/17/13 APO Levadiakos Atromitos Athens 0:0 DM 90'
23 2/24/13 APO Levadiakos Asteras Tripolis 1:0 DM 90'
24 3/3/13 APO Levadiakos Skoda Xanthi 1:4 DM 68' 90'
25 3/10/13 APO Levadiakos Aris Thessaloniki 4:0 DM 90'
26 3/16/13 APO Levadiakos OFI Crete FC 1:1 DM 90'
27 3/31/13 APO Levadiakos AEK Athens 0:0 DM 90'
28 4/6/13 APO Levadiakos AO Kerkyra 1:2 DM 90'
29 4/14/13 APO Levadiakos PAOK Thessaloniki 0:1 RM 90'
30 4/21/13 APO Levadiakos AO Platanias 2:0 DM 90'
1 8/18/13 Asteras Tripolis PAS Giannina 3:3 DM 66'
2 8/25/13 Asteras Tripolis AO Platanias 1:1 45'
3 9/1/13 Asteras Tripolis Apollon Smyrnis 2:0 DM 90'
4 9/15/13 Asteras Tripolis OFI Crete FC 1:1 DM 85' 90'
5 9/21/13 Asteras Tripolis AEL Kalloni 2:0 DM 59'
6 9/29/13 Asteras Tripolis Panathinaikos FC 2:1 DM 80'
7 10/5/13 Asteras Tripolis Atromitos Athens 2:2 CB 77'
8 10/19/13 Asteras Tripolis PAOK Thessaloniki 2:0 on the bench
9 10/26/13 Asteras Tripolis APO Levadiakos 2:0 CB 90'
10 11/3/13 Asteras Tripolis Panthrakikos Komotini 1:1 CB 90'
11 11/11/13 Asteras Tripolis Skoda Xanthi 2:2 CB 89' 90'
12 11/24/13 Asteras Tripolis GS Ergotelis 0:1 CB 90'
13 11/30/13 Asteras Tripolis Panetolikos GFS 3:0 CB 1 90'
14 12/7/13 Asteras Tripolis Olympiacos Piraeus 2:0 CB 73' 90'
15 12/15/13 Asteras Tripolis Panionios Athens 1:0 CB 90'
16 12/19/13 Asteras Tripolis Aris Thessaloniki 1:1 CB 90'
17 12/22/13 Asteras Tripolis PAE Veria 0:0 CB 57' 90'
18 1/4/14 Asteras Tripolis PAS Giannina 0:2 CB 90'
19 1/12/14 Asteras Tripolis AO Platanias 3:0 DM 90'
20 1/19/14 Asteras Tripolis Apollon Smyrnis 1:2 RM 90'
21 1/26/14 Asteras Tripolis OFI Crete FC 0:0 Not in squad
22 2/2/14 Asteras Tripolis AEL Kalloni 0:2 11'
23 2/5/14 Asteras Tripolis Panathinaikos FC 1:0 23'
24 2/9/14 Asteras Tripolis Atromitos Athens 3:1 DM 90'
25 2/16/14 Asteras Tripolis PAOK Thessaloniki 2:1 CB 90'
26 2/22/14 Asteras Tripolis APO Levadiakos 3:1 CB 90'
27 3/2/14 Asteras Tripolis Panthrakikos Komotini 1:0 CB 90'
28 3/8/14 Asteras Tripolis Skoda Xanthi 0:1 CB 90'
29 3/16/14 Asteras Tripolis GS Ergotelis 2:3 on the bench
30 3/22/14 Asteras Tripolis Panetolikos GFS 0:1 CB 90'
31 3/26/14 Asteras Tripolis Olympiacos Piraeus 2:1 CB 90'
32 3/29/14 Asteras Tripolis Panionios Athens 3:0 CB 90'
33 4/6/14 Asteras Tripolis Aris Thessaloniki 2:2 CB 90'
34 4/13/14 Asteras Tripolis PAE Veria 1:0 CB 90'
1 8/24/14 Asteras Tripolis PAS Giannina 3:1 CB 90'
2 8/31/14 Asteras Tripolis APO Levadiakos 2:1 CB 90'
3 9/14/14 Asteras Tripolis Panionios Athens 2:1 CB 60' 90'
4 9/21/14 Asteras Tripolis AEL Kalloni 1:0 67'
5 9/27/14 Asteras Tripolis AO Platanias 0:1 on the bench
7 10/18/14 Asteras Tripolis Panetolikos GFS 1:1 CB 90'
8 10/26/14 Asteras Tripolis OFI Crete FC 2:3 CB 90'
9 11/1/14 Asteras Tripolis Olympiacos Piraeus 0:0 CB 90'
10 11/10/14 Asteras Tripolis Atromitos Athens 4:3 CB 90'
12 11/30/14 Asteras Tripolis GS Ergotelis 1:4 on the bench
6 12/4/14 Asteras Tripolis Niki Volou 0:2 CB 90'
13 12/7/14 Asteras Tripolis Panathinaikos FC 1:1 DM 90'
14 12/14/14 Asteras Tripolis PAE Veria 2:0 CB 90'
15 12/17/14 Asteras Tripolis Panthrakikos Komotini 1:1 5'
16 12/21/14 Asteras Tripolis Skoda Xanthi 2:1 7'
17 1/3/15 Asteras Tripolis AOK Kerkyra 1:0 CB 90'
11 1/10/15 Asteras Tripolis PAOK Thessaloniki 3:0 DM 90'
18 1/14/15 Asteras Tripolis PAS Giannina 2:2 DM  90'
19 1/18/15 Asteras Tripolis APO Levadiakos 3:1 CB 90'
20 1/24/15 Asteras Tripolis Panionios Athens 2:0 Not in squad
21 1/31/15 Asteras Tripolis AEL Kalloni 1:0 6'
22 2/4/15 Asteras Tripolis AO Platanias 1:0 1'
23 2/8/15 Asteras Tripolis Niki Volou 3:0 Not in squad
24 2/14/15 Asteras Tripolis Panetolikos GFS 2:0 on the bench
25 2/22/15 Asteras Tripolis OFI Crete FC 6:1 CB  90'
27 3/7/15 Asteras Tripolis Atromitos Athens 1:0 CB 90'
28 3/14/15 Asteras Tripolis PAOK Thessaloniki 0:0 CB 90'
26 3/19/15 Asteras Tripolis Olympiacos Piraeus 2:0 on the bench
29 3/22/15 Asteras Tripolis GS Ergotelis 2:1 48'
30 4/4/15 Asteras Tripolis Panathinaikos FC 2:2 CB 90'
31 4/20/15 Asteras Tripolis PAE Veria 4:0 CB 90'
32 4/26/15 Asteras Tripolis Panthrakikos Komotini 2:1 CB 90'
33 5/3/15 Asteras Tripolis Skoda Xanthi 0:0 16'
34 5/10/15 Asteras Tripolis AOK Kerkyra 2:0 LB 90'
1 8/22/15 Asteras Tripolis Panthrakikos Komotini 0:2 RB 90'
2 8/30/15 Asteras Tripolis Panetolikos GFS 0:2 on the bench
3 9/12/15 Asteras Tripolis AEL Kalloni 1:1 on the bench
4 9/23/15 Asteras Tripolis Panionios Athens 2:1 1'
5 9/27/15 Asteras Tripolis APO Levadiakos 2:1 90 + 1' 7'
6 10/5/15 Asteras Tripolis AO Platanias 1:1 Not in squad
7 10/18/15 Asteras Tripolis Skoda Xanthi 1:1 Not in squad
8 10/25/15 Asteras Tripolis PAS Giannina 1:2 CB 90'
9 11/1/15 Asteras Tripolis PAOK Thessaloniki 2:1 CB 90'
10 11/8/15 Asteras Tripolis AEK Athens 0:1 CB 90'
11 11/21/15 Asteras Tripolis Atromitos Athens 1:0 CB  90'
12 11/29/15 Asteras Tripolis Olympiacos Piraeus 3:1 on the bench
13 12/5/15 Asteras Tripolis Iraklis Thessaloniki 1:2 CB 90'
14 12/13/15 Asteras Tripolis Panathinaikos FC 2:0 CB 90'
15 12/19/15 Asteras Tripolis PAE Veria 1:0 on the bench
16 1/2/16 Asteras Tripolis Panthrakikos Komotini 4:0 CB 90'
17 1/10/16 Asteras Tripolis Panetolikos GFS 2:1 CB 90'
18 1/17/16 Asteras Tripolis AEL Kalloni 3:1 CB 41' 90 + 1' 90'
19 1/23/16 Asteras Tripolis Panionios Athens 0:0  Indirect card suspension
20 1/31/16 Asteras Tripolis APO Levadiakos 2:0 CB 90'
21 2/6/16 Asteras Tripolis AO Platanias 2:0 CB 90'
22 2/15/16 Asteras Tripolis Skoda Xanthi 0:0 CB 90'
23 2/20/16 Asteras Tripolis PAS Giannina 0:0 CB 37' 90'
24 2/27/16 Asteras Tripolis PAOK Thessaloniki 2:0 DM 90'
25 3/7/16 Asteras Tripolis AEK Athens 0:0 CB 90'
26 3/13/16 Asteras Tripolis Atromitos Athens 2:1 CB 90'
27 3/20/16 Asteras Tripolis Olympiacos Piraeus 1:2 CB 90'
28 4/3/16 Asteras Tripolis Iraklis Thessaloniki 0:1 CB  90'
29 4/10/16 Asteras Tripolis Panathinaikos FC 0:0 CB  90'
30 4/17/16 Asteras Tripolis PAE Veria 2:1 CB  68' 90'
3 9/11/16 Atromitos Athens PAS Giannina 3:0 CB 90'
4 9/18/16 Atromitos Athens Panetolikos GFS 0:2 CB 90'
