Iraklis Thessaloniki

Super League 2
Super League 2 League level: GreeceSecond Tier Table position: 9 In league since: 3 years
Iraklis Thessaloniki
  • Squad size: 32
  • Average age: 23.9
  • Foreigners: 11  34.4 %

Info

Game plan

Filter by season

Record Super League 1 02/03

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 10 3 2 2.20 28:14 1.956
Away record 15 5 1 9 1.07 16:23 2.722
Overall balance 30 15 4 11 1.63 44:37 2.339
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Thu Sep 19, 2002 8:15 PM Anorthosis Famagusta 3-5-2 3.500 4:2
First Round 2nd leg Thu Oct 3, 2002 7:30 PM Anorthosis Famagusta 3-5-2 5.000 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 25, 2002 4:30 PM (7.) OFI Crete FC 4-4-2 double 6 1.895 3:0
2 Sun Sep 1, 2002 6:30 PM (2.) Panachaiki GE 4-4-2 double 6 1.228 0:2
3 Sat Sep 14, 2002 8:00 PM (1.) Olympiacos Piraeus 4-5-1 flat 4.583 2:2
4 Sun Sep 22, 2002 5:00 PM (1.) Panionios Athens 4-4-2 double 6 3.207 3:1
5 Sun Oct 27, 2002 6:00 PM (8.) Akratitos Ano Liosion 4-4-2 double 6 x 1:0
6 Sun Nov 3, 2002 2:00 PM (4.) AO Egaleo 4-4-2 double 6 1.192 0:2
7 Sun Nov 10, 2002 6:00 PM (2.) PAOK Thessaloniki 4-4-2 double 6 3.350 1:1
8 Sun Nov 24, 2002 2:00 PM (1.) PAS Giannina 3-5-2 flat 0:0
9 Sat Nov 30, 2002 4:00 PM (3.) Proodeftiki Neolea 3-5-2 flat 1.489 1:0
10 Sun Dec 8, 2002 6:00 PM (2.) Panathinaikos FC 4-4-2 double 6 10.057 2:0
11 Mon Dec 16, 2002 4:00 PM (4.) AEK Athens 4-2-3-1 2.200 0:2
12 Sun Dec 22, 2002 4:00 PM (6.) AO Xanthi 4-2-3-1 1.345 1:0
13 Sun Jan 5, 2003 4:00 PM (9.) Ionikos Nikeas 4-4-2 double 6 2.044 3:2
14 Sat Jan 11, 2003 4:00 PM (8.) Athens Kallithea 4-4-2 double 6 1.116 1:0
15 Sun Jan 19, 2003 4:00 PM (8.) Aris Thessaloniki 4-4-2 double 6 3.169 4:0
16 Sat Jan 25, 2003 3:00 PM (7.) OFI Crete FC 4-4-2 double 6 2.621 3:1
17 Sun Feb 2, 2003 2:00 PM (7.) Panachaiki GE 4-4-2 double 6 943 1:1
18 Sun Feb 9, 2003 4:00 PM (7.) Olympiacos Piraeus 4-4-2 double 6 3.624 2:1
19 Sun Feb 16, 2003 3:45 PM (8.) Panionios Athens 4-4-2 double 6 1.593 3:1
20 Sun Feb 23, 2003 2:00 PM (7.) Akratitos Ano Liosion 4-4-2 double 6 226 0:2
21 Sat Mar 1, 2003 4:00 PM (7.) AO Egaleo 4-4-2 double 6 1.892 2:1
22 Sun Mar 9, 2003 7:00 PM (7.) PAOK Thessaloniki 4-4-2 double 6 6.420 0:1
23 Sun Mar 16, 2003 3:45 PM (7.) PAS Giannina 4-4-2 double 6 3:0
24 Sun Mar 23, 2003 4:15 PM (6.) Proodeftiki Neolea 4-4-2 double 6 1.023 1:0
25 Sun Apr 6, 2003 7:00 PM (6.) Panathinaikos FC 4-4-2 double 6 4.289 0:3
26 Sun Apr 13, 2003 7:00 PM (7.) AEK Athens 4-4-2 double 6 5.306 6:1
27 Sat Apr 19, 2003 6:00 PM (7.) AO Xanthi 4-4-2 Diamond 642 2:0
28 Sun May 4, 2003 5:00 PM (7.) Ionikos Nikeas 4-4-2 double 6 528 2:4
29 Sun May 11, 2003 4:15 PM (6.) Athens Kallithea 4-4-2 double 6 1.247 2:1
30 Sat May 24, 2003 6:00 PM (6.) Aris Thessaloniki 4-4-2 double 6 2.933 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Fri Aug 9, 2002 12:00 AM AO Agios Nikolaos ? 2:3
First Round 2nd leg Sun Aug 18, 2002 12:00 AM AO Agios Nikolaos ? 1:0
Second Round 1st leg Mon Oct 21, 2002 5:00 PM Panionios Athens ? 0:0
Second Round 2nd leg Wed Nov 13, 2002 4:00 PM Panionios Athens ? 2:1