Grimsby Town

League Two
League Two League level: EnglandFourth Tier Table position: 21 In league since: 2 years
Grimsby Town
  • Squad size: 28
  • Average age: 25.1
  • Foreigners: 6  21.4 %
  • National team players: 1
  • Stadium: Blundell Park  9.546 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record National League 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 4 7 1.74 36:20 3.683
Away record 23 13 7 3 2.00 38:20 2.558
Overall balance 46 25 11 10 1.87 74:40 3.120
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2014 1:45 PM Bristol Rovers Grimsby Town 4-4-2 Paul Hurst 7.019 0:0
2 Tue Aug 12, 2014 8:45 PM Grimsby Town Nuneaton Borough 4-4-2 Paul Hurst 3.710 0:0
3 Sat Aug 16, 2014 4:00 PM Grimsby Town Dover Athletic 3-5-2 Paul Hurst 3.548 1:1
4 Sat Aug 23, 2014 4:00 PM Gateshead FC Grimsby Town 4-3-1-2 Paul Hurst 1.782 1:6
5 Mon Aug 25, 2014 4:00 PM Grimsby Town Alfreton Town 4-3-1-2 Paul Hurst 3.619 7:0
6 Sat Aug 30, 2014 4:00 PM Aldershot Town Grimsby Town 4-4-2 Paul Hurst 1.998 2:1
7 Sat Sep 6, 2014 4:00 PM Grimsby Town Welling United 4-4-1-1 Paul Hurst 3.785 2:0
8 Tue Sep 9, 2014 8:45 PM Lincoln City Grimsby Town 4-3-1-2 Paul Hurst 5.209 3:2
9 Sat Sep 13, 2014 4:00 PM Grimsby Town Torquay United 4-4-2 Paul Hurst 3.300 0:2
10 Tue Sep 16, 2014 8:45 PM FC Halifax Town Grimsby Town 4-4-1-1 Paul Hurst 1.867 1:1
11 Sat Sep 20, 2014 4:00 PM Kidderminster Harriers Grimsby Town 4-4-1-1 Paul Hurst 2.093 0:1
12 Sat Sep 27, 2014 4:00 PM Grimsby Town Chester FC 4-4-2 Paul Hurst 3.245 3:0
13 Tue Sep 30, 2014 8:45 PM Grimsby Town Southport FC 4-4-2 double 6 Paul Hurst 3.353 0:1
14 Sat Oct 4, 2014 4:00 PM Dartford FC Grimsby Town 4-4-2 Paul Hurst 1.285 1:1
15 Tue Oct 7, 2014 8:45 PM Grimsby Town Altrincham FC 4-4-1-1 Paul Hurst 2.535 0:0
16 Sat Oct 11, 2014 4:00 PM Wrexham AFC Grimsby Town 4-2-3-1 Paul Hurst 8.163 0:1
17 Sat Oct 18, 2014 4:00 PM Torquay United Grimsby Town 4-2-3-1 Paul Hurst 2.353 2:3
18 Sat Nov 1, 2014 4:00 PM Grimsby Town Dartford FC 4-1-4-1 Paul Hurst 3.116 3:0
19 Tue Nov 4, 2014 8:45 PM Braintree Town Grimsby Town 4-1-4-1 Paul Hurst 875 0:1
19 Tue Nov 11, 2014 8:45 PM Grimsby Town FC Halifax Town 4-1-4-1 Paul Hurst 3.443 1:0
20 Sat Nov 15, 2014 4:00 PM Altrincham FC Grimsby Town 4-1-4-1 Paul Hurst 1.881 1:1
21 Sat Nov 22, 2014 4:00 PM Grimsby Town Kidderminster Harriers 4-1-4-1 Paul Hurst 3.446 0:2
22 Tue Nov 25, 2014 8:45 PM Grimsby Town Woking FC 4-4-2 Paul Hurst 2.663 3:1
23 Sat Nov 29, 2014 4:00 PM AFC Telford United Grimsby Town 4-4-2 Paul Hurst 1.849 1:1
25 Tue Jan 27, 2015 8:45 PM Eastleigh FC Grimsby Town 4-4-2 Paul Hurst 1.515 0:1
26 Fri Dec 19, 2014 8:45 PM Grimsby Town Forest Green Rovers 4-4-2 Paul Hurst 3.204 2:1
27 Fri Dec 26, 2014 4:00 PM Macclesfield Town (- 2020) Grimsby Town 4-4-2 Paul Hurst 2.786 0:1
28 Sun Dec 28, 2014 4:00 PM Grimsby Town Lincoln City 4-4-2 Paul Hurst 7.136 1:3
29 Thu Jan 1, 2015 4:00 PM Grimsby Town Macclesfield Town (- 2020) 4-4-2 Paul Hurst 3.545 1:2
30 Tue Mar 24, 2015 8:45 PM Dover Athletic Grimsby Town 4-4-2 double 6 Paul Hurst 911 0:1
31 Sat Jan 17, 2015 1:45 PM Grimsby Town Barnet FC 4-4-2 Paul Hurst 3.116 3:1
32 Sat Jan 24, 2015 4:00 PM Nuneaton Borough Grimsby Town 4-4-2 Paul Hurst 989 0:2
33 Tue Feb 24, 2015 8:45 PM Grimsby Town AFC Telford United 4-4-2 Paul Hurst 3.047 1:0
34 Sat Feb 7, 2015 4:00 PM Forest Green Rovers Grimsby Town 4-4-2 Paul Hurst 1.586 2:1
35 Sat Feb 14, 2015 4:00 PM Grimsby Town Bristol Rovers 4-4-2 Paul Hurst 4.073 0:1
36 Sat Feb 21, 2015 4:00 PM Barnet FC Grimsby Town 4-4-2 Paul Hurst 2.756 1:3
37 Sat Feb 28, 2015 4:00 PM Grimsby Town Braintree Town 4-4-2 Paul Hurst 3.339 1:0
38 Sat Mar 7, 2015 4:00 PM Woking FC Grimsby Town 4-4-2 Paul Hurst 2.653 1:2
39 Sat Mar 14, 2015 4:00 PM Chester FC Grimsby Town 4-4-2 Paul Hurst 2.916 2:2
40 Sat Mar 21, 2015 4:00 PM Grimsby Town Eastleigh FC 4-4-2 Paul Hurst 4.034 2:1
41 Sat Mar 28, 2015 4:00 PM Welling United Grimsby Town 4-4-2 Paul Hurst 1.042 0:2
42 Sat Apr 4, 2015 4:00 PM Grimsby Town Gateshead FC 4-4-2 Paul Hurst 5.958 2:2
43 Mon Apr 6, 2015 4:00 PM Alfreton Town Grimsby Town 4-4-2 Paul Hurst 3.327 0:2
44 Sat Apr 11, 2015 4:00 PM Grimsby Town Wrexham AFC 4-4-2 Paul Hurst 4.138 0:1
45 Sat Apr 18, 2015 4:00 PM Southport FC Grimsby Town 4-4-2 Paul Hurst 1.968 2:2
46 Sat Apr 25, 2015 6:15 PM Grimsby Town Aldershot Town 4-4-2 Paul Hurst 3.364 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 8, 2014 4:00 PM Grimsby Town Oxford United 4-4-2 double 6 Paul Hurst 3.241 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Thu Apr 30, 2015 8:45 PM Eastleigh FC Grimsby Town 4-4-2 Paul Hurst 3.251 1:2
Semi-Finals 2nd Leg Sun May 3, 2015 4:30 PM Grimsby Town Eastleigh FC 4-4-2 Paul Hurst 6.286 3:0
Final Sun May 17, 2015 3:00 PM Bristol Rovers Grimsby Town 4-4-2 Paul Hurst 47.029 6:4 on pens