Ilkhom Sharipov

Retired
Retired
Last club: Dinamo Most games for: Pakhtakor Retired since: Jun 1, 2004
  • Date of birth/Age: Feb 24, 1968 (56)
  • Place of birth: UdSSR Namangan
  • Citizenship: Uzbekistan Uzbekistan
  • Height: 1,75 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Ilkhom Sharipov

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   33332.062---83---1.444'2.887'
33332.062---83---1.444'2.887'
Matchday Date Home team Away team Result Pos.                  
1 Apr 7, 1990 Zenit St. Petersburg Pakhtakor Tashkent 1:1 79' 79'
2 Apr 10, 1990 Neftchi Baku Pakhtakor Tashkent 3:0 Not in squad
3 Apr 17, 1990 Pakhtakor Tashkent Nistru Chisinau 3:0 90'
4 Apr 20, 1990 Pakhtakor Tashkent Metalurg Zaporizhya 2:1 90'
5 Apr 26, 1990 Lokomotiv Nizhniy Novgorod Pakhtakor Tashkent 2:2 90'
6 Apr 29, 1990 Fakel Voronezh Pakhtakor Tashkent 3:1 90'
7 May 6, 1990 Pakhtakor Tashkent Dinamo Stavropol 2:2 90'
8 May 9, 1990 Pakhtakor Tashkent Rostselmash Rostov 2:1 90'
9 May 15, 1990 Kairat Almaty Pakhtakor Tashkent 0:1 87' 87'
12 May 30, 1990 Kuzbass Kemerovo Pakhtakor Tashkent 1:2 90'
11 Jun 2, 1990 Lokomotiv Moskau Pakhtakor Tashkent 1:0 90'
14 Jun 7, 1990 Pakhtakor Tashkent Shinnik Yaroslavl 3:0 90'
13 Jun 10, 1990 Pakhtakor Tashkent Geolog Tyumen 2:0 1 85' 85'
15 Jun 14, 1990 Spartak Ordzhonikidze Pakhtakor Tashkent 3:4 90'
16 Jun 17, 1990 FC Kotayk ( -2016) Pakhtakor Tashkent 1:0 90'
19 Jul 2, 1990 Tiras Tiraspol Pakhtakor Tashkent 0:3 90'
20 Jul 5, 1990 Tavriya Simferopol Pakhtakor Tashkent 3:3 90'
22 Jul 14, 1990 Pakhtakor Tashkent Dinamo Sokhumi 3:0 Not in squad
23 Aug 5, 1990 Dinamo Sokhumi Pakhtakor Tashkent 2:0 90'
24 Aug 8, 1990 Kuban Krasnodar Pakhtakor Tashkent 0:1 75' 75'
25 Aug 14, 1990 Pakhtakor Tashkent Tavriya Simferopol 2:0 88' 88'
26 Aug 17, 1990 Pakhtakor Tashkent Tiras Tiraspol 2:0 71' 71'
27 Aug 22, 1990 Nistru Chisinau Pakhtakor Tashkent 2:3 90'
28 Aug 25, 1990 Metalurg Zaporizhya Pakhtakor Tashkent 1:0 90'
29 Sep 1, 1990 Pakhtakor Tashkent Zenit St. Petersburg 2:1 75' 75'
30 Sep 4, 1990 Pakhtakor Tashkent Neftchi Baku 2:2 90'
21 Sep 7, 1990 Pakhtakor Tashkent Kuban Krasnodar 6:2 1 90'
31 Sep 13, 1990 Shinnik Yaroslavl Pakhtakor Tashkent 1:1 90'
32 Sep 16, 1990 Geolog Tyumen Pakhtakor Tashkent 0:0 90'
33 Sep 23, 1990 Pakhtakor Tashkent Kuzbass Kemerovo 3:3 90'
34 Sep 26, 1990 Pakhtakor Tashkent Lokomotiv Moskau 3:1 90'
35 Oct 4, 1990 Pakhtakor Tashkent Spartak Ordzhonikidze 2:1 90'
36 Oct 7, 1990 Pakhtakor Tashkent FC Kotayk ( -2016) 6:2 Not in squad
37 Oct 14, 1990 Dinamo Stavropol Pakhtakor Tashkent 1:0 Not in squad
38 Oct 17, 1990 Rostselmash Rostov Pakhtakor Tashkent 1:2 Not in squad
39 Oct 25, 1990 Pakhtakor Tashkent Lokomotiv Nizhniy Novgorod 7:2 77' 77'
40 Oct 28, 1990 Pakhtakor Tashkent Fakel Voronezh 2:0 90'
41 Nov 4, 1990 Pakhtakor Tashkent Kairat Almaty 2:1 90'
Squad: 33, Starting eleven: 33, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0