Jean-François Gillet

Retired
Retired
Last club: Standard Liège Most games for: Bari Retired since: Jul 1, 2021
  • Date of birth/Age: May 31, 1979 (45)
  • Place of birth: Belgium Liège
  • Citizenship: Belgium Belgium
  • Height: 1,81 m
  • Position: Goalkeeper
3057.png
Goalkeeping Coach Club: Standard Liège
deadline-day banner

Detailed stats of Jean-François Gillet

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   156-7 / - / -2334514.040'
14/1512-- / - / -1441.080'
12/1337-2 / - / -53123.330'
11/1228-- / - / -32102.520'
10/1130-1 / - / -5362.700'
09/1029-2 / - / -46112.610'
00/0120-2 / - / -3521.800'
Matchday Date Venue For Opponent Result Pos.            
7 11/19/00 AS Bari US Lecce 2:0 GK 90'
8 11/26/00 AS Bari Udinese Calcio 2:1 GK 90'
9 12/3/00 AS Bari SSC Napoli 1:0 GK 90'
10 12/10/00 AS Bari Bologna FC 1909 2:0 GK 90'
11 12/16/00 AS Bari AC Perugia 4:1 GK 90'
12 12/22/00 AS Bari SS Lazio 1:2 GK 90'
13 1/6/01 AS Bari Vicenza Calcio 1:0 GK 90'
14 1/14/01 AS Bari AS Roma 1:1 GK 90'
15 1/21/01 AS Bari Reggina Calcio 2:1 GK 90'
16 1/28/01 AS Bari Inter Milan 1:0 GK 90'
17 2/4/01 AS Bari Brescia Calcio 1:3 GK 90'
18 2/11/01 AS Bari Hellas Verona 3:2 GK 90'
19 2/18/01 AS Bari Juventus FC 0:1 GK 90'
20 2/24/01 AS Bari Atalanta BC 0:0 GK 90'
21 3/4/01 AS Bari AC Fiorentina 2:1 GK 90'
22 3/11/01 AS Bari AC Parma 4:0 GK 90'
23 3/18/01 AS Bari AC Milan 4:0 GK 90'
24 3/31/01 AS Bari US Lecce 3:2 GK 90'
25 4/8/01 AS Bari Udinese Calcio 2:0 GK 90'
26 4/14/01 AS Bari SSC Napoli 0:1 GK 90'
1 8/23/09 AS Bari Inter Milan 1:1 GK 90'
2 8/29/09 AS Bari Bologna FC 1909 0:0 GK  90'
5 9/23/09 AS Bari Cagliari Calcio 0:1 GK 90'
6 9/27/09 AS Bari AC Milan 0:0 GK  90'
8 10/18/09 AS Bari Chievo Verona 1:2 GK 90'
11 11/1/09 AS Bari UC Sampdoria 0:0 GK 90'
12 11/8/09 AS Bari AS Livorno 1:0 GK 90'
13 11/22/09 AS Bari AS Roma 3:1 GK  90'
14 11/29/09 AS Bari AC Siena 2:1 GK  90'
15 12/6/09 AS Bari SSC Napoli 3:2 GK  41' 90'
16 12/12/09 AS Bari Juventus FC 3:1 GK  90'
18 1/6/10 AS Bari Udinese Calcio 2:0 GK 90'
17 1/20/10 AS Bari Genoa CFC 1:1 GK 90'
21 1/24/10 AS Bari Bologna FC 1909 2:1 GK 90'
23 2/7/10 AS Bari Atalanta BC 1:0 GK 90'
24 2/14/10 AS Bari Cagliari Calcio 3:1 GK 90'
25 2/21/10 AS Bari AC Milan 0:2 GK  90'
26 2/27/10 AS Bari Calcio Catania 4:0 GK 90'
27 3/7/10 AS Bari Chievo Verona 1:0 GK 90'
28 3/14/10 AS Bari SS Lazio 0:2 GK 90'
29 3/21/10 AS Bari Parma FC 1:1 GK 90'
30 3/24/10 AS Bari UC Sampdoria 2:1 GK 90'
31 3/28/10 AS Bari AS Livorno 1:1 GK 90'
32 4/3/10 AS Bari AS Roma 0:1 GK  90'
33 4/11/10 AS Bari AC Siena 3:2 GK 90'
34 4/18/10 AS Bari SSC Napoli 1:2 GK  90'
35 4/25/10 AS Bari Juventus FC 3:0 GK  69' 90'
36 5/2/10 AS Bari Genoa CFC 3:0 GK  90'
38 5/16/10 AS Bari ACF Fiorentina 2:0 GK 90'
1 8/29/10 AS Bari Juventus FC 1:0 GK 90'
2 9/12/10 AS Bari SSC Napoli 2:2 GK 90'
3 9/19/10 AS Bari Cagliari Calcio 0:0 GK 90'
4 9/22/10 AS Bari Inter Milan 4:0 GK 90'
5 9/26/10 AS Bari Brescia Calcio 2:1 GK 90'
6 10/3/10 AS Bari Genoa CFC 2:1 GK 90'
7 10/17/10 AS Bari SS Lazio 0:2 GK 90'
8 10/23/10 AS Bari ACF Fiorentina 2:1 GK 90'
9 10/31/10 AS Bari Udinese Calcio 0:2 GK 90'
10 11/7/10 AS Bari AC Milan 2:3 GK 90'
11 11/10/10 AS Bari Chievo Verona 0:0 GK 90'
12 11/14/10 AS Bari Parma FC 0:1 GK 90'
13 11/21/10 AS Bari Calcio Catania 1:0 GK 90'
15 12/5/10 AS Bari UC Sampdoria 3:0 GK 90'
16 12/12/10 AS Bari AS Roma 1:0 GK 90'
18 1/6/11 AS Bari US Lecce 0:1 GK 90'
19 1/9/11 AS Bari Bologna FC 1909 0:2 GK 90'
20 1/16/11 AS Bari Juventus FC 2:1 GK  90'
22 1/30/11 AS Bari Cagliari Calcio 2:1 GK 90'
23 2/3/11 AS Bari Inter Milan 0:3 GK 90'
25 2/13/11 AS Bari Genoa CFC 0:0 GK 90'
26 2/20/11 AS Bari SS Lazio 1:0 GK 90'
27 2/27/11 AS Bari ACF Fiorentina 1:1 GK 90'
28 3/6/11 AS Bari Udinese Calcio 1:0 GK 90'
29 3/13/11 AS Bari AC Milan 1:1 GK 66' 90'
30 3/20/11 AS Bari Chievo Verona 1:2 GK 90'
32 4/10/11 AS Bari Calcio Catania 1:1 GK 90'
34 4/23/11 AS Bari UC Sampdoria 0:1 GK 90'
35 5/1/11 AS Bari AS Roma 2:3 GK 90'
38 5/22/11 AS Bari Bologna FC 1909 0:4 GK  90'
2 9/11/11 Bologna FC 1909 ACF Fiorentina 2:0 GK 90'
3 9/18/11 Bologna FC 1909 US Lecce 0:2 GK 90'
4 9/21/11 Bologna FC 1909 Juventus FC 1:1 GK 90'
9 10/26/11 Bologna FC 1909 Chievo Verona 0:1 GK 90'
10 10/30/11 Bologna FC 1909 Atalanta BC 3:1 GK 90'
11 11/5/11 Bologna FC 1909 US Palermo 3:1 GK 90'
12 11/20/11 Bologna FC 1909 AC Cesena 0:1 GK 90'
13 11/27/11 Bologna FC 1909 Cagliari Calcio 1:1 GK 90'
14 12/4/11 Bologna FC 1909 AC Siena 1:0 GK 90'
15 12/11/11 Bologna FC 1909 AC Milan 2:2 GK 90'
16 12/18/11 Bologna FC 1909 Genoa CFC 2:1 GK 90'
1 12/21/11 Bologna FC 1909 AS Roma 0:2 GK 90'
17 1/8/12 Bologna FC 1909 Calcio Catania 2:0 GK 90'
18 1/16/12 Bologna FC 1909 SSC Napoli 1:1 GK 90'
19 1/22/12 Bologna FC 1909 Parma FC 0:0 GK 90'
20 1/29/12 Bologna FC 1909 AS Roma 1:1 GK 1 90'
22 2/5/12 Bologna FC 1909 US Lecce 0:0 GK 90'
24 2/17/12 Bologna FC 1909 Inter Milan 0:3 GK 1 90'
21 2/21/12 Bologna FC 1909 ACF Fiorentina 2:0 GK 90'
25 2/26/12 Bologna FC 1909 Udinese Calcio 1:3 GK 90'
26 3/4/12 Bologna FC 1909 Novara Calcio 1908 1:0 GK 90'
23 3/7/12 Bologna FC 1909 Juventus FC 1:1 GK 90'
27 3/11/12 Bologna FC 1909 SS Lazio 1:3 GK 90'
28 3/18/12 Bologna FC 1909 Chievo Verona 2:2 GK 90'
29 3/25/12 Bologna FC 1909 Atalanta BC 2:0 GK 90'
30 4/1/12 Bologna FC 1909 US Palermo 1:3 GK 90'
31 4/7/12 Bologna FC 1909 AC Cesena 0:0 GK 90'
32 4/12/12 Bologna FC 1909 Cagliari Calcio 1:0 GK 90'
1 8/26/12 Torino FC AC Siena 0:0 GK 90'
2 9/1/12 Torino FC Delfino Pescara 1936 3:0 GK 90'
3 9/16/12 Torino FC Inter Milan 0:2 GK 90'
4 9/23/12 Torino FC UC Sampdoria 1:1 GK 90'
5 9/26/12 Torino FC Udinese Calcio 0:0 GK 90'
6 9/30/12 Torino FC Atalanta BC 1:5 GK 90'
7 10/7/12 Torino FC Cagliari Calcio 0:1 GK 90'
8 10/21/12 Torino FC US Palermo 0:0 GK 90'
9 10/28/12 Torino FC Parma FC 1:3 GK 90'
10 10/31/12 Torino FC SS Lazio 1:1 GK 90'
11 11/4/12 Torino FC SSC Napoli 1:1 GK 90 + 3' 90'
12 11/11/12 Torino FC Bologna FC 1909 1:0 GK 90'
13 11/19/12 Torino FC AS Roma 2:0 GK 90'
14 11/25/12 Torino FC ACF Fiorentina 2:2 GK 90'
15 12/1/12 Torino FC Juventus FC 3:0 GK 90'
16 12/9/12 Torino FC AC Milan 2:4 GK 90'
17 12/16/12 Torino FC Genoa CFC 1:1 GK 90'
18 12/22/12 Torino FC Chievo Verona 2:0 GK 90'
19 1/5/13 Torino FC Calcio Catania 0:0 GK 90'
20 1/13/13 Torino FC AC Siena 3:2 GK 90'
21 1/20/13 Torino FC Delfino Pescara 1936 0:2 GK 90'
22 1/27/13 Torino FC Inter Milan 2:2 GK 90'
23 2/2/13 Torino FC UC Sampdoria 0:0 GK  90'
24 2/10/13 Torino FC Udinese Calcio 1:0 GK 90'
25 2/17/13 Torino FC Atalanta BC 2:1 GK 74' 90'
26 2/24/13 Torino FC Cagliari Calcio 4:3 GK 90'
27 3/3/13 Torino FC US Palermo 0:0 GK 90'
28 3/10/13 Torino FC Parma FC 4:1 GK 90'
29 3/17/13 Torino FC SS Lazio 1:0 GK 90'
30 3/30/13 Torino FC SSC Napoli 3:5 GK 90'
31 4/6/13 Torino FC Bologna FC 1909 2:2 GK 90'
32 4/14/13 Torino FC AS Roma 1:2 GK 90'
33 4/21/13 Torino FC ACF Fiorentina 4:3 GK 90'
34 4/28/13 Torino FC Juventus FC 0:2 GK 90'
35 5/5/13 Torino FC AC Milan 1:0 GK 90'
36 5/8/13 Torino FC Genoa CFC 0:0 GK 90'
37 5/12/13 Torino FC Chievo Verona 1:1 GK 90'
5 9/28/14 Torino FC ACF Fiorentina 1:1 GK 90'
6 10/5/14 Torino FC SSC Napoli 2:1 GK 90'
7 10/19/14 Torino FC Udinese Calcio 1:0 GK 90'
8 10/26/14 Torino FC SS Lazio 2:1 GK 90'
9 10/29/14 Torino FC Parma FC 1:0 GK 90'
10 11/2/14 Torino FC Atalanta BC 0:0 GK 90'
11 11/9/14 Torino FC AS Roma 3:0 GK 90'
12 11/23/14 Torino FC US Sassuolo 0:1 GK 90'
13 11/30/14 Torino FC Juventus FC 2:1 GK 90'
14 12/6/14 Torino FC US Palermo 2:2 GK 90'
15 12/15/14 Torino FC FC Empoli 0:0 GK 90'
16 12/21/14 Torino FC Genoa CFC 2:1 GK 90'
Squad: 156, Starting eleven: 156, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

156

Positions played

Played as...  
156