#9 Kharlton Belmar

Charlotte Independence
Charlotte Ind.
USL1USL1 League level: United StatesThird Tier Joined: Mar 13, 2024 Contract expires: Dec 31, 2024
  • Date of birth/Age: Dec 1, 1992 (31)
  • Place of birth: United States Virginia Beach, ...
  • Citizenship: Grenada Grenada
  • Height: 1,80 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Kharlton Belmar

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   33321.9133-12142---605'1.814'
33321.9133-12142---605'1.814'
Matchday Date Home team Away team Result Pos.                  
1 Mar 10, 2019 Nashville SC Loudoun United FC 2:0 LW 90' 90'
2 Mar 17, 2019 Nashville SC Saint Louis FC 0:1 RW 83' 83'
3 Mar 24, 2019 New York Red Bulls II Nashville SC 1:1 RW 90'
5 Apr 6, 2019 Ottawa Fury FC Nashville SC 0:3 RW 90' 90'
6 Apr 14, 2019 Nashville SC Memphis 901 FC 2:0 RW 90'
7 Apr 21, 2019 Charleston Battery Nashville SC 3:1 RW 74' 74'
8 Apr 28, 2019 Pittsburgh Riverhounds SC Nashville SC 2:2 CF 74' 74'
9 May 5, 2019 Atlanta United 2 Nashville SC 0:2 CF 84' 84'
10 May 9, 2019 Nashville SC Tampa Bay Rowdies 0:1 CF 90'
10 May 12, 2019 Nashville SC Swope Park Rangers 5:1 RW 1 1 62' 62'
11 May 19, 2019 Nashville SC Charlotte Independence 1:1 RW 78' 78'
12 May 23, 2019 Birmingham Legion FC Nashville SC 0:1 RW 83' 83'
12 May 26, 2019 Indy Eleven Nashville SC 0:0 69' 21'
14 Jun 10, 2019 Bethlehem Steel FC Nashville SC 1:4 78' 12'
15 Jun 16, 2019 Hartford Athletic Nashville SC 2:3 72' 18'
16 Jun 23, 2019 Nashville SC Ottawa Fury FC 3:3 83' 7'
17 Jun 30, 2019 North Carolina FC Nashville SC 1:0 70' 20'
18 Jul 7, 2019 Louisville City FC Nashville SC 2:1 45' 45'
20 Jul 18, 2019 Memphis 901 FC Nashville SC 0:2 89' 69' 21'
21 Jul 28, 2019 Nashville SC Indy Eleven 2:0 RW 78' 78'
22 Aug 4, 2019 Swope Park Rangers Nashville SC 0:2 LW 1 90'
23 Aug 8, 2019 Nashville SC Hartford Athletic 4:0 RW 1 90'
23 Aug 11, 2019 Nashville SC Bethlehem Steel FC 0:0 LW 45' 45'
24 Aug 18, 2019 Charlotte Independence Nashville SC 1:3 LW 1 90'
25 Aug 22, 2019 Nashville SC New York Red Bulls II 1:2 LW 63' 63'
25 Aug 25, 2019 Nashville SC Charleston Battery 2:1 71' 19'
26 Sep 1, 2019 Tampa Bay Rowdies Nashville SC 1:2 1 71' 19'
27 Sep 8, 2019 Saint Louis FC Nashville SC 1:0 78' 12'
29 Sep 18, 2019 Nashville SC Birmingham Legion FC 1:0 RW 84' 84'
29 Sep 22, 2019 Nashville SC Pittsburgh Riverhounds SC 0:0 RW 72' 72'
30 Sep 29, 2019 Loudoun United FC Nashville SC 0:2 Not in squad
32 Oct 9, 2019 Nashville SC Louisville City FC 2:1 90 + 4' 87' 3'
32 Oct 13, 2019 Nashville SC North Carolina FC 2:0 73' 17'
33 Oct 20, 2019 Nashville SC Atlanta United 2 3:0 on the bench
Squad: 33, Starting eleven: 20, Substituted in: 12, On the bench: 1, Suspended: 0, Injured: 0