Lee Grant

Retired
Retired
Last club: Man Utd Most games for: Derby Retired since: Jul 1, 2022
  • Date of birth/Age: Jan 27, 1983 (41)
  • Place of birth: England Hemel Hempstead
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Goalkeeper
677.png
Assistant Manager Club: Ipswich
deadline-day banner

Detailed stats of Lee Grant

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   174-9 / - / -2255715.660'
15/1610-- / - / -114900'
14/1540-1 / - / -49153.600'
13/1446-3 / - / -52134.140'
12/1346-2 / - / -60124.140'
11/1232-3 / - / -53122.880'
05/06--- / - / --1-
Matchday Date Venue For Opponent Result Pos.            
24 12/17/05 Burnley FC Watford FC 4:1 on the bench
15 11/1/11 Burnley FC Leicester City 1:3 GK 90'
16 11/5/11 Burnley FC Bristol City 3:1 GK 90'
17 11/19/11 Burnley FC Leeds United 1:2 GK 90'
3 11/22/11 Burnley FC Birmingham City 2:1 GK 90'
18 11/26/11 Burnley FC Hull City 2:3 GK 90'
19 11/29/11 Burnley FC Ipswich Town 4:0 GK 90'
20 12/3/11 Burnley FC West Ham United 1:2 GK 90'
21 12/10/11 Burnley FC Portsmouth FC 0:1 GK 90'
22 12/17/11 Burnley FC Brighton & Hove Albion 0:1 GK 90'
23 12/26/11 Burnley FC Doncaster Rovers 3:0 GK 90'
24 12/31/11 Burnley FC Hull City 1:0 GK 1 90'
25 1/2/12 Burnley FC Leeds United 2:1 GK 90 + 4' 90'
26 1/14/12 Burnley FC Middlesbrough FC 0:2 GK 90'
27 1/21/12 Burnley FC Derby County 0:0 GK 90'
28 1/31/12 Burnley FC Nottingham Forest 0:2 GK 90'
29 2/4/12 Burnley FC Peterborough United 1:1 GK 90'
30 2/11/12 Burnley FC Southampton FC 2:0 GK 90'
31 2/14/12 Burnley FC Barnsley FC 2:0 GK 90'
32 2/17/12 Burnley FC Reading FC 1:0 GK 90'
33 2/25/12 Burnley FC Millwall FC 1:3 GK 90'
34 3/3/12 Burnley FC Watford FC 3:2 GK 90'
36 3/10/12 Burnley FC Crystal Palace 1:1 GK 90'
37 3/18/12 Burnley FC Cardiff City 0:0 GK 90'
38 3/21/12 Burnley FC Ipswich Town 1:0 GK 90'
39 3/24/12 Burnley FC West Ham United 2:2 GK 90'
40 3/31/12 Burnley FC Portsmouth FC 1:5 GK 60' 90'
35 4/3/12 Burnley FC Birmingham City 1:3 GK 90'
41 4/6/12 Burnley FC Brighton & Hove Albion 1:0 GK 90 + 7' 90'
42 4/9/12 Burnley FC Doncaster Rovers 1:2 GK 90'
43 4/14/12 Burnley FC Coventry City 1:1 GK 90'
44 4/17/12 Burnley FC Leicester City 0:0 GK 90'
45 4/21/12 Burnley FC Blackpool FC 4:0 GK 90'
1 8/18/12 Burnley FC Bolton Wanderers 2:0 GK 90'
2 8/21/12 Burnley FC Middlesbrough FC 3:2 GK 90'
3 8/25/12 Burnley FC Huddersfield Town 2:0 GK 90'
4 9/1/12 Burnley FC Brighton & Hove Albion 1:3 GK 90'
5 9/15/12 Burnley FC Peterborough United 5:2 GK 90'
6 9/19/12 Burnley FC Leicester City 2:1 GK 90'
7 9/22/12 Burnley FC Derby County 1:2 GK 90'
8 9/29/12 Burnley FC Millwall FC 2:2 GK 90'
9 10/2/12 Burnley FC Sheffield Wednesday 3:3 GK 90'
10 10/6/12 Burnley FC Crystal Palace 4:3 GK 90'
11 10/20/12 Burnley FC Blackpool FC 1:0 GK 90'
12 10/23/12 Burnley FC Bristol City 3:4 GK 90'
13 10/27/12 Burnley FC Cardiff City 4:0 GK 90'
14 11/3/12 Burnley FC Wolverhampton Wanderers 2:0 GK 90'
15 11/6/12 Burnley FC Leeds United 1:0 GK 90'
16 11/10/12 Burnley FC Ipswich Town 2:1 GK 90'
17 11/17/12 Burnley FC Charlton Athletic 0:1 GK 90'
18 11/24/12 Burnley FC Hull City 0:1 GK 90'
19 11/27/12 Burnley FC Barnsley FC 1:1 GK 90'
20 12/2/12 Burnley FC Blackburn Rovers 1:1 GK 90'
21 12/8/12 Burnley FC Nottingham Forest 2:0 GK 90'
22 12/15/12 Burnley FC Watford FC 1:1 GK 90'
23 12/22/12 Burnley FC Birmingham City 2:2 GK 90'
24 12/26/12 Burnley FC Derby County 2:0 GK 88' 90'
25 12/29/12 Burnley FC Leicester City 0:1 GK 90'
26 1/1/13 Burnley FC Sheffield Wednesday 0:2 GK 90'
27 1/12/13 Burnley FC Crystal Palace 1:0 GK 90'
28 1/19/13 Burnley FC Millwall FC 0:2 GK 90'
29 1/26/13 Burnley FC Birmingham City 1:2 GK 90'
30 2/2/13 Burnley FC Peterborough United 2:2 GK 90'
31 2/9/13 Burnley FC Bolton Wanderers 2:1 GK 90'
33 2/19/13 Burnley FC Middlesbrough FC 0:0 GK 90'
34 2/23/13 Burnley FC Brighton & Hove Albion 1:0 GK 90'
32 2/26/13 Burnley FC Huddersfield Town 0:1 GK 90'
35 3/2/13 Burnley FC Charlton Athletic 0:1 GK 90'
36 3/5/13 Burnley FC Barnsley FC 1:1 GK 90'
37 3/11/13 Burnley FC Hull City 0:1 GK 90'
38 3/17/13 Burnley FC Blackburn Rovers 1:1 GK 90'
39 3/29/13 Burnley FC Watford FC 3:3 GK 90'
40 4/1/13 Burnley FC Nottingham Forest 1:1 GK 90'
41 4/6/13 Burnley FC Bristol City 3:1 GK 90'
42 4/13/13 Burnley FC Blackpool FC 1:0 GK 90'
43 4/16/13 Burnley FC Leeds United 1:0 GK 90'
44 4/20/13 Burnley FC Cardiff City 1:1 GK 90'
45 4/27/13 Burnley FC Wolverhampton Wanderers 1:2 GK 90 + 2' 90'
46 5/4/13 Burnley FC Ipswich Town 2:0 GK 90'
1 8/4/13 Derby County Blackburn Rovers 1:1 GK 90'
2 8/10/13 Derby County Brighton & Hove Albion 1:2 GK 90'
3 8/17/13 Derby County Leicester City 0:1 GK 90'
4 8/24/13 Derby County Yeovil Town 0:3 GK 90'
5 8/31/13 Derby County Burnley FC 0:3 GK 90'
6 9/14/13 Derby County Millwall FC 1:5 GK 76' 90'
7 9/17/13 Derby County Bolton Wanderers 2:2 GK 90'
8 9/21/13 Derby County Reading FC 1:3 GK 90'
9 9/28/13 Derby County Nottingham Forest 1:0 GK 90'
10 10/1/13 Derby County Ipswich Town 4:4 GK 90'
11 10/5/13 Derby County Leeds United 3:1 GK 90'
12 10/19/13 Derby County Watford FC 2:3 GK 90'
13 10/26/13 Derby County Birmingham City 1:1 GK 90'
14 11/2/13 Derby County Queens Park Rangers 2:1 GK 90'
15 11/9/13 Derby County Sheffield Wednesday 3:0 GK 90'
16 11/23/13 Derby County AFC Bournemouth 0:1 GK 90'
17 12/1/13 Derby County Wigan Athletic 1:3 GK 90 + 5' 90'
18 12/4/13 Derby County Middlesbrough FC 2:1 GK 90'
19 12/7/13 Derby County Blackpool FC 5:1 GK 90'
20 12/14/13 Derby County Charlton Athletic 0:2 GK 90'
21 12/21/13 Derby County Doncaster Rovers 3:1 GK 90'
22 12/26/13 Derby County Huddersfield Town 1:1 GK 90'
23 12/29/13 Derby County Barnsley FC 1:2 GK 90'
24 1/1/14 Derby County Wigan Athletic 0:1 GK 90'
25 1/10/14 Derby County Leicester City 4:1 GK 90'
26 1/18/14 Derby County Brighton & Hove Albion 1:0 GK 90'
27 1/25/14 Derby County Blackburn Rovers 1:1 GK 90'
28 1/28/14 Derby County Yeovil Town 3:2 GK 90'
29 2/1/14 Derby County Birmingham City 3:3 GK 90'
30 2/10/14 Derby County Queens Park Rangers 1:0 GK 88' 90'
31 2/18/14 Derby County Sheffield Wednesday 0:1 GK 90'
32 2/22/14 Derby County AFC Bournemouth 1:0 GK 90'
33 3/1/14 Derby County Burnley FC 2:0 GK 90'
34 3/8/14 Derby County Millwall FC 0:1 GK 90'
35 3/11/14 Derby County Bolton Wanderers 0:0 GK 90'
36 3/15/14 Derby County Reading FC 0:0 GK 90'
37 3/22/14 Derby County Nottingham Forest 5:0 GK 90'
38 3/25/14 Derby County Ipswich Town 2:1 GK 90'
39 3/29/14 Derby County Charlton Athletic 3:0 GK 90'
40 4/5/14 Derby County Middlesbrough FC 1:0 GK 90'
41 4/8/14 Derby County Blackpool FC 1:3 GK 90'
42 4/12/14 Derby County Huddersfield Town 3:1 GK 90'
43 4/18/14 Derby County Doncaster Rovers 0:2 GK 90'
44 4/21/14 Derby County Barnsley FC 2:1 GK 90'
45 4/26/14 Derby County Watford FC 4:2 GK 90'
46 5/3/14 Derby County Leeds United 1:1 GK 90'
1 8/9/14 Derby County Rotherham United 1:0 GK 90'
2 8/16/14 Derby County Sheffield Wednesday 0:0 GK 90'
3 8/19/14 Derby County Charlton Athletic 3:2 GK 90'
4 8/23/14 Derby County Fulham FC 5:1 GK 90'
5 8/30/14 Derby County Ipswich Town 1:1 GK 90'
6 9/14/14 Derby County Nottingham Forest 1:1 GK 90'
7 9/17/14 Derby County Blackburn Rovers 2:3 GK 90'
8 9/20/14 Derby County Cardiff City 2:2 GK 90'
9 9/27/14 Derby County Bolton Wanderers 0:2 GK 90'
10 9/30/14 Derby County AFC Bournemouth 2:0 GK 90'
11 10/4/14 Derby County Millwall FC 0:0 GK 90'
12 10/18/14 Derby County Reading FC 0:3 GK 90'
19 11/29/14 Derby County Leeds United 2:0 GK 90'
20 12/6/14 Derby County Brighton & Hove Albion 3:0 GK 90'
21 12/13/14 Derby County Middlesbrough FC 2:0 GK 90'
22 12/20/14 Derby County Norwich City 2:2 GK 90'
23 12/26/14 Derby County Birmingham City 0:4 GK 90'
24 12/30/14 Derby County Leeds United 2:0 GK 90'
25 1/10/15 Derby County Ipswich Town 0:1 GK 90'
26 1/17/15 Derby County Nottingham Forest 1:2 GK 90'
27 1/27/15 Derby County Blackburn Rovers 2:0 GK 90'
28 1/31/15 Derby County Cardiff City 0:2 GK 90'
29 2/7/15 Derby County Bolton Wanderers 4:1 GK 90'
30 2/10/15 Derby County AFC Bournemouth 2:2 GK 90'
31 2/17/15 Derby County Rotherham United 3:3 GK 90'
32 2/21/15 Derby County Sheffield Wednesday 3:2 GK 90'
33 2/24/15 Derby County Charlton Athletic 2:0 GK 90'
34 2/28/15 Derby County Fulham FC 2:0 GK 90'
35 3/3/15 Derby County Brighton & Hove Albion 2:0 GK 90'
36 3/7/15 Derby County Birmingham City 2:2 GK 90'
37 3/14/15 Derby County Norwich City 1:1 GK 90'
38 3/17/15 Derby County Middlesbrough FC 0:1 GK 90'
39 3/20/15 Derby County Wolverhampton Wanderers 2:0 GK 90'
40 4/3/15 Derby County Watford FC 2:2 GK 90'
41 4/6/15 Derby County Wigan Athletic 0:2 GK 90'
42 4/11/15 Derby County Brentford FC 1:1 GK 90'
43 4/14/15 Derby County Blackpool FC 4:0 GK 90'
44 4/18/15 Derby County Huddersfield Town 4:4 GK 90'
45 4/25/15 Derby County Millwall FC 3:3 GK 90'
46 5/2/15 Derby County Reading FC 0:3 GK 85' 90'
6 9/12/15 Derby County Preston North End 1:2 GK 90'
19 12/6/15 Derby County Sheffield Wednesday 0:0 GK 90'
20 12/12/15 Derby County Brighton & Hove Albion 2:2 GK 90'
21 12/15/15 Derby County Bristol City 4:0 GK 90'
22 12/19/15 Derby County Ipswich Town 0:1 GK 90'
23 12/26/15 Derby County Fulham FC 2:0 GK 90'
24 12/29/15 Derby County Leeds United 2:2 GK 90'
25 1/2/16 Derby County Middlesbrough FC 2:0 GK 90'
26 1/12/16 Derby County Reading FC 1:1 GK 90'
27 1/16/16 Derby County Birmingham City 0:3 GK 90'
Squad: 175, Starting eleven: 174, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0

Positions played

175

Positions played

Played as...  
175

National team career

# National team Debut  
England
- England Feb 11, 2003 4 -
England
- England Oct 1, 2001 9 -
England
- England Nov 13, 2002 1 -
England
- England Dec 6, 2000 2 -
England
- England Mar 9, 2000 6 -
Go to national player profile