Lincoln City

League One
League One League level: EnglandThird Tier Table position: 7 In league since: 5 years
Lincoln City
  • Squad size: 23
  • Average age: 24.1
  • Foreigners: 15  65.2 %
  • National team players: 1
  • Stadium: LNER Stadium  10.130 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record National League 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 6 9 1.30 32:24 2.347
Away record 23 5 4 14 0.83 24:42 2.424
Overall balance 46 13 10 23 1.07 56:66 2.386
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 13, 2011 4:00 PM Southport FC Lincoln City 4-4-2 Steve Tilson 1.687 2:2
2 Tue Aug 16, 2011 8:45 PM Lincoln City Kidderminster Harriers 4-4-2 Steve Tilson 2.448 0:1
3 Fri Aug 19, 2011 8:45 PM Lincoln City Wrexham AFC 4-4-2 Steve Tilson 2.211 1:2
4 Tue Aug 23, 2011 8:45 PM AFC Telford United Lincoln City 4-4-2 Steve Tilson 2.323 1:2
5 Fri Aug 26, 2011 8:45 PM Lincoln City Stockport County 4-4-2 Steve Tilson 2.152 1:1
6 Mon Aug 29, 2011 4:00 PM Darlington FC (- 2012) Lincoln City 4-4-2 Steve Tilson 2.252 3:1
7 Sat Sep 3, 2011 8:00 PM Braintree Town Lincoln City 4-4-2 Steve Tilson 1.182 1:0
8 Sat Sep 10, 2011 4:00 PM Lincoln City Kettering Town 4-4-2 Steve Tilson 2.269 0:2
9 Sat Sep 17, 2011 4:00 PM Luton Town Lincoln City 4-4-2 Steve Tilson 6.316 1:0
10 Tue Sep 20, 2011 8:45 PM Lincoln City Gateshead FC 4-4-2 Steve Tilson 1.587 1:0
11 Sat Sep 24, 2011 4:00 PM Lincoln City Forest Green Rovers 4-5-1 Steve Tilson 2.076 1:1
12 Tue Sep 27, 2011 8:45 PM Barrow AFC Lincoln City 4-3-3 Attacking Steve Tilson 1.181 1:0
13 Sat Oct 1, 2011 4:00 PM Lincoln City Bath City 4-3-3 Attacking Steve Tilson 2.244 2:0
14 Sat Oct 8, 2011 4:00 PM Tamworth FC Lincoln City 4-3-3 Attacking Steve Tilson 1.232 4:0
15 Tue Oct 11, 2011 8:45 PM Alfreton Town Lincoln City 4-4-2 Grant Brown 1.232 1:3
16 Fri Oct 14, 2011 8:45 PM Lincoln City Fleetwood Town 4-5-1 Grant Brown 2.332 1:3
17 Tue Oct 18, 2011 8:45 PM Lincoln City Mansfield Town 4-4-2 Grant Brown 2.944 1:1
18 Fri Oct 21, 2011 8:45 PM Cambridge United Lincoln City 4-4-2 Grant Brown 2.875 2:0
19 Sat Nov 5, 2011 4:00 PM Lincoln City Barrow AFC 4-4-2 David Holdsworth 2.090 2:1
20 Sat Nov 19, 2011 4:00 PM Wrexham AFC Lincoln City 4-4-2 David Holdsworth 3.424 2:0
21 Sat Nov 26, 2011 4:00 PM Lincoln City Ebbsfleet United 4-4-2 David Holdsworth 2.111 3:0
22 Tue Nov 29, 2011 8:45 PM York City Lincoln City 4-4-2 David Holdsworth 3.155 2:0
23 Sat Dec 3, 2011 4:00 PM Newport County Lincoln City 4-5-1 David Holdsworth 1.270 1:0
24 Tue Dec 6, 2011 8:45 PM Lincoln City Luton Town 4-5-1 David Holdsworth 2.049 1:1
25 Sat Dec 17, 2011 4:00 PM Forest Green Rovers Lincoln City 4-4-2 David Holdsworth 969 0:2
26 Mon Dec 26, 2011 2:00 PM Lincoln City Grimsby Town 4-5-1 David Holdsworth 5.506 1:2
27 Sun Jan 1, 2012 4:00 PM Grimsby Town Lincoln City 4-5-1 David Holdsworth 6.672 3:1
28 Sat Jan 7, 2012 4:00 PM Lincoln City York City 4-5-1 David Holdsworth 3.048 0:2
29 Sat Jan 21, 2012 4:00 PM Gateshead FC Lincoln City 4-4-2 David Holdsworth 870 3:3
30 Tue Jan 24, 2012 8:45 PM Lincoln City Southport FC 4-4-2 David Holdsworth 1.615 2:0
31 Sat Jan 28, 2012 4:00 PM Kettering Town Lincoln City 4-4-2 David Holdsworth 1.417 1:0
32 Tue Apr 3, 2012 8:45 PM Lincoln City Cambridge United 4-5-1 David Holdsworth 1.978 0:1
33 Tue Feb 14, 2012 8:45 PM Lincoln City Braintree Town 4-4-2 David Holdsworth 1.616 3:3
34 Tue Mar 27, 2012 8:45 PM Hayes & Yeading FC Lincoln City 4-4-2 David Holdsworth 327 1:2
35 Sat Feb 18, 2012 4:00 PM Kidderminster Harriers Lincoln City 4-3-3 Attacking David Holdsworth 2.081 1:1
36 Sat Feb 25, 2012 4:00 PM Lincoln City AFC Telford United 4-4-2 David Holdsworth 2.438 1:1
37 Sat Mar 3, 2012 4:00 PM Mansfield Town Lincoln City 4-4-2 David Holdsworth 4.830 2:1
38 Sat Mar 10, 2012 4:00 PM Lincoln City Alfreton Town 4-4-2 David Holdsworth 2.253 0:1
39 Sat Mar 17, 2012 4:00 PM Bath City Lincoln City 4-4-2 David Holdsworth 760 2:1
40 Sat Mar 24, 2012 4:00 PM Lincoln City Newport County 4-4-2 David Holdsworth 1.951 2:0
41 Sat Mar 31, 2012 4:00 PM Lincoln City Tamworth FC 4-4-2 David Holdsworth 2.213 4:0
42 Sat Apr 7, 2012 4:00 PM Stockport County Lincoln City 4-4-2 David Holdsworth 3.975 4:0
43 Mon Apr 9, 2012 4:00 PM Lincoln City Darlington FC (- 2012) 4-4-2 David Holdsworth 2.274 5:0
44 Fri Apr 13, 2012 8:30 PM Fleetwood Town Lincoln City 4-4-2 David Holdsworth 4.511 2:2
45 Sat Apr 21, 2012 4:00 PM Lincoln City Hayes & Yeading FC 4-4-2 David Holdsworth 2.585 0:1
46 Sat Apr 28, 2012 2:00 PM Ebbsfleet United Lincoln City 4-4-2 David Holdsworth 1.217 2:3