Maidstone United

National League South
National League South League level: EnglandSixth Tier Table position: 4 In league since: 1 year
Maidstone United
  • Squad size: 21
  • Average age: 25.8
  • Foreigners: 6  28.6 %
deadline-day banner

Info

Game plan

Filter by season

Record National League 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 5 10 1.26 29:39 2.386
Away record 23 8 5 10 1.26 30:36 1.956
Overall balance 46 16 10 20 1.26 59:75 2.171
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 6, 2016 1:15 PM Maidstone United York City 4-2-3-1 Jay Saunders 2.495 1:1
2 Tue Aug 9, 2016 8:45 PM Aldershot Town Maidstone United 4-2-3-1 Jay Saunders 2.355 1:0
3 Sat Aug 13, 2016 4:00 PM Chester FC Maidstone United 4-2-3-1 Jay Saunders 1.912 1:3
4 Tue Aug 16, 2016 8:45 PM Maidstone United Braintree Town 4-2-3-1 Jay Saunders 2.252 2:1
5 Sat Aug 20, 2016 4:00 PM Tranmere Rovers Maidstone United 4-2-3-1 Jay Saunders 4.797 2:1
6 Sat Aug 27, 2016 4:00 PM Maidstone United Forest Green Rovers 4-2-3-1 Jay Saunders 2.274 1:4
7 Mon Aug 29, 2016 4:00 PM Boreham Wood FC Maidstone United 3-5-2 Jay Saunders 637 0:1
8 Sat Sep 3, 2016 4:00 PM Maidstone United Wrexham AFC 4-4-2 double 6 Jay Saunders 2.550 2:2
9 Sat Sep 10, 2016 4:00 PM North Ferriby United (- 2019) Maidstone United 4-4-2 Jay Saunders 479 0:2
10 Tue Sep 13, 2016 8:45 PM Maidstone United Bromley FC 4-4-2 Jay Saunders 0:2
11 Sat Sep 17, 2016 4:00 PM Maidstone United Guiseley AFC 4-4-2 Jay Saunders 2.106 1:1
12 Sat Sep 24, 2016 4:00 PM Torquay United Maidstone United 4-4-2 Jay Saunders 2.026 2:3
13 Sat Oct 1, 2016 4:00 PM Maidstone United Solihull Moors 4-2-3-1 Jay Saunders 2.119 2:4
14 Tue Oct 4, 2016 8:45 PM Eastleigh FC Maidstone United 4-2-3-1 Jay Saunders 4.114 3:0
15 Sat Oct 8, 2016 4:00 PM Barrow AFC Maidstone United 4-4-2 Jay Saunders 1.402 3:0
16 Sat Oct 22, 2016 4:00 PM Maidstone United Gateshead FC 4-4-2 Jay Saunders 2.208 0:2
17 Tue Oct 25, 2016 8:45 PM Sutton United Maidstone United 4-4-2 double 6 Jay Saunders 1.609 2:2
18 Sat Oct 29, 2016 4:00 PM Maidstone United Macclesfield Town (- 2020) 4-4-2 Jay Saunders 2.114 2:1
19 Sat Nov 12, 2016 4:00 PM Southport FC Maidstone United 4-4-2 Jay Saunders 932 3:2
20 Sat Nov 19, 2016 4:00 PM Maidstone United Woking FC 4-4-2 double 6 Jay Saunders 2.147 0:3
21 Tue Nov 22, 2016 8:45 PM Maidstone United Dagenham & Redbridge FC 4-4-2 Jay Saunders 1.970 0:1
22 Sat Nov 26, 2016 4:00 PM Lincoln City Maidstone United 4-4-2 Jay Saunders 3.917 2:0
23 Tue Nov 29, 2016 8:45 PM Maidstone United Eastleigh FC 4-4-2 Jay Saunders 1.714 2:1
24 Sat Dec 3, 2016 4:00 PM Bromley FC Maidstone United 4-4-2 Jay Saunders 1.676 2:0
25 Sat Dec 17, 2016 4:00 PM Maidstone United North Ferriby United (- 2019) 4-4-2 Jay Saunders 2.006 1:2
26 Mon Dec 26, 2016 4:00 PM Dover Athletic Maidstone United 4-4-2 Jay Saunders 2.369 1:1
27 Sun Jan 1, 2017 7:00 PM Maidstone United Dover Athletic 4-4-2 Jay Saunders 2.257 1:4
28 Sat Jan 7, 2017 4:00 PM Guiseley AFC Maidstone United 4-4-2 Jay Saunders 1.040 2:1
29 Sat Jan 21, 2017 4:00 PM Maidstone United Torquay United 4-4-2 double 6 Jay Saunders 2.455 2:1
30 Sat Jan 28, 2017 4:00 PM Solihull Moors Maidstone United 4-4-2 Jay Saunders 1.003 2:0
31 Sat Feb 4, 2017 4:00 PM Maidstone United Aldershot Town 4-4-2 Jay Saunders 2.293 0:2
32 Sat Feb 11, 2017 4:00 PM York City Maidstone United 3-5-2 Jay Saunders 2.816 1:1
33 Sat Feb 18, 2017 4:00 PM Maidstone United Chester FC 4-4-2 Jay Saunders 2.120 4:2
34 Sat Feb 25, 2017 4:00 PM Braintree Town Maidstone United 4-4-2 Jay Saunders 1.002 0:0
35 Tue Feb 28, 2017 8:45 PM Dagenham & Redbridge FC Maidstone United 4-4-2 Jay Saunders 1.456 0:2
36 Sat Mar 4, 2017 4:00 PM Maidstone United Southport FC 4-2-3-1 Jay Saunders 2.404 4:2
37 Tue Apr 11, 2017 8:45 PM Macclesfield Town (- 2020) Maidstone United 4-4-2 Jay Saunders 988 3:0
38 Tue Apr 25, 2017 8:45 PM Maidstone United Lincoln City 4-4-2 Jay Saunders 3.014 0:0
39 Tue Mar 21, 2017 8:45 PM Maidstone United Sutton United 4-4-2 Jay Saunders 1:1
40 Sat Mar 25, 2017 4:00 PM Woking FC Maidstone United 4-4-2 Jay Saunders 2.088 2:4
41 Sat Apr 1, 2017 4:00 PM Maidstone United Barrow AFC 4-4-2 Jay Saunders 2.803 2:1
42 Sat Apr 8, 2017 4:00 PM Gateshead FC Maidstone United 4-4-2 double 6 Jay Saunders 967 1:2
43 Fri Apr 14, 2017 4:00 PM Wrexham AFC Maidstone United 4-3-3 Defending Jay Saunders 3.379 1:3
44 Mon Apr 17, 2017 4:00 PM Maidstone United Boreham Wood FC 4-4-2 Jay Saunders 1:0
45 Sat Apr 22, 2017 4:00 PM Forest Green Rovers Maidstone United 4-4-2 Jay Saunders 2.030 2:2
46 Sat Apr 29, 2017 1:15 PM Maidstone United Tranmere Rovers 4-4-2 Jay Saunders 3.409 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Nov 6, 2016 3:00 PM Maidstone United Rochdale AFC 4-4-2 double 6 Jay Saunders 2.227 1:1
First Round Replay Tue Nov 15, 2016 8:45 PM Rochdale AFC Maidstone United 4-4-2 double 6 Jay Saunders 1.350 2:0