Mansfield Town

League Two
League Two League level: EnglandFourth Tier Table position: 3 In league since: 10 years
Mansfield Town
  • Squad size: 25
  • Average age: 28.7
  • Foreigners: 6  24.0 %
deadline-day banner

Info

Game plan

Filter by season

Record League Two 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 6 10 1.17 27:32 3.385
Away record 23 8 9 6 1.43 22:26 4.523
Overall balance 46 15 15 16 1.30 49:58 3.954
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Oct 8, 2013 8:45 PM Mansfield Town Chesterfield FC 4-2-3-1 Paul Cox 4.834 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 2013 4:00 PM Scunthorpe United Mansfield Town 4-4-1-1 Paul Cox 5.241 2:0
2 Sat Aug 10, 2013 4:00 PM Mansfield Town Exeter City 5-3-2 Paul Cox 3.284 0:0
3 Sat Aug 17, 2013 4:00 PM Wycombe Wanderers Mansfield Town 4-4-2 Paul Cox 3.352 0:1
4 Sat Aug 24, 2013 4:00 PM Mansfield Town Portsmouth FC 5-3-2 Paul Cox 4.574 2:2
5 Sat Aug 31, 2013 4:00 PM Mansfield Town Dagenham & Redbridge FC 5-3-2 Paul Cox 3.015 3:0
6 Sat Sep 7, 2013 4:00 PM Newport County Mansfield Town 4-4-2 double 6 Paul Cox 3.709 1:1
7 Sat Sep 14, 2013 4:00 PM York City Mansfield Town 5-3-2 Paul Cox 3.513 1:2
8 Sat Sep 21, 2013 4:00 PM Mansfield Town Northampton Town 3-5-2 flat Paul Cox 3.469 3:0
9 Sat Sep 28, 2013 2:00 PM Chesterfield FC Mansfield Town 5-3-2 Paul Cox 10.015 0:1
10 Sat Oct 5, 2013 4:00 PM Mansfield Town Hartlepool United 5-3-2 Paul Cox 3.457 1:4
11 Sat Oct 12, 2013 4:00 PM Mansfield Town Bristol Rovers 3-5-2 flat Paul Cox 3.275 1:1
12 Sat Oct 19, 2013 4:00 PM Torquay United Mansfield Town 3-5-2 flat Paul Cox 2.473 0:0
13 Tue Oct 22, 2013 8:45 PM Bury FC Mansfield Town 4-4-2 Paul Cox 2.518 0:0
14 Sat Oct 26, 2013 4:00 PM Mansfield Town Plymouth Argyle 5-3-2 Paul Cox 3.379 0:1
15 Fri Nov 1, 2013 8:45 PM Southend United Mansfield Town 5-3-2 Paul Cox 4.824 3:0
16 Sat Nov 16, 2013 4:00 PM Mansfield Town Oxford United 4-4-2 Paul Cox 3.831 1:3
17 Sat Nov 23, 2013 4:00 PM Fleetwood Town Mansfield Town 5-3-2 Paul Cox 2.831 5:4
18 Tue Nov 26, 2013 8:45 PM Burton Albion Mansfield Town 4-4-1-1 Paul Cox 2.759 1:0
19 Sat Nov 30, 2013 4:00 PM Mansfield Town Morecambe FC 4-4-2 Paul Cox 2.753 1:2
20 Sat Dec 14, 2013 4:00 PM AFC Wimbledon Mansfield Town 4-4-1-1 Paul Cox 3.900 0:0
21 Sat Dec 21, 2013 4:00 PM Mansfield Town Accrington Stanley 3-5-2 Paul Cox 2.549 2:3
22 Thu Dec 26, 2013 4:00 PM Rochdale AFC Mansfield Town 4-3-3 Attacking Paul Cox 2.671 3:0
23 Sun Dec 29, 2013 4:00 PM Cheltenham Town Mansfield Town 3-5-2 Paul Cox 2.928 1:2
24 Wed Jan 1, 2014 4:00 PM Mansfield Town Burton Albion 3-5-2 Paul Cox 3.266 0:0
25 Sat Jan 4, 2014 4:00 PM Exeter City Mansfield Town 3-5-2 Paul Cox 3.303 0:1
26 Sat Jan 11, 2014 4:00 PM Mansfield Town Scunthorpe United 3-5-2 Paul Cox 4.115 0:2
27 Sat Jan 18, 2014 4:00 PM Portsmouth FC Mansfield Town 3-5-2 Paul Cox 14.686 1:1
28 Sat Jan 25, 2014 4:00 PM Mansfield Town Wycombe Wanderers 3-5-2 flat Paul Cox 2.789 2:2
29 Tue Feb 25, 2014 8:45 PM Mansfield Town Bury FC 3-5-2 Paul Cox 2.628 1:4
30 Sat Feb 1, 2014 4:00 PM Plymouth Argyle Mansfield Town 3-5-2 Paul Cox 6.248 1:1
31 Sat Feb 8, 2014 4:00 PM Mansfield Town Southend United 3-5-2 Paul Cox 3.055 2:1
32 Sat Feb 15, 2014 4:00 PM Oxford United Mansfield Town 3-5-2 Paul Cox 5.108 3:0
33 Sat Feb 22, 2014 4:00 PM Mansfield Town Fleetwood Town 3-5-2 Paul Cox 2.759 1:0
34 Sat Mar 1, 2014 4:00 PM Dagenham & Redbridge FC Mansfield Town 3-5-2 Paul Cox 1.377 0:0
35 Sat Mar 8, 2014 4:00 PM Mansfield Town Newport County 3-5-2 Paul Cox 2.756 2:1
36 Tue Mar 11, 2014 8:45 PM Mansfield Town York City 3-5-2 Paul Cox 2.865 0:1
37 Sat Mar 15, 2014 4:00 PM Northampton Town Mansfield Town 3-5-2 flat Paul Cox 5.129 1:1
38 Sat Mar 22, 2014 2:00 PM Mansfield Town Chesterfield FC 5-3-2 Paul Cox 5.931 0:0
39 Tue Mar 25, 2014 8:45 PM Hartlepool United Mansfield Town 5-3-2 Paul Cox 2.976 2:4
40 Sat Mar 29, 2014 4:00 PM Mansfield Town AFC Wimbledon 5-3-2 Paul Cox 3.292 1:0
41 Sat Apr 5, 2014 4:00 PM Morecambe FC Mansfield Town 5-3-2 Paul Cox 1.772 0:1
42 Sat Apr 12, 2014 4:07 PM Mansfield Town Rochdale AFC 3-5-2 Paul Cox 3.843 3:0
43 Fri Apr 18, 2014 4:00 PM Accrington Stanley Mansfield Town 3-5-2 Paul Cox 2.092 1:1
44 Mon Apr 21, 2014 4:00 PM Mansfield Town Cheltenham Town 3-5-2 flat Paul Cox 3.586 0:2
45 Sat Apr 26, 2014 4:00 PM Mansfield Town Torquay United 3-5-2 Paul Cox 3.389 1:3
46 Sat May 3, 2014 4:00 PM Bristol Rovers Mansfield Town 3-5-2 Paul Cox 10.594 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 9, 2013 4:00 PM St Albans City Mansfield Town 4-4-2 Paul Cox 3.251 1:8
Second Round Sat Dec 7, 2013 4:00 PM Oldham Athletic Mansfield Town 4-2-3-1 Paul Cox 3.429 1:1
Second Round Replay Tue Dec 17, 2013 8:45 PM Mansfield Town Oldham Athletic 4-4-2 Paul Cox 2.836 1:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 6, 2013 8:45 PM Tranmere Rovers Mansfield Town 4-4-2 double 6 Paul Cox 3.067 2:0