Martin Kostal

FKM Nove Zamky
Nove Zamky
Country: SlovakiaSlovakia Joined: Oct 10, 2023 Contract expires: -
  • Date of birth/Age: Feb 23, 1996 (28)
  • Place of birth: Slovakia Nové Zámky
  • Citizenship: Slovakia Slovakia
deadline-day banner

Detailed stats of Martin Kostal

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   37341.4426-10202---1.016'2.031'
17151.33-1-67-----773'
20191.5325-4132---629'1.258'
Matchday Date Home team Away team Result Pos.                  
1 Jul 21, 2018 Wisla Kraków Arka Gdynia 0:0 68' 22'
2 Jul 27, 2018 Wisla Kraków Miedz Legnica 2:1 82' 8'
3 Aug 5, 2018 Jagiellonia Bialystok Wisla Kraków 1:0 on the bench
4 Aug 10, 2018 Wisla Kraków Wisla Plock 1:1 74' 16'
5 Aug 19, 2018 Lech Poznan Wisla Kraków 2:5 LW 1 2 79' 79'
6 Aug 25, 2018 Wisla Kraków Górnik Zabrze 3:0 AM 2 70' 70'
7 Sep 1, 2018 Slask Wroclaw Wisla Kraków 0:1 AM 72' 72'
8 Sep 15, 2018 Wisla Kraków Lechia Gdansk 5:2 AM 67' 74' 74'
9 Sep 21, 2018 Pogon Szczecin Wisla Kraków 2:1 AM 48' 73' 73'
10 Sep 29, 2018 Wisla Kraków Korona Kielce 0:1 AM 83' 83'
11 Oct 7, 2018 Cracovia Wisla Kraków 0:2 AM 77' 77'
12 Oct 21, 2018 Legia Warszawa Wisla Kraków 3:3 AM 1 1 90' 90'
13 Oct 29, 2018 Wisla Kraków Zaglebie Sosnowiec 2:2 LW 90'
14 Nov 2, 2018 Piast Gliwice Wisla Kraków 2:0 64' 26'
15 Nov 10, 2018 Wisla Kraków Zaglebie Lubin 3:2 LW 89' 89'
16 Nov 26, 2018 Arka Gdynia Wisla Kraków 4:1 AM 80' 80'
17 Dec 1, 2018 Miedz Legnica Wisla Kraków 2:0 AM 66' 66'
18 Dec 8, 2018 Wisla Kraków Jagiellonia Bialystok 2:2 LW 70' 70'
19 Dec 14, 2018 Wisla Plock Wisla Kraków 1:2 LW 83' 83'
20 Dec 21, 2018 Wisla Kraków Lech Poznan 0:1 LW 90'
21 Feb 8, 2019 Miedz Legnica Jagiellonia Bialystok 0:3 LW 1 90'
22 Feb 16, 2019 Jagiellonia Bialystok Wisla Plock 1:0 RW 77' 77'
23 Feb 24, 2019 Cracovia Jagiellonia Bialystok 1:0 RW 72' 72'
24 Mar 2, 2019 Jagiellonia Bialystok Górnik Zabrze 2:2 on the bench
25 Mar 8, 2019 Slask Wroclaw Jagiellonia Bialystok 2:0 66' 24'
26 Mar 16, 2019 Jagiellonia Bialystok Korona Kielce 1:3 72' 18'
27 Mar 31, 2019 Pogon Szczecin Jagiellonia Bialystok 0:0 AM 90'
28 Apr 3, 2019 Legia Warszawa Jagiellonia Bialystok 3:0 63' 27'
29 Apr 6, 2019 Jagiellonia Bialystok Zaglebie Sosnowiec 2:1 RW 82' 82'
30 Apr 13, 2019 Lech Poznan Jagiellonia Bialystok 0:2 86' 4'
31 Apr 20, 2019 Jagiellonia Bialystok Lech Poznan 3:3 RW 79' 79'
32 Apr 23, 2019 Cracovia Jagiellonia Bialystok 0:1 LW 68' 68'
33 Apr 26, 2019 Zaglebie Lubin Jagiellonia Bialystok 2:0 RW 63' 63'
34 May 6, 2019 Jagiellonia Bialystok Pogon Szczecin 4:2 RM 46' 45'
35 May 12, 2019 Piast Gliwice Jagiellonia Bialystok 2:1 76' 14'
36 May 15, 2019 Jagiellonia Bialystok Legia Warszawa 1:0 on the bench
37 May 19, 2019 Lechia Gdansk Jagiellonia Bialystok 2:0 70' 20'
Squad: 37, Starting eleven: 24, Substituted in: 10, On the bench: 3, Suspended: 0, Injured: 0