Mohammedan SC (Kolkata)

I-League
I-League League level: IndiaSecond Tier Table position: 1 In league since: 4 years
Mohammedan SC (Kolkata)
  • Squad size: 32
  • Average age: 25.7
  • Foreigners: 6  18.8 %
deadline-day banner

Info

Game plan

Filter by season

Record I-League 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 4 4 3 1.45 10:8 -
Away record 11 1 3 7 0.55 7:23 -
Overall balance 22 5 7 10 1.00 17:31 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Sep 29, 2008 12:00 AM (11.) Air India FC 1:1
2 Sat Oct 4, 2008 12:00 AM (7.) Sporting Club de Goa 3:0
3 Sat Oct 11, 2008 12:00 AM (11.) Jagatjit Cotton & Textile Mills FC (- 2011) 2:0
4 Sun Oct 19, 2008 12:00 AM (11.) Mohun Bagan AC 1:1
5 Fri Oct 24, 2008 12:00 AM (11.) Mahindra United FC (- 2010) 1:0
6 Sun Nov 2, 2008 12:00 AM (9.) East Bengal FC 0:0
7 Sat Nov 8, 2008 12:00 AM (10.) United SC 1:0
8 Fri Nov 14, 2008 12:00 AM (11.) Vasco SC Goa 1:0
9 Thu Nov 20, 2008 12:00 AM (9.) Dempo SC 0:2
10 Sun Nov 23, 2008 12:00 AM (11.) Churchill Brothers FC 0:1
11 Tue Jan 20, 2009 12:00 AM (11.) Mumbai FC (- 2017) 3:0
12 Sun Jan 25, 2009 12:00 AM (11.) Air India FC 1:1
13 Sat Jan 31, 2009 12:00 AM (11.) Sporting Club de Goa 0:1
14 Sat Feb 7, 2009 12:00 AM (11.) Jagatjit Cotton & Textile Mills FC (- 2011) 2:0
15 Sun Feb 15, 2009 12:00 AM (10.) Mohun Bagan AC 1:0
16 Sat Feb 21, 2009 12:00 AM (11.) Mahindra United FC (- 2010) 0:0
17 Sat Feb 28, 2009 12:00 AM (11.) East Bengal FC 2:2
18 Sat Mar 7, 2009 12:00 AM (11.) United SC 2:2
19 Sat Mar 14, 2009 12:00 AM (11.) Vasco SC Goa 0:1
20 Sun Mar 22, 2009 12:00 AM (11.) Mumbai FC (- 2017) 2:0
21 Thu Apr 2, 2009 12:00 AM (10.) Dempo SC 4:1
22 Thu Apr 16, 2009 12:00 AM (11.) Churchill Brothers FC 6:2

Table section I-League 08/09

# Club Matches +/- Pts
6 Kingfisher East Bengal 22 5 28
7 Mumbai FC (- 2017) 22 -5 28
8 Chirag United SC 22 -6 26
9 Jagatjit Cotton & Textile Mills FC 22 -3 25
10 Air India FC 22 -5 24
11 Mohammedan SC (Kolkata) 22 -14 22
12 Vasco SC Goa 22 -35 10