MTK Budapest

Nemzeti Bajnokság
Nemzeti Bajnokság League level: HungaryFirst Tier Table position: 8 In league since: 1 year
MTK Budapest
  • Squad size: 25
  • Average age: 27.0
  • Foreigners: 5  20.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Ness Hungary NB II - West 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 9 4 2 2.07 35:9 627
Away record 15 12 2 1 2.53 32:11 477
Overall balance 30 21 6 3 2.30 67:20 552
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Wed Sep 21, 2011 3:30 PM MTK Budapest Rákospalotai EAC ? József Garami 100 4:0
Fourth Round Wed Oct 26, 2011 2:00 PM Balmazújváros FC MTK Budapest 4-2-3-1 József Garami 800 1:2
last 16 1st leg Wed Nov 30, 2011 5:30 PM MTK Budapest Pécsi MFC 4-2-3-1 József Garami 400 0:1
last 16 2nd leg Sat Dec 3, 2011 4:00 PM Pécsi MFC MTK Budapest 4-2-3-1 József Garami 2.000 1:2
Quarter-Finals 1st leg Sat Feb 25, 2012 2:00 PM Békéscsaba 1912 Elöre SE MTK Budapest 4-2-3-1 József Garami 1.500 0:3
Quarter-Finals 2nd leg Wed Mar 14, 2012 5:30 PM MTK Budapest Békéscsaba 1912 Elöre SE 4-2-3-1 József Garami 300 3:0
Semi-Finals 1st Leg Wed Mar 21, 2012 5:00 PM MTK Budapest Fehérvár FC 4-2-3-1 József Garami 600 2:3
Semi-Finals 2nd Leg Tue Apr 10, 2012 6:00 PM Fehérvár FC MTK Budapest 4-2-3-1 József Garami 1.200 0:2
Final Tue May 1, 2012 6:00 PM MTK Budapest Debreceni VSC 4-2-3-1 József Garami 5.000 10:11 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 20, 2011 5:30 PM MTK Budapest Budaörsi SC ? József Garami 600 1:0
2 Sun Aug 28, 2011 5:30 PM Fehérvár FC II MTK Budapest 4-3-3 Attacking József Garami 500 1:2
3 Sat Sep 3, 2011 4:30 PM MTK Budapest BKV Előre SC 4-3-3 Attacking József Garami 500 2:0
4 Sat Sep 10, 2011 7:00 PM Gyirmót FC Győr MTK Budapest 4-3-3 Attacking József Garami 1.100 1:3
5 Sat Sep 17, 2011 4:00 PM MTK Budapest FC Ajka 4-3-3 Attacking József Garami 600 1:2
6 Sat Sep 24, 2011 4:00 PM Kozármisleny FC MTK Budapest ? József Garami 400 3:5
7 Sat Oct 1, 2011 3:00 PM MTK Budapest Dunaújváros FC 4-4-2 József Garami 500 4:0
8 Sun Oct 9, 2011 3:00 PM MTK Budapest VLS Veszprém 4-2-3-1 József Garami 500 5:1
9 Sun Oct 16, 2011 2:30 PM Paksi FC II MTK Budapest 4-3-3 Attacking József Garami 300 0:1
10 Sat Oct 22, 2011 2:30 PM MTK Budapest Tatabányai SC 4-3-3 Attacking József Garami 500 1:0
11 Sat Oct 29, 2011 2:30 PM Bajai LSE MTK Budapest 4-3-3 Attacking József Garami 600 1:4
12 Sat Nov 5, 2011 1:30 PM MTK Budapest Soproni VSE 4-2-3-1 József Garami 600 4:0
13 Wed Nov 23, 2011 1:00 PM Ferencvárosi TC II MTK Budapest 4-2-3-1 József Garami 150 0:1
14 Sat Nov 19, 2011 1:00 PM MTK Budapest Szigetszentmiklósi TK 4-3-3 Attacking József Garami 500 0:0
15 Sun Nov 27, 2011 1:00 PM ETO FC Győr II MTK Budapest 4-2-3-1 József Garami 300 0:0
16 Wed May 9, 2012 5:30 PM Budaörsi SC MTK Budapest 4-2-3-1 József Garami 500 0:3
17 Sat Mar 3, 2012 2:30 PM MTK Budapest Fehérvár FC II 4-2-3-1 József Garami 500 1:1
18 Sun Mar 11, 2012 2:30 PM BKV Előre SC MTK Budapest 4-2-3-1 József Garami 400 0:4
19 Sun Mar 18, 2012 3:00 PM MTK Budapest Gyirmót FC Győr 4-1-4-1 József Garami 1.200 1:1
20 Sat Mar 24, 2012 3:00 PM FC Ajka MTK Budapest 4-2-3-1 József Garami 400 0:1
21 Sun Apr 1, 2012 4:00 PM MTK Budapest Kozármisleny FC 4-3-3 Attacking József Garami 800 1:0
22 Sat Apr 7, 2012 4:30 PM Dunaújváros FC MTK Budapest 4-2-3-1 József Garami 400 1:2
23 Sat Apr 14, 2012 4:30 PM VLS Veszprém MTK Budapest 4-2-3-1 József Garami 600 0:1
24 Sat Apr 21, 2012 5:00 PM MTK Budapest Paksi FC II 4-2-3-1 József Garami 500 5:0
25 Sat Apr 28, 2012 5:00 PM Tatabányai SC MTK Budapest 4-2-3-1 József Garami 800 1:3
26 Sat May 5, 2012 5:30 PM MTK Budapest Bajai LSE 4-2-3-1 József Garami 1.000 2:3
27 Sat May 12, 2012 6:30 PM Soproni VSE MTK Budapest 4-2-3-1 József Garami 400 1:1
28 Sat May 19, 2012 5:30 PM MTK Budapest Ferencvárosi TC II 4-2-3-1 József Garami 500 7:1
29 Sat May 26, 2012 6:00 PM Szigetszentmiklósi TK MTK Budapest 4-2-3-1 József Garami 300 2:1
30 Sun Jun 3, 2012 3:30 PM MTK Budapest ETO FC Győr II 4-2-3-1 József Garami 600 0:0