Nico Granatowski

Without Club
Without Club
Last club: Greifswalder FC Without Club since: Jul 1, 2023
  • Date of birth/Age: Jun 3, 1991 (33)
  • Place of birth: Germany Braunschweig
  • Citizenship: Germany Germany
  • Height: 1,72 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Nico Granatowski

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   55511.8815-14303---3.213'3.213'
11/1224241.6312-7111---1.589'1.589'
10/1131272.11-3-7192----1.624'
Matchday Date Home team Away team Result Pos.                  
1 Aug 6, 2010 VfL Wolfsburg II TSV Havelse 2:1 55' 55'
2 Aug 20, 2010 Türkiyemspor Berlin VfL Wolfsburg II 2:4 46' 45'
3 Aug 27, 2010 VfL Wolfsburg II Eintracht Braunschweig II 1:0 90'
4 Sep 4, 2010 Hannover 96 II VfL Wolfsburg II 1:0 65' 65'
5 Sep 10, 2010 VfL Wolfsburg II Holstein Kiel 1:1 63' 63'
6 Sep 19, 2010 1.FC Magdeburg VfL Wolfsburg II 1:2 Not in squad
7 Sep 22, 2010 VfL Wolfsburg II Hamburger SV II 2:1 Not in squad
8 Sep 25, 2010 SV Wilhelmshaven VfL Wolfsburg II 1:0 on the bench
9 Oct 1, 2010 VfL Wolfsburg II FC Oberneuland 2:1 Not in squad
10 Oct 16, 2010 RB Leipzig VfL Wolfsburg II 0:1 on the bench
11 Oct 23, 2010 VfB Lübeck VfL Wolfsburg II 3:1 60' 30'
12 Oct 29, 2010 VfL Wolfsburg II VFC Plauen 3:1 on the bench
13 Nov 6, 2010 Hertha BSC II VfL Wolfsburg II 0:2 on the bench
14 Nov 14, 2010 VfL Wolfsburg II FC Energie Cottbus II 3:1 1 17' 73'
15 Nov 20, 2010 ZFC Meuselwitz VfL Wolfsburg II 2:1 56' 56'
16 Nov 28, 2010 VfL Wolfsburg II Hallescher FC 2:2 36' 36'
17 Dec 5, 2010 Chemnitzer FC VfL Wolfsburg II 1:1 82' 82'
19 Feb 5, 2011 VfL Wolfsburg II Türkiyemspor Berlin 1:0 62' 28'
20 Feb 12, 2011 Eintracht Braunschweig II VfL Wolfsburg II 0:1 76' 76'
21 Feb 19, 2011 VfL Wolfsburg II Hannover 96 II 1:0 81' 9'
18 Feb 23, 2011 TSV Havelse VfL Wolfsburg II 1:1 72' 72'
23 Mar 5, 2011 VfL Wolfsburg II 1.FC Magdeburg 0:0 76' 76'
24 Mar 13, 2011 Hamburger SV II VfL Wolfsburg II 0:1 82' 82'
25 Mar 19, 2011 VfL Wolfsburg II SV Wilhelmshaven 2:1 71' 71'
26 Apr 3, 2011 FC Oberneuland VfL Wolfsburg II 0:5 1 75' 75'
22 Apr 6, 2011 Holstein Kiel VfL Wolfsburg II 1:1 57' 33'
27 Apr 10, 2011 VfL Wolfsburg II RB Leipzig 1:0 61' 29'
28 Apr 17, 2011 VfL Wolfsburg II VfB Lübeck 3:1 1 72' 72'
29 Apr 24, 2011 VFC Plauen VfL Wolfsburg II 1:2 77' 77'
30 Apr 29, 2011 VfL Wolfsburg II Hertha BSC II 2:0 52' 52'
31 May 7, 2011 FC Energie Cottbus II VfL Wolfsburg II 0:5 81' 81'
32 May 14, 2011 VfL Wolfsburg II ZFC Meuselwitz 3:0 70' 70'
33 May 21, 2011 Hallescher FC VfL Wolfsburg II 0:2 70' 70'
34 May 28, 2011 VfL Wolfsburg II Chemnitzer FC 0:4 57' 57'
1 Aug 6, 2011 VfL Wolfsburg II Berliner AK 07 2:0 90'
2 Aug 14, 2011 Germania Halberstadt VfL Wolfsburg II 0:1 82' 82'
4 Aug 27, 2011 VfL Wolfsburg II Hallescher FC 1:1 90'
5 Sep 10, 2011 SV Meppen VfL Wolfsburg II 3:1 72' 72'
6 Sep 18, 2011 VfL Wolfsburg II Hamburger SV II 1:2 76' 76'
7 Sep 24, 2011 SV Wilhelmshaven VfL Wolfsburg II 1:4 90'
3 Sep 28, 2011 Hannover 96 II VfL Wolfsburg II 3:1 1 90'
8 Oct 2, 2011 VfL Wolfsburg II TSV Havelse 1:1 90'
9 Oct 15, 2011 VfB Lübeck VfL Wolfsburg II 0:2 RM 1 90' 90'
10 Oct 22, 2011 VfL Wolfsburg II 1.FC Magdeburg 0:0 90' 90'
11 Oct 30, 2011 Hertha BSC II VfL Wolfsburg II 1:0 17' 17'
12 Nov 5, 2011 VfL Wolfsburg II VFC Plauen 2:0 Not in squad
13 Nov 12, 2011 FC Energie Cottbus II VfL Wolfsburg II 1:1 Not in squad
14 Nov 18, 2011 VfL Wolfsburg II FC St. Pauli II 2:2 Not in squad
15 Nov 27, 2011 ZFC Meuselwitz VfL Wolfsburg II 2:1 Not in squad
16 Dec 4, 2011 VfL Wolfsburg II RB Leipzig 0:2 Not in squad
17 Dec 10, 2011 Holstein Kiel VfL Wolfsburg II 2:1 Not in squad
18 Dec 17, 2011 Berliner AK 07 VfL Wolfsburg II 4:1 Not in squad
21 Feb 25, 2012 Hallescher FC VfL Wolfsburg II 3:2 67' 23'
22 Mar 3, 2012 VfL Wolfsburg II SV Meppen 3:0 59' 31'
20 Mar 7, 2012 VfL Wolfsburg II Hannover 96 II 3:0 64' 26'
23 Mar 11, 2012 Hamburger SV II VfL Wolfsburg II 3:1 78' 12'
24 Mar 18, 2012 VfL Wolfsburg II SV Wilhelmshaven 2:2 60' 30'
19 Mar 21, 2012 VfL Wolfsburg II Germania Halberstadt 1:1 56' 34'
25 Mar 24, 2012 TSV Havelse VfL Wolfsburg II 0:2 90'
26 Mar 31, 2012 VfL Wolfsburg II VfB Lübeck 1:0 RM 1 87' 87'
27 Apr 5, 2012 1.FC Magdeburg VfL Wolfsburg II 0:1 90' 90'
28 Apr 10, 2012 VfL Wolfsburg II Hertha BSC II 2:1 46' 45'
29 Apr 15, 2012 VFC Plauen VfL Wolfsburg II 1:1 88' 88'
30 Apr 21, 2012 VfL Wolfsburg II FC Energie Cottbus II 0:1 75' 75'
31 Apr 29, 2012 FC St. Pauli II VfL Wolfsburg II 0:3 82' 82'
32 May 5, 2012 VfL Wolfsburg II ZFC Meuselwitz 2:1 Not in squad
33 May 12, 2012 RB Leipzig VfL Wolfsburg II 2:2 Not in squad
34 May 19, 2012 VfL Wolfsburg II Holstein Kiel 4:1 Not in squad
Squad: 55, Starting eleven: 37, Substituted in: 14, On the bench: 4, Suspended: 0, Injured: 0