Nigel de Jong

Retired
Retired
Last club: Al-Shahania SC Retired since: Jul 1, 2021
  • Date of birth/Age: Nov 30, 1984 (39)
  • Place of birth: Netherlands Amsterdam
  • Citizenship: Netherlands Netherlands
  • Height: 1,74 m
  • Position: Defensive Midfield
3379.png
Sporting Director Club: Netherlands
deadline-day banner

Detailed stats of Nigel de Jong

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   941-23 / - / -7.195'
12/131--- / - / -90'
11/1221--5 / - / -1.070'
10/11291-9 / - / -2.507'
09/1031--7 / - / -2.521'
08/0912--2 / - / -1.007'
Matchday Date Venue For Opponent Result Pos.            
21 2/14/09 Manchester City Portsmouth FC 2:0 DM 19' 78'
26 2/22/09 Manchester City Liverpool FC 1:1 DM 90'
27 3/1/09 Manchester City West Ham United 1:0 DM 89'
28 3/4/09 Manchester City Aston Villa 2:0 DM 47'
30 3/22/09 Manchester City Sunderland AFC 1:0 DM 90'
32 4/12/09 Manchester City Fulham FC 1:3 DM 90'
33 4/19/09 Manchester City West Bromwich Albion 4:2 DM 90'
34 4/25/09 Manchester City Everton FC 1:2 DM 90'
35 5/2/09 Manchester City Blackburn Rovers 3:1 DM 60' 90'
36 5/10/09 Manchester City Manchester United 2:0 DM 73'
37 5/16/09 Manchester City Tottenham Hotspur 2:1 DM 90'
38 5/24/09 Manchester City Bolton Wanderers 1:0 DM 90'
4 8/30/09 Manchester City Portsmouth FC 0:1 DM 14'
5 9/12/09 Manchester City Arsenal FC 4:2 DM 90 + 3' 90'
6 9/20/09 Manchester City Manchester United 4:3 DM 83'
7 9/28/09 Manchester City West Ham United 3:1 DM 90'
8 10/5/09 Manchester City Aston Villa 1:1 DM 35' 50'
9 10/18/09 Manchester City Wigan Athletic 1:1 DM 90'
10 10/25/09 Manchester City Fulham FC 2:2 DM 72'
11 11/1/09 Manchester City Birmingham City 0:0 DM 60'
13 11/21/09 Manchester City Liverpool FC 2:2 DM 90'
14 11/28/09 Manchester City Hull City 1:1 DM 57' 90'
15 12/5/09 Manchester City Chelsea FC 2:1 DM 90'
17 12/16/09 Manchester City Tottenham Hotspur 3:0 DM 69' 71'
19 12/26/09 Manchester City Stoke City 2:0 DM 90'
20 12/28/09 Manchester City Wolverhampton Wanderers 0:3 DM 90'
21 1/11/10 Manchester City Blackburn Rovers 4:1 DM 90'
22 1/16/10 Manchester City Everton FC 2:0 DM 90'
24 1/31/10 Manchester City Portsmouth FC 2:0 DM 62' 90'
26 2/9/10 Manchester City Bolton Wanderers 2:0 DM 90'
23 2/16/10 Manchester City Stoke City 1:1 DM 48' 90'
27 2/21/10 Manchester City Liverpool FC 0:0 DM 90'
28 2/27/10 Manchester City Chelsea FC 2:4 DM 90'
30 3/14/10 Manchester City Sunderland AFC 1:1 DM 90'
2 3/24/10 Manchester City Everton FC 0:2 DM 60' 90'
32 3/29/10 Manchester City Wigan Athletic 3:0 DM 90'
33 4/3/10 Manchester City Burnley FC 1:6 DM 23'
34 4/11/10 Manchester City Birmingham City 5:1 DM 90'
35 4/17/10 Manchester City Manchester United 0:1 DM 78'
36 4/24/10 Manchester City Arsenal FC 0:0 DM 90'
37 5/1/10 Manchester City Aston Villa 3:1 DM 90'
29 5/5/10 Manchester City Tottenham Hotspur 0:1 DM 90'
38 5/9/10 Manchester City West Ham United 1:1 DM 90'
1 8/14/10 Manchester City Tottenham Hotspur 0:0 DM 90'
2 8/23/10 Manchester City Liverpool FC 3:0 DM 90'
3 8/29/10 Manchester City Sunderland AFC 1:0 DM 87' 90'
5 9/19/10 Manchester City Wigan Athletic 0:2 DM 39' 90'
6 9/25/10 Manchester City Chelsea FC 1:0 DM 90'
7 10/3/10 Manchester City Newcastle United 2:1 DM 90'
8 10/17/10 Manchester City Blackpool FC 2:3 DM 90'
9 10/24/10 Manchester City Arsenal FC 0:3 DM 90'
11 11/7/10 Manchester City West Bromwich Albion 0:2 DM 6' 90'
12 11/10/10 Manchester City Manchester United 0:0 DM 90'
13 11/13/10 Manchester City Birmingham City 0:0 DM 78' 90'
14 11/21/10 Manchester City Fulham FC 1:4 DM 90'
15 11/27/10 Manchester City Stoke City 1:1 DM 90'
17 12/11/10 Manchester City West Ham United 1:3 DM 85' 90'
19 12/26/10 Manchester City Newcastle United 1:3 DM 90'
20 12/28/10 Manchester City Aston Villa 4:0 DM 77'
21 1/1/11 Manchester City Blackpool FC 1:0 DM 90'
22 1/5/11 Manchester City Arsenal FC 0:0 DM 29' 90'
23 1/15/11 Manchester City Wolverhampton Wanderers 4:3 DM 90'
24 1/22/11 Manchester City Aston Villa 1:0 DM 90'
25 2/2/11 Manchester City Birmingham City 2:2 DM 27' 45'
30 3/20/11 Manchester City Chelsea FC 2:0 DM 58' 90'
31 4/3/11 Manchester City Sunderland AFC 5:0 DM 90'
34 4/25/11 Manchester City Blackburn Rovers 0:1 DM 60' 90'
35 5/1/11 Manchester City West Ham United 2:1 DM 1 45'
36 5/7/11 Manchester City Everton FC 2:1 DM 90'
33 5/10/11 Manchester City Tottenham Hotspur 1:0 DM 90'
37 5/17/11 Manchester City Stoke City 3:0 DM 90'
38 5/22/11 Manchester City Bolton Wanderers 0:2 DM 90'
1 8/15/11 Manchester City Swansea City 4:0 DM 59'
8 10/15/11 Manchester City Aston Villa 4:1 DM 90'
12 11/19/11 Manchester City Newcastle United 3:1 DM 90'
14 12/3/11 Manchester City Norwich City 5:1 DM 8'
15 12/12/11 Manchester City Chelsea FC 2:1 DM 15'
16 12/18/11 Manchester City Arsenal FC 1:0 DM 5'
19 1/1/12 Manchester City Sunderland AFC 1:0 DM 8' 45'
21 1/16/12 Manchester City Wigan Athletic 0:1 DM 80' 16'
23 1/31/12 Manchester City Everton FC 1:0 DM 4'
24 2/4/12 Manchester City Fulham FC 3:0 DM 10'
25 2/12/12 Manchester City Aston Villa 0:1 DM 90'
26 2/25/12 Manchester City Blackburn Rovers 3:0 DM 90'
28 3/11/12 Manchester City Swansea City 1:0 DM 18' 84'
29 3/21/12 Manchester City Chelsea FC 2:1 DM 66'
31 3/31/12 Manchester City Sunderland AFC 3:3 DM 56' 90'
33 4/11/12 Manchester City West Bromwich Albion 4:0 DM 90'
34 4/14/12 Manchester City Norwich City 1:6 DM 90'
35 4/22/12 Manchester City Wolverhampton Wanderers 0:2 DM 31'
36 4/30/12 Manchester City Manchester United 1:0 DM 76' 22'
37 5/6/12 Manchester City Newcastle United 0:2 DM 29'
38 5/13/12 Manchester City Queens Park Rangers 3:2 DM 46'
2 8/26/12 Manchester City Liverpool FC 2:2 DM 90'
Squad: 94, Starting eleven: 82, Substituted in: 12, On the bench: 0, Suspended: 0, Injured: 0

Positions played

94

Positions played

Played as...      
94 1 -