Novara FC

Serie C - Girone A
Serie C - Girone A League level: ItalyThird Tier Table position: 17 In league since: 2 years
Novara FC
  • Squad size: 29
  • Average age: 24.8
  • Foreigners: 8  27.6 %
  • National team players: 0
  • Stadium: Silvio Piola  17.875 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Serie B 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 11 9 1 2.00 38:17 5.427
Away record 21 7 7 7 1.33 25:21 5.735
Overall balance 42 18 16 8 1.67 63:38 5.581
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Sun Aug 15, 2010 8:30 PM Novara FC Taranto FC 1927 4-3-1-2 Attilio Tesser 3:1 AET
Third Round Wed Oct 27, 2010 8:00 PM Cesena FC Novara FC 4-3-3 Attacking Attilio Tesser 2.194 1:3
Fourth Round Tue Nov 30, 2010 8:45 PM Chievo Verona Novara FC 4-3-1-2 Attilio Tesser 1.251 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 22, 2010 8:45 PM Calcio Padova Novara FC 4-3-1-2 Attilio Tesser 7.416 1:1
2 Thu Aug 26, 2010 8:45 PM Novara FC US Triestina 4-3-1-2 Attilio Tesser 5.827 2:0
3 Sun Sep 5, 2010 3:00 PM AS Cittadella Novara FC 4-3-1-2 Attilio Tesser 2.478 0:2
4 Sat Sep 11, 2010 3:00 PM Novara FC US Grosseto 1912 4-3-1-2 Attilio Tesser 5.560 2:1
5 Sat Sep 18, 2010 3:00 PM Torino FC Novara FC 4-3-1-2 Attilio Tesser 17.502 1:0
6 Sat Sep 25, 2010 3:00 PM Novara FC US Livorno 1915 4-3-1-2 Attilio Tesser 5.219 4:1
7 Wed Oct 6, 2010 8:45 PM Varese Calcio Novara FC 4-3-1-2 Attilio Tesser 5.705 3:1
8 Sun Oct 10, 2010 3:00 PM Portogruaro Calcio Novara FC 4-3-1-2 Attilio Tesser 900 1:5
9 Wed Oct 13, 2010 8:45 PM Novara FC Atalanta BC 4-3-1-2 Attilio Tesser 8.399 2:0
10 Sat Oct 16, 2010 3:00 PM US Sassuolo Novara FC 4-3-1-2 Attilio Tesser 2.590 0:1
11 Fri Oct 22, 2010 8:45 PM Novara FC LR Vicenza 4-3-1-2 Attilio Tesser 7.569 3:0
12 Sat Oct 30, 2010 3:00 PM Novara FC UC AlbinoLeffe 4-3-1-2 Attilio Tesser 5.429 3:0
13 Sat Nov 6, 2010 3:00 PM Ascoli Calcio Novara FC 4-3-1-2 Attilio Tesser 5.479 1:1
14 Tue Nov 9, 2010 8:45 PM Novara FC FC Empoli 4-3-1-2 Attilio Tesser 6.169 1:1
15 Sat Nov 13, 2010 3:00 PM Piacenza Calcio 1919 Novara FC 4-3-1-2 Attilio Tesser 3.352 1:2
16 Mon Nov 22, 2010 8:45 PM Novara FC LFA Reggio Calabria 4-1-4-1 Attilio Tesser 9.300 3:1
17 Sat Nov 27, 2010 3:00 PM Siena FC Novara FC 4-1-4-1 Attilio Tesser 8.056 1:1
18 Sat Dec 4, 2010 3:00 PM Novara FC FC Crotone 4-1-4-1 Attilio Tesser 4.523 3:0
19 Sat Dec 11, 2010 3:00 PM Frosinone Calcio Novara FC 3-5-2 Attilio Tesser 2.624 1:1
20 Fri Dec 17, 2010 8:45 PM Novara FC Delfino Pescara 1936 4-2-3-1 Attilio Tesser 3.923 1:1
21 Sat Jan 8, 2011 3:00 PM Modena FC Novara FC 4-3-1-2 Attilio Tesser 4.914 2:1
22 Sat Jan 15, 2011 3:00 PM Novara FC Calcio Padova 4-3-1-2 Attilio Tesser 3.873 1:1
23 Mon Jan 24, 2011 8:45 PM US Triestina Novara FC 4-3-1-2 Attilio Tesser 4.235 1:1
24 Sat Jan 29, 2011 3:00 PM Novara FC AS Cittadella 4-3-1-2 Attilio Tesser 3.649 2:2
25 Sat Feb 5, 2011 3:00 PM US Grosseto 1912 Novara FC 4-3-1-2 Attilio Tesser 2.653 0:1
26 Mon Feb 14, 2011 8:45 PM Novara FC Torino FC 4-3-1-2 Attilio Tesser 9.173 1:0
27 Sat Feb 19, 2011 3:00 PM US Livorno 1915 Novara FC 4-3-2-1 Attilio Tesser 4.502 1:0
28 Sat Feb 26, 2011 3:00 PM Novara FC Varese Calcio 4-3-1-2 Attilio Tesser 6.473 1:1
29 Tue Mar 1, 2011 8:45 PM Novara FC Portogruaro Calcio 4-5-1 flat Attilio Tesser 3.673 0:0
30 Mon Mar 7, 2011 9:00 PM Atalanta BC Novara FC 4-3-1-2 Attilio Tesser 20.853 1:1
31 Sat Mar 12, 2011 3:00 PM Novara FC US Sassuolo 4-3-1-2 Attilio Tesser 3.673 0:0
32 Sat Mar 19, 2011 3:00 PM LR Vicenza Novara FC 4-3-1-2 Attilio Tesser 6.583 1:0
33 Sun Mar 27, 2011 12:30 PM UC AlbinoLeffe Novara FC 4-5-1 flat Attilio Tesser 2.513 3:1
34 Sat Apr 2, 2011 3:00 PM Novara FC Ascoli Calcio 4-3-2-1 Attilio Tesser 3.873 1:0
35 Fri Apr 8, 2011 8:45 PM FC Empoli Novara FC 4-5-1 flat Attilio Tesser 2.481 0:0
36 Sat Apr 16, 2011 3:00 PM Novara FC Piacenza Calcio 1919 4-3-1-2 Attilio Tesser 4.043 2:2
37 Fri Apr 22, 2011 7:00 PM LFA Reggio Calabria Novara FC 4-3-1-2 Attilio Tesser 4.975 1:0
38 Sun May 1, 2011 12:30 PM Novara FC Siena FC 4-3-1-2 Attilio Tesser 5.633 2:2
39 Sat May 7, 2011 3:00 PM FC Crotone Novara FC 4-3-1-2 Attilio Tesser 4.949 0:3
40 Sat May 14, 2011 3:00 PM Novara FC Frosinone Calcio 4-3-1-2 Attilio Tesser 4.123 2:1
41 Sat May 21, 2011 3:00 PM Delfino Pescara 1936 Novara FC 4-3-1-2 Attilio Tesser 5.683 1:2
42 Sun May 29, 2011 4:00 PM Novara FC Modena FC 4-5-1 flat Attilio Tesser 3.873 2:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Thu Jun 2, 2011 6:30 PM LFA Reggio Calabria Novara FC 3-5-2 Attilio Tesser 18.387 0:0
Semi-Finals 2nd Leg Sun Jun 5, 2011 9:00 PM Novara FC LFA Reggio Calabria 4-3-1-2 Attilio Tesser 9.740 2:2
final 1st leg Thu Jun 9, 2011 8:45 PM Calcio Padova Novara FC 4-3-1-2 Attilio Tesser 21.540 0:0
final 2nd leg Sun Jun 12, 2011 8:45 PM Novara FC Calcio Padova 4-3-1-2 Attilio Tesser 2:0