#7 Nuha Marong

CD Atlético Baleares
Atl. Baleares
Primera Federación - Gr. IIPrimera Federación - Gr. II League level: SpainThird Tier Joined: Jan 9, 2024 Contract expires: Jun 30, 2025
  • Date of birth/Age: Jun 16, 1993 (30)
  • Place of birth: Spain Santa Coloma de ...
  • Citizenship: The Gambia The Gambia
  • Height: 1,93 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Nuha Marong

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   35341.85105-11185---195'1.945'
35341.85105-11185---195'1.945'
Matchday Date Home team Away team Result Pos.                  
1 Aug 25, 2018 CD Castellón CD Atlético Baleares 1:1 82' 8'
2 Sep 2, 2018 CD Atlético Baleares CD Alcoyano 1:0 78' 12'
3 Sep 9, 2018 SD Ejea CD Atlético Baleares 2:1 46' 45'
4 Sep 16, 2018 CD Atlético Baleares CE Sabadell FC 1:2 57' 33'
5 Sep 23, 2018 CF Peralada CD Atlético Baleares 2:2 CF 1 84' 84'
6 Sep 30, 2018 CD Atlético Baleares UB Conquense 2:1 CF 2 90'
7 Oct 6, 2018 FC Barcelona B CD Atlético Baleares 1:1 84' 79' 11'
8 Oct 14, 2018 CD Atlético Baleares UE Olot 1:0 CF 1 65' 65'
9 Oct 21, 2018 CD Atlético Baleares Ontinyent CF 2:1 CF 1 68' 79' 79'
10 Oct 28, 2018 Villarreal CF B CD Atlético Baleares 2:1 70' 20'
11 Nov 4, 2018 CD Atlético Baleares RCD Espanyol B 2:0 CF 2 75' 75'
12 Nov 11, 2018 CD Ebro CD Atlético Baleares 1:3 CF 79' 79'
13 Nov 18, 2018 CD Atlético Baleares CD Teruel 4:3 CF 1 37' 86' 86'
14 Nov 24, 2018 UE Cornellà CD Atlético Baleares 2:0 CF 77' 77'
15 Dec 2, 2018 CD Atlético Baleares Atlético Levante UD 2:1 CF 1 90'
16 Dec 9, 2018 Valencia Mestalla CD Atlético Baleares 1:1 CF 1 75' 75'
17 Dec 16, 2018 CD Atlético Baleares CF Badalona 1:0 CF 60' 60'
18 Dec 22, 2018 Lleida Esportiu CD Atlético Baleares 3:2 78' 12'
19 Jan 6, 2019 CD Atlético Baleares Hércules CF 2:0 CF 1 74' 74'
20 Jan 13, 2019 CD Atlético Baleares CD Castellón 0:0 CF 63' 63'
21 Jan 20, 2019 CD Alcoyano CD Atlético Baleares 0:0 CF 90'
22 Jan 27, 2019 CD Atlético Baleares SD Ejea 4:1 CF 60' 60'
23 Feb 3, 2019 CE Sabadell FC CD Atlético Baleares 0:0 60' 30'
24 Feb 10, 2019 CD Atlético Baleares CF Peralada 1:0 CF 57' 83' 83'
25 Feb 16, 2019 UB Conquense CD Atlético Baleares 0:1 CF 58' 58'
26 Feb 24, 2019 CD Atlético Baleares FC Barcelona B 1:0 87' 3'
27 Mar 3, 2019 UE Olot CD Atlético Baleares 0:0 64' 26'
28 Mar 10, 2019 Ontinyent CF CD Atlético Baleares 1:1 CF 58' 58'
29 Mar 17, 2019 CD Atlético Baleares Villarreal CF B 1:0 Not in squad
30 Mar 24, 2019 RCD Espanyol B CD Atlético Baleares 0:2 Not in squad
31 Mar 31, 2019 CD Atlético Baleares CD Ebro 0:0 CF 75' 75'
32 Apr 7, 2019 CD Teruel CD Atlético Baleares 1:1 CF 59' 59'
33 Apr 14, 2019 CD Atlético Baleares UE Cornellà 2:0 CF 1 62' 62' 62'
34 Apr 20, 2019 Atlético Levante UD CD Atlético Baleares 1:2 Not in squad
35 Apr 28, 2019 CD Atlético Baleares Valencia Mestalla 3:2 CF 1 90'
36 May 5, 2019 CF Badalona CD Atlético Baleares 0:0 66' 24'
37 May 12, 2019 CD Atlético Baleares Lleida Esportiu 2:1 CF 2 90'
38 May 18, 2019 Hércules CF CD Atlético Baleares 0:1 on the bench
Squad: 35, Starting eleven: 23, Substituted in: 11, On the bench: 1, Suspended: 0, Injured: 0