Oldham Athletic

National League
National League League level: EnglandFifth Tier Table position: 10 In league since: 2 years
Oldham Athletic
  • Squad size: 25
  • Average age: 27.0
  • Foreigners: 3  12.0 %
  • National team players: 1
  • Stadium: Boundary Park  13.513 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League One 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 8 7 1.39 32:34 4.349
Away record 23 6 7 10 1.09 22:33 7.055
Overall balance 46 14 15 17 1.24 54:67 5.702
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 2, 2014 8:30 PM Oldham Athletic Bradford City 4-4-1-1 Lee Johnson 2.535 1:0
Second Round Tue Oct 7, 2014 8:30 PM Oldham Athletic Barnsley FC 4-3-3 Attacking Lee Johnson 2.502 6:4 on pens
Round of 16 Tue Nov 25, 2014 8:45 PM Oldham Athletic Preston North End 4-4-2 double 6 Lee Johnson 3.056 11:12 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2014 4:00 PM Colchester United Oldham Athletic 4-1-4-1 Lee Johnson 4.023 2:2
2 Sat Aug 16, 2014 4:00 PM Oldham Athletic Leyton Orient 4-4-2 double 6 Lee Johnson 3.754 1:3
3 Tue Aug 19, 2014 8:45 PM Oldham Athletic Port Vale FC 4-4-1-1 Lee Johnson 3.592 1:1
4 Sat Aug 23, 2014 4:00 PM Preston North End Oldham Athletic 4-2-3-1 Lee Johnson 11.678 1:0
5 Sat Aug 30, 2014 4:00 PM Doncaster Rovers Oldham Athletic 4-4-1-1 Lee Johnson 6.313 0:2
6 Sat Sep 6, 2014 4:00 PM Oldham Athletic Fleetwood Town 4-4-1-1 Lee Johnson 4.425 1:0
7 Sat Sep 13, 2014 4:00 PM Oldham Athletic Gillingham FC 4-4-1-1 Lee Johnson 3.785 0:0
8 Tue Sep 16, 2014 8:45 PM Swindon Town Oldham Athletic 4-4-2 Lee Johnson 6.332 2:2
9 Sat Sep 20, 2014 4:00 PM Notts County Oldham Athletic 4-4-2 Lee Johnson 5.109 0:0
10 Sat Sep 27, 2014 4:00 PM Oldham Athletic Scunthorpe United 4-4-2 Lee Johnson 3.837 3:2
11 Sat Oct 4, 2014 4:00 PM Peterborough United Oldham Athletic 4-4-1-1 Lee Johnson 5.508 2:2
12 Sat Oct 11, 2014 4:00 PM Oldham Athletic Walsall FC 4-3-2-1 Lee Johnson 4.178 2:1
13 Sat Oct 18, 2014 4:00 PM Chesterfield FC Oldham Athletic 4-3-3 Attacking Lee Johnson 7.130 1:1
14 Tue Oct 21, 2014 8:45 PM Oldham Athletic Coventry City 4-4-1-1 Lee Johnson 3.224 4:1
15 Sat Oct 25, 2014 4:00 PM Oldham Athletic Bradford City 4-4-2 Diamond Lee Johnson 5.832 2:1
16 Sat Nov 1, 2014 4:00 PM Bristol City Oldham Athletic 4-4-2 Diamond Lee Johnson 12.696 1:0
17 Sat Nov 15, 2014 2:00 PM Oldham Athletic Crawley Town 4-4-2 Diamond Lee Johnson 3.924 1:1
18 Sat Nov 22, 2014 4:00 PM Sheffield United Oldham Athletic 4-4-2 Lee Johnson 19.767 1:1
19 Sat Nov 29, 2014 4:00 PM Rochdale AFC Oldham Athletic 4-2-3-1 Lee Johnson 7.269 0:3
20 Sat Dec 13, 2014 4:00 PM Oldham Athletic Yeovil Town 5-3-2 Lee Johnson 3.706 0:4
21 Sat Dec 20, 2014 4:00 PM Milton Keynes Dons Oldham Athletic 4-4-2 double 6 Lee Johnson 7.998 7:0
22 Fri Dec 26, 2014 4:00 PM Oldham Athletic Crewe Alexandra 4-4-2 Diamond Lee Johnson 4.782 1:2
23 Tue Feb 3, 2015 8:45 PM Barnsley FC Oldham Athletic 4-4-1-1 Lee Johnson 9.135 1:0
24 Tue Mar 24, 2015 8:45 PM Oldham Athletic Rochdale AFC 4-3-1-2 Dean Holden 5.322 3:0
25 Sat Jan 10, 2015 4:00 PM Oldham Athletic Doncaster Rovers 4-4-2 Diamond Lee Johnson 4.181 2:2
26 Sat Jan 17, 2015 4:00 PM Fleetwood Town Oldham Athletic 4-4-2 Diamond Lee Johnson 4.312 0:2
27 Sat Jan 24, 2015 4:00 PM Gillingham FC Oldham Athletic 4-4-2 Diamond Lee Johnson 4.959 3:2
28 Sat Jan 31, 2015 4:00 PM Oldham Athletic Notts County 4-4-2 Diamond Lee Johnson 3.493 3:0
29 Sat Feb 7, 2015 4:00 PM Scunthorpe United Oldham Athletic 4-1-4-1 Lee Johnson 4.125 0:1
30 Tue Feb 10, 2015 8:45 PM Oldham Athletic Swindon Town 4-4-2 Diamond Lee Johnson 3.451 2:1
31 Sat Feb 14, 2015 4:00 PM Oldham Athletic Colchester United 4-4-2 Diamond Lee Johnson 5.668 0:1
32 Sat Feb 21, 2015 4:00 PM Leyton Orient Oldham Athletic 4-4-2 double 6 Lee Johnson 4.423 3:0
33 Sat Feb 28, 2015 4:00 PM Oldham Athletic Preston North End 4-4-2 Diamond Dean Holden 5.935 0:4
34 Tue Mar 3, 2015 8:45 PM Port Vale FC Oldham Athletic 4-4-1-1 Dean Holden 4.423 0:1
35 Sat Mar 7, 2015 4:00 PM Yeovil Town Oldham Athletic 4-5-1 flat Dean Holden 3.917 2:1
36 Sat Mar 14, 2015 4:00 PM Oldham Athletic Barnsley FC 4-4-2 Dean Holden 6.344 1:3
37 Tue Mar 17, 2015 8:45 PM Oldham Athletic Milton Keynes Dons 4-4-2 Diamond Dean Holden 2.445 1:3
38 Sat Mar 21, 2015 4:00 PM Crewe Alexandra Oldham Athletic 4-3-3 Attacking Dean Holden 4.669 0:1
39 Sat Mar 28, 2015 4:00 PM Bradford City Oldham Athletic 4-4-2 Diamond Dean Holden 14.010 2:0
40 Fri Apr 3, 2015 4:00 PM Oldham Athletic Bristol City 4-4-2 Dean Holden 4.577 1:1
41 Mon Apr 6, 2015 4:00 PM Crawley Town Oldham Athletic 4-4-2 Dean Holden 2.520 2:0
42 Sat Apr 11, 2015 4:00 PM Oldham Athletic Sheffield United 4-4-2 Diamond Dean Holden 5.072 2:2
43 Tue Apr 14, 2015 8:45 PM Coventry City Oldham Athletic 4-4-2 double 6 Dean Holden 7.256 1:1
44 Sat Apr 18, 2015 4:00 PM Oldham Athletic Chesterfield FC 4-4-1-1 Dean Holden 4.557 0:0
45 Sat Apr 25, 2015 4:00 PM Walsall FC Oldham Athletic 4-4-1-1 Dean Holden 4.699 2:0
46 Sun May 3, 2015 1:15 PM Oldham Athletic Peterborough United 4-4-1-1 Dean Holden 3.943 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 8, 2014 4:00 PM Oldham Athletic Leyton Orient 4-4-2 Diamond Lee Johnson 3.034 1:0
Second Round Sat Dec 6, 2014 4:00 PM Oldham Athletic Doncaster Rovers 4-1-3-2 Lee Johnson 3.242 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2014 8:45 PM Oldham Athletic Middlesbrough FC 5-3-2 Lee Johnson 4.311 0:3