Óscar Rojas

Retired
Retired
Last club: Puebla FC Most games for: América Retired since: Jul 1, 2019
  • Date of birth/Age: Aug 2, 1981 (42)
  • Place of birth: Mexico Mexico City
  • Citizenship: Mexico Mexico
  • Height: 1,72 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Óscar Rojas

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2492401.3229-15203211-10.037'20.074'
17/181170.71-1-231----425'
16/1715141.14-1--13----1.186'
15/1617171.59-1--2-----1.479'
14/1514141.00-1--13----1.242'
13/1417171.12----11----1.522'
12/1317171.24-1-113----1.440'
11/1216150.9311-123---1.226'1.226'
10/1116161.63-1--12-1--1.434'
09/1015151.73-1---2----1.350'
08/09991.56----1-----775'
07/0815151.33-1---3----1.350'
06/0716161.63-----21---1.434'
05/0615152.33----31----1.211'
04/0517171.18---114----1.429'
03/0418170.47---611----1.186'
02/0317161.311--123---1.331'1.331'
01/02431.33---3------54'
Matchday Date Home team Away team Result Pos.                  
13 Oct 13, 2001 CF América Atlético Celaya 1:2 75' 15'
14 Oct 21, 2001 Deportivo Guadalajara CF América 1:1 on the bench
15 Oct 28, 2001 CF América Tecos de la UAG 1:1 63' 27'
16 Nov 4, 2001 Santos Laguna CF América 2:3 78' 12'
17 Nov 14, 2001 CF América CF Atlante 3:2 Not in squad
18 Nov 17, 2001 Monarcas Morelia CF América 2:0 Not in squad
19 Nov 25, 2001 CF América Puebla FC 1:0 Not in squad
1 Aug 4, 2002 Querétaro FC Club San Luis 1:1 1 61' 90'
2 Aug 10, 2002 Club San Luis Puebla FC 1:0 90'
3 Aug 18, 2002 CF América Club San Luis 2:1 90'
4 Aug 24, 2002 Club San Luis Jaguares de Chiapas 0:1 90'
5 Aug 31, 2002 CD Cruz Azul Club San Luis 0:1 33' 90'
6 Sep 7, 2002 Club San Luis Tecos de la UAG 0:0 90'
7 Sep 11, 2002 Tigres UANL Club San Luis 0:4 90'
8 Sep 14, 2002 Club San Luis CF Pachuca 2:4 46' 90'
9 Sep 22, 2002 Deportivo Guadalajara Club San Luis 1:1 51' 51'
10 Sep 28, 2002 Club San Luis Atlético Celaya 1:1 90'
11 Oct 5, 2002 Club San Luis Santos Laguna 1:1 90'
12 Oct 13, 2002 Club Necaxa Club San Luis 3:2 72' 72'
13 Oct 16, 2002 Club San Luis CF Atlante 2:2 90'
14 Oct 20, 2002 Monarcas Morelia Club San Luis 3:2 on the bench
15 Oct 27, 2002 Club San Luis UNAM Pumas 6:3 52' 38'
16 Nov 2, 2002 Tiburones Rojos de Veracruz Club San Luis 3:1 90'
17 Nov 9, 2002 Club San Luis CF Monterrey 3:0 90'
18 Nov 16, 2002 Deportivo Toluca Club San Luis 3:1 Not in squad
19 Nov 24, 2002 Club San Luis Atlas Guadalajara 1:0 Not in squad
1 Aug 2, 2003 Club Necaxa Club San Luis 1:1 68' 22'
2 Aug 9, 2003 Club San Luis Puebla FC 4:0 90'
3 Aug 17, 2003 UNAM Pumas Club San Luis 0:0 90'
4 Aug 23, 2003 Club San Luis CD Cruz Azul 0:0 90'
5 Aug 30, 2003 Tiburones Rojos de Veracruz Club San Luis 3:1 90'
6 Sep 6, 2003 Club San Luis Tecos de la UAG 1:3 90'
7 Sep 13, 2003 CF Monterrey Club San Luis 3:2 on the bench
8 Sep 20, 2003 Club San Luis CF América 1:5 20' 90'
9 Sep 24, 2003 Atlas Guadalajara Club San Luis 4:1 70' 20'
10 Sep 27, 2003 Club San Luis CD Irapuato 0:0 90'
11 Oct 4, 2003 Club San Luis Santos Laguna 3:0 Not in squad
12 Oct 12, 2003 CF Atlante Club San Luis 2:0 53' 37'
13 Oct 18, 2003 Club San Luis Jaguares de Chiapas 1:2 46' 45'
14 Oct 22, 2003 CF Pachuca Club San Luis 2:0 46' 45'
15 Oct 25, 2003 Club San Luis Monarcas Morelia 0:1 56' 34'
16 Nov 2, 2003 Querétaro FC Club San Luis 4:4 90'
17 Nov 8, 2003 Club San Luis Tigres UANL 0:2 90'
18 Nov 11, 2003 Deportivo Toluca Club San Luis 5:0 90'
19 Nov 22, 2003 Club San Luis Deportivo Guadalajara 1:2 85' 85'
1 Aug 15, 2004 CF América Dorados de Sinaloa 3:2 90'
2 Aug 22, 2004 Tecos de la UAG CF América 1:0 90'
3 Aug 29, 2004 Santos Laguna CF América 1:1 48' 90'
4 Sep 12, 2004 CF América Puebla FC 0:1 90'
5 Sep 16, 2004 Jaguares de Chiapas CF América 2:1 90'
6 Sep 19, 2004 CF América CF Monterrey 1:0 90'
7 Sep 25, 2004 Club Necaxa CF América 4:1 74' 16'
8 Sep 29, 2004 CF América Monarcas Morelia 2:3 70' 90'
9 Oct 2, 2004 Deportivo Guadalajara CF América 1:1 63' 63'
10 Oct 17, 2004 CF América UNAM Pumas 0:3 90'
11 Oct 21, 2004 CF Atlante CF América 1:0 53' 90'
12 Oct 24, 2004 CF América CF Pachuca 1:1 90'
13 Oct 30, 2004 Deportivo Toluca CF América 0:1 90'
14 Nov 3, 2004 CF América Tiburones Rojos de Veracruz 1:1 64' 90'
15 Nov 6, 2004 Tigres UANL CF América 0:1 90'
16 Nov 13, 2004 CF América CD Cruz Azul 2:1 90'
17 Nov 21, 2004 Atlas Guadalajara CF América 1:1 90'
1 Jul 31, 2005 CF América Tigres UANL 3:1 90'
2 Aug 7, 2005 CF Pachuca CF América 0:0 90'
3 Aug 14, 2005 CF América Dorados de Sinaloa 2:1 Not in squad
4 Aug 20, 2005 Monarcas Morelia CF América 1:2 90'
5 Aug 25, 2005 CF América Santos Laguna 2:1 90'
6 Aug 27, 2005 Atlas Guadalajara CF América 1:3 62' 90'
7 Sep 11, 2005 CF América Deportivo Guadalajara 0:0 90'
8 Sep 18, 2005 Tecos de la UAG CF América 1:2 90'
9 Sep 25, 2005 CF América Club Necaxa 4:1 90'
10 Sep 28, 2005 Deportivo Toluca CF América 0:1 55' 55'
11 Oct 1, 2005 CF América Club San Luis 3:1 90'
12 Oct 15, 2005 Jaguares de Chiapas CF América 4:3 90'
13 Oct 23, 2005 CF América Tiburones Rojos de Veracruz 1:2 90'
14 Oct 30, 2005 UNAM Pumas CF América 1:2 46' 45'
15 Nov 6, 2005 CF América CD Cruz Azul 1:0 90'
16 Nov 20, 2005 CF América CF Atlante 4:3 31' 31'
17 Nov 26, 2005 CF Monterrey CF América 4:1 Not in squad
1 Aug 5, 2006 Club San Luis CF América 0:1 90'
2 Aug 13, 2006 CF América Tigres UANL 1:1 90'
3 Aug 20, 2006 Atlas Guadalajara CF América 2:0 90'
4 Aug 27, 2006 CF América Tiburones Rojos de Veracruz 5:1 90'
5 Aug 31, 2006 Jaguares de Chiapas CF América 2:0 37' 90'
6 Sep 4, 2006 CF América Deportivo Toluca 1:1 90'
7 Sep 11, 2006 Santos Laguna CF América 0:1 CM 66' 84' 84'
8 Sep 14, 2006 CF América CF Pachuca 3:1 Not in squad
9 Sep 17, 2006 CD Cruz Azul CF América 1:2 57' 90'
10 Sep 24, 2006 CF América CF Monterrey 1:1 90'
11 Oct 1, 2006 Deportivo Guadalajara CF América 2:0 90'
12 Oct 8, 2006 CF América Club Necaxa 2:1 90'
13 Oct 14, 2006 Querétaro FC CF América 1:0 90'
14 Oct 22, 2006 CF América UNAM Pumas 2:0 90'
15 Oct 30, 2006 Tecos de la UAG CF América 0:0 90'
16 Nov 5, 2006 CF Atlante CF América 0:0 90'
17 Nov 12, 2006 CF América Monarcas Morelia 2:1 90'
1 Aug 6, 2007 Puebla FC CF América 0:0 90'
2 Aug 12, 2007 CF América Jaguares de Chiapas 6:1 90'
3 Aug 19, 2007 UNAM Pumas CF América 1:1 90'
4 Aug 26, 2007 CF América Tecos de la UAG 4:1 90'
5 Aug 30, 2007 Monarcas Morelia CF América 2:1 90'
6 Sep 3, 2007 CF América Atlas Guadalajara 2:1 90'
7 Sep 10, 2007 Santos Laguna CF América 4:0 90'
8 Sep 17, 2007 CF América Tigres UANL 1:1 90'
9 Sep 23, 2007 San Luis FC CF América 2:1 90'
10 Oct 1, 2007 CF América CD Cruz Azul 2:2 88' 90'
11 Oct 7, 2007 Deportivo Toluca CF América 3:1 90'
12 Oct 14, 2007 CF América Tiburones Rojos de Veracruz 0:0 34' 90'
13 Oct 21, 2007 CF Pachuca CF América 1:2 90'
14 Oct 29, 2007 CF América Deportivo Guadalajara 2:1 62' 90'
15 Nov 1, 2007 CF Atlante CF América 2:1 1 90'
16 Nov 4, 2007 CF América Club Necaxa 1:0 Not in squad
17 Nov 11, 2007 CF Monterrey CF América 0:1 Not in squad
1 Jul 27, 2008 CF América Santos Laguna 3:2 90'
2 Aug 3, 2008 Deportivo Toluca CF América 2:1 55' 55'
3 Aug 9, 2008 CF América Monarcas Morelia 1:1  Adductor injury
4 Aug 17, 2008 CF Pachuca CF América 1:1  Adductor injury
5 Aug 24, 2008 CF América Jaguares de Chiapas 2:3 Not in squad
6 Aug 28, 2008 Atlas Guadalajara CF América 1:1 Not in squad
7 Aug 31, 2008 CF América Tigres UANL 1:3 Not in squad
8 Sep 14, 2008 San Luis FC CF América 1:2 Not in squad
9 Sep 22, 2008 CF América CF Atlante 1:2 Not in squad
10 Sep 29, 2008 CF América CD Cruz Azul 2:0 90'
11 Oct 5, 2008 UNAM Pumas CF América 1:1 90'
12 Oct 12, 2008 CF América Puebla FC 1:1 Not in squad
13 Oct 19, 2008 Indios de Ciudad Juárez (- 2011) CF América 0:0 90'
14 Oct 27, 2008 CF América Deportivo Guadalajara 1:2 90'
15 Nov 1, 2008 Tecos de la UAG CF América 1:3 90'
16 Nov 9, 2008 CF América CF Monterrey 1:0 90'
17 Nov 16, 2008 Club Necaxa CF América 2:0 90'
1 Jul 30, 2009 San Luis FC CF América 1:1 90'
2 Aug 2, 2009 CF América Monarcas Morelia 1:2 90'
3 Aug 9, 2009 Indios de Ciudad Juárez (- 2011) CF América 0:1 Not in squad
4 Aug 16, 2009 CF América Atlas Guadalajara 2:1 84' 90'
5 Aug 23, 2009 CD Cruz Azul CF América 2:3 90'
6 Aug 31, 2009 CF América Deportivo Toluca 7:2 90'
7 Sep 6, 2009 Tigres UANL CF América 1:1 Not in squad
8 Sep 14, 2009 CF América Tecos de la UAG 5:0 1 90'
9 Sep 20, 2009 Querétaro FC CF América 0:0 90'
10 Sep 28, 2009 CF América CF Atlante 1:0 90'
11 Oct 4, 2009 CF Pachuca CF América 2:1 90'
12 Oct 18, 2009 CF América Puebla FC 0:0 90'
13 Oct 25, 2009 CF América Deportivo Guadalajara 1:0 90'
14 Nov 1, 2009 CF América Jaguares de Chiapas 1:1 90'
15 Nov 6, 2009 UNAM Pumas CF América 3:2 90'
16 Nov 8, 2009 CF América CF Monterrey 1:0 90'
17 Nov 15, 2009 Santos Laguna CF América 1:1 72' 90'
1 Jul 25, 2010 CF Pachuca CF América 3:0 84' 84'
2 Aug 1, 2010 CF América Jaguares de Chiapas 3:0 73' 90'
3 Aug 8, 2010 Tigres UANL CF América 1:1 90'
4 Aug 15, 2010 CF América Atlas Guadalajara 1:1 90'
5 Aug 22, 2010 Querétaro FC CF América 0:1 90'
6 Aug 29, 2010 CF América Club Necaxa 1:1 90'
7 Sep 12, 2010 Monarcas Morelia CF América 0:2 90'
8 Sep 19, 2010 Deportivo Toluca CF América 2:1 90'
9 Sep 27, 2010 CF América Santos Laguna 3:2 1 90'
10 Oct 3, 2010 CD Cruz Azul CF América 1:0 89' 90' 90'
11 Oct 10, 2010 CF América CF Monterrey 0:0 Not in squad
12 Oct 17, 2010 Puebla FC CF América 2:2 90'
13 Oct 25, 2010 CF América Deportivo Guadalajara 0:0 90'
14 Oct 29, 2010 San Luis FC CF América 1:2 90'
15 Nov 1, 2010 CF América Estudiantes Tecos 4:1 90'
16 Nov 7, 2010 CF Atlante CF América 0:1 90'
17 Nov 14, 2010 CF América UNAM Pumas 0:1 90'
1 Jul 24, 2011 CF América Querétaro FC 2:1 90'
2 Jul 31, 2011 Deportivo Toluca CF América 1:1 90'
3 Aug 4, 2011 CF América Estudiantes Tecos 1:2 84' 84'
5 Aug 14, 2011 Tigres UANL CF América 2:2 Not in squad
6 Aug 21, 2011 CF América Atlas Guadalajara 5:2 51' 51'
7 Aug 28, 2011 CF Pachuca CF América 2:0 79' 11'
8 Sep 11, 2011 CF América CF Atlante 0:1 on the bench
4 Sep 15, 2011 CF América San Luis FC 2:2 90'
9 Sep 18, 2011 Jaguares de Chiapas CF América 5:3 54' 90'
10 Sep 25, 2011 CF América Club Tijuana 1:1 90'
11 Oct 1, 2011 UNAM Pumas CF América 1:0 90'
12 Oct 9, 2011 CF América Monarcas Morelia 1:1 90'
13 Oct 16, 2011 CF Monterrey CF América 0:3 1 90'
14 Oct 23, 2011 CF América Deportivo Guadalajara 1:3 RB 90'
15 Oct 27, 2011 Santos Laguna CF América 1:1 RB 90 + 1' 90'
16 Oct 30, 2011 CF América Puebla FC 2:3 LB 1 90'
17 Nov 6, 2011 CD Cruz Azul CF América 3:1 LB 37' 90'
1 Jul 23, 2012 CF Atlante CF Pachuca 0:0 RB 90'
2 Jul 29, 2012 CF Pachuca Atlas Guadalajara 0:3 RB 90'
3 Aug 5, 2012 Querétaro FC CF Pachuca 0:1 RB 90'
4 Aug 12, 2012 CF Pachuca Club Tijuana 2:2 RB 90'
5 Aug 19, 2012 Deportivo Toluca CF Pachuca 1:0 LB 90'
6 Aug 26, 2012 CF Pachuca Santos Laguna 0:0 LB 90 + 1' 90'
7 Sep 2, 2012 CD Cruz Azul CF Pachuca 1:1 LB 35' 90'
8 Sep 15, 2012 CF Pachuca Monarcas Morelia 3:2 LB 90'
9 Sep 23, 2012 San Luis FC CF Pachuca 1:0 LB 90'
10 Sep 30, 2012 CF Pachuca Deportivo Guadalajara 1:0 LB 66' 90'
11 Oct 4, 2012 Puebla FC CF Pachuca 2:0 45' 45'
12 Oct 7, 2012 CF Pachuca Club León FC 1:1 LB 1 90'
13 Oct 14, 2012 UNAM Pumas CF Pachuca 1:0 LB 45' 45'
14 Oct 21, 2012 CF Pachuca CF Monterrey 1:1 LB 90'
15 Oct 28, 2012 CF Pachuca Tigres UANL 1:0 LB 90'
16 Nov 4, 2012 CF América CF Pachuca 4:0 LB 90'
17 Nov 11, 2012 CF Pachuca Jaguares de Chiapas 2:1 LB 90'
1 Jul 21, 2013 Puebla FC UNAM Pumas 1:1 LB 90'
2 Jul 28, 2013 CF Monterrey Puebla FC 1:1 LB 90'
3 Aug 1, 2013 Puebla FC Santos Laguna 1:1 LB 90'
4 Aug 4, 2013 Chiapas FC (- 2017) Puebla FC 4:2 LB 90'
5 Aug 11, 2013 Puebla FC Tiburones Rojos de Veracruz 0:0 LB 90'
6 Aug 19, 2013 Deportivo Guadalajara Puebla FC 2:4 LB 90'
7 Aug 25, 2013 Puebla FC CD Cruz Azul 1:2 RB 90'
8 Sep 1, 2013 Puebla FC CF Atlante 1:0 RB 90'
9 Sep 7, 2013 Querétaro FC Puebla FC 1:0 LB 90'
10 Sep 15, 2013 Puebla FC Deportivo Toluca 1:1 RB 90'
11 Sep 22, 2013 Tigres UANL Puebla FC 0:0 RB 90'
12 Sep 29, 2013 Puebla FC Club Tijuana 2:0 90'
13 Oct 6, 2013 Club León FC Puebla FC 3:1 90'
14 Oct 20, 2013 Puebla FC Atlas Guadalajara 2:0 90'
15 Oct 27, 2013 CF América Puebla FC 3:1 90'
16 Nov 3, 2013 Puebla FC CF Pachuca 1:1 40' 82' 82'
17 Nov 9, 2013 Monarcas Morelia Puebla FC 1:0 90'
1 Jul 19, 2014 Club Tijuana Puebla FC 0:1 90'
2 Jul 27, 2014 Puebla FC Tiburones Rojos de Veracruz 0:0 90'
3 Aug 3, 2014 Puebla FC CF América 0:4 60' 90'
4 Aug 10, 2014 CD Cruz Azul Puebla FC 1:0 90'
5 Aug 17, 2014 Puebla FC Tigres UANL 1:1 90'
6 Aug 24, 2014 CF Monterrey Puebla FC 1:0 90'
7 Aug 31, 2014 Puebla FC Monarcas Morelia 3:2 RB 90'
8 Sep 13, 2014 Querétaro FC Puebla FC 1:1 35' 72' 72'
9 Sep 21, 2014 Puebla FC Chiapas FC (- 2017) 1:1 90'
10 Sep 29, 2014 Deportivo Guadalajara Puebla FC 0:0 RB 90'
11 Oct 2, 2014 Puebla FC UNAM Pumas 1:2 1 90'
12 Oct 5, 2014 Deportivo Toluca Puebla FC 1:1 77' 90'
13 Oct 19, 2014 Puebla FC CD Leones Negros de la UdeG 1:1 Not in squad
14 Oct 26, 2014 Atlas Guadalajara Puebla FC 2:1 Not in squad
15 Nov 2, 2014 Puebla FC CF Pachuca 1:1 90'
16 Nov 9, 2014 Club León FC Puebla FC 0:0 90'
17 Nov 23, 2014 Puebla FC Santos Laguna 3:3 Not in squad
1 Jul 27, 2015 Puebla FC CF América 4:2 LB 90'
3 Aug 10, 2015 Puebla FC UNAM Pumas 3:2 LB 1 90'
4 Aug 13, 2015 Puebla FC Deportivo Toluca 1:0 LB 90'
5 Aug 16, 2015 Atlas Guadalajara Puebla FC 2:1 LB 90'
6 Aug 24, 2015 Puebla FC CF Pachuca 3:2 LB 90'
7 Aug 30, 2015 Dorados de Sinaloa Puebla FC 1:0 RB 90'
8 Sep 14, 2015 Puebla FC Santos Laguna 0:1 CB 90'
9 Sep 19, 2015 Tiburones Rojos de Veracruz Puebla FC 2:1 RB 90'
10 Sep 28, 2015 Puebla FC CD Cruz Azul 2:1 RB 90'
11 Oct 1, 2015 Tigres UANL Puebla FC 0:1 LB 90'
12 Oct 5, 2015 Puebla FC Monarcas Morelia 1:3 LB 67' 67'
2 Oct 10, 2015 CF Monterrey Puebla FC 1:1 RB 90'
13 Oct 19, 2015 Deportivo Guadalajara Puebla FC 1:1 RB  90'
14 Oct 26, 2015 Puebla FC Club León FC 1:0 LB 90'
15 Nov 1, 2015 Chiapas FC (- 2017) Puebla FC 1:0 RB 62' 62'
16 Nov 9, 2015 Puebla FC Club Tijuana 2:1 LB 90'
17 Nov 21, 2015 Querétaro FC Puebla FC 0:0 RB 90'
1 Jul 17, 2016 CF Monterrey Puebla FC 1:1 RB  90'
2 Jul 25, 2016 Puebla FC Club Tijuana 3:2 RB  90'
3 Jul 31, 2016 Querétaro FC Puebla FC 2:1 RB  90'
4 Aug 8, 2016 Puebla FC Santos Laguna 0:0 RB  90'
5 Aug 14, 2016 Atlas Guadalajara Puebla FC 3:2 RB  16' 16'
6 Aug 22, 2016 Puebla FC CF América 2:2 Not in squad
7 Aug 29, 2016 Chiapas FC (- 2017) Puebla FC 0:3 Not in squad
8 Sep 12, 2016 Puebla FC Deportivo Toluca 0:2 on the bench
9 Sep 18, 2016 Tigres UANL Puebla FC 2:1 17' 90'
10 Sep 21, 2016 Puebla FC Tiburones Rojos de Veracruz 3:2   90'
11 Sep 25, 2016 Monarcas Morelia Puebla FC 2:3 LB  90'
12 Oct 3, 2016 Puebla FC CF Pachuca 1:1 90'
13 Oct 17, 2016 Puebla FC Deportivo Guadalajara 0:2 LB  90'
14 Oct 23, 2016 CD Cruz Azul Puebla FC 1:2 90'
15 Oct 31, 2016 Puebla FC Club León FC 2:2 LB  90'
16 Nov 6, 2016 Club Necaxa Puebla FC 3:1 1 87' 90'
17 Nov 21, 2016 Puebla FC UNAM Pumas 0:3 33' 90'
1 Jul 23, 2017 Tigres UANL Puebla FC 5:0 46' 45'
2 Jul 29, 2017 Puebla FC Monarcas Morelia 1:1 on the bench
3 Aug 7, 2017 Tiburones Rojos de Veracruz Puebla FC 2:0 RB 64' 26'
4 Aug 16, 2017 Puebla FC Club Tijuana 1:1 RB 90'
5 Aug 20, 2017 Deportivo Guadalajara Puebla FC 0:1 RB 90'
6 Aug 24, 2017 Puebla FC Club León FC 0:1 RB 53' 53'
7 Aug 27, 2017 Deportivo Toluca Puebla FC 2:1 RB 1 46' 45'
8 Sep 9, 2017 Puebla FC CD Cruz Azul 0:0 RB 74' 77' 77'
9 Sep 17, 2017 Club Necaxa Puebla FC 1:1 Not in squad
11 Sep 27, 2017 Puebla FC Atlas Guadalajara 1:2 Not in squad
12 Oct 2, 2017 Santos Laguna Puebla FC 0:0 Not in squad
13 Oct 14, 2017 Puebla FC Querétaro FC 2:2 Not in squad
10 Oct 19, 2017 Puebla FC CF Monterrey 2:0 Not in squad
14 Oct 22, 2017 CF Pachuca Puebla FC 1:0 on the bench
15 Oct 28, 2017 Puebla FC UNAM Pumas 3:0 on the bench
16 Nov 5, 2017 CF América Puebla FC 1:1 on the bench
17 Nov 18, 2017 Puebla FC Lobos BUAP (- 2019) 0:1 Not in squad
Squad: 249, Starting eleven: 225, Substituted in: 15, On the bench: 9, Suspended: 0, Injured: 2