Sebastián Viera

Retired
Retired
Last club: Junior FC Most games for: Junior FC Retired since: Jul 1, 2023
  • Date of birth/Age: Mar 7, 1983 (41)
  • Place of birth: Uruguay Florida
  • Citizenship: Uruguay Uruguay
  • Height: 1,84 m
  • Position: Goalkeeper
14583.png
Director of Football Club: Atlético Huila
deadline-day banner

Detailed stats of Sebastián Viera

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   116413 / - / -1645710.440'
2023101- / - / -112900'
202217-1 / - / -1651.530'
20211822 / - / -1381.620'
202019-1 / - / -1771.710'
20191213 / - / -1361.080'
201811-3 / - / -115990'
20174-- / - / -265360'
20162-- / - / -188180'
20157-1 / - / -168630'
201316-2 / - / -2331.440'
Matchday Date Venue For Opponent Result Pos.            
3 2/16/13 Junior FC Boyacá Chicó FC 2:2 GK 90'
4 2/24/13 Junior FC Asociación Deportivo Pasto 1:0 GK 64' 90'
5 3/3/13 Junior FC Cúcuta Deportivo 0:2 GK 90'
6 3/10/13 Junior FC CD Atlético Huila 1:1 GK 90'
7 3/17/13 Junior FC Independiente Santa Fe 2:3 GK 90'
8 4/1/13 Junior FC Atlético Nacional 2:1 GK 90'
9 4/8/13 Junior FC Cúcuta Deportivo 1:2 GK 90'
10 4/14/13 Junior FC Itagüí Ditaires 3:2 GK 81' 90'
11 4/18/13 Junior FC Deportes Quindío 0:1 GK 90'
12 4/22/13 Junior FC Boyacá Patriotas FC 2:0 GK 90'
13 4/28/13 Junior FC Deportivo Cali 2:2 GK 90'
14 5/4/13 Junior FC Alianza FC 2:1 GK 90'
15 5/12/13 Junior FC Deportes Tolima 1:2 GK 90'
16 5/19/13 Junior FC Millonarios FC 3:0 GK 90'
17 5/26/13 Junior FC CD La Equidad Seguros SA 0:0 GK 90'
18 6/2/13 Junior FC Independiente Medellín 1:0 GK 90'
2 2/8/15 Junior FC Once Caldas 2:1 GK 90'
9 3/13/15 Junior FC Deportivo Cali 3:2 GK 11' 90'
10 3/15/15 Junior FC Uniautónoma FC (2010 - 2015) 0:2 GK 90'
11 3/22/15 Junior FC Millonarios FC 2:0 GK 90'
12 3/29/15 Junior FC Rionegro Águilas 1:1 GK 90'
13 4/5/15 Junior FC Alianza FC 0:0 GK 90'
15 4/13/15 Junior FC Independiente Santa Fe 3:1 GK 90'
3 2/14/16 Junior FC Boyacá Patriotas FC 1:0 GK  90'
4 3/24/16 Junior FC Independiente Santa Fe 3:2 GK  90'
1 2/4/17 Junior FC CD La Equidad Seguros SA 1:0 GK  90'
3 2/11/17 Junior FC CD América de Cali 3:1 GK  90'
4 2/19/17 Junior FC Alianza FC 1:2 GK  90'
5 4/27/17 Junior FC Atlético Nacional 2:1 GK 90'
6 3/4/18 Junior FC Independiente Medellín 1:2 GK  67' 90'
7 3/10/18 Junior FC Deportivo Cali 2:1 GK  90'
8 3/16/18 Junior FC Rionegro Águilas 0:0 GK  90'
9 3/18/18 Junior FC Millonarios FC 2:0 GK  90'
3 3/22/18 Junior FC Envigado FC 0:3 GK  90'
10 3/25/18 Junior FC Once Caldas 3:0 GK 90'
11 3/29/18 Junior FC CD La Equidad Seguros SA 0:0 GK  90'
13 4/9/18 Junior FC Deportes Tolima 2:1 GK  90'
14 4/12/18 Junior FC Independiente Santa Fe 1:1 GK  45 + 1' 90'
17 4/23/18 Junior FC CD América de Cali 2:2 GK 90 + 4' 90'
19 5/7/18 Junior FC Jaguares de Córdoba 1:2 GK 90'
2 1/31/19 Junior FC Boyacá Patriotas FC 3:1 GK  90'
3 2/3/19 Junior FC Independiente Medellín 3:2 GK  90'
4 2/11/19 Junior FC CD América de Cali 0:1 GK 90'
5 2/17/19 Junior FC Rionegro Águilas 1:1 GK  90'
6 2/25/19 Junior FC Independiente Santa Fe 3:3 GK  90'
7 2/28/19 Junior FC Envigado FC 0:0 GK  90'
10 3/17/19 Junior FC AD Union Magdalena 1:1 GK  78' 90'
11 3/24/19 Junior FC CD Atlético Huila 3:0 GK 57' 90'
13 3/28/19 Junior FC AD Union Magdalena 1:1 GK  66' 90'
15 4/15/19 Junior FC Atlético Nacional 0:0 GK  90'
18 4/29/19 Junior FC Millonarios FC 2:0 GK  90'
19 5/3/19 Junior FC Alianza FC 1:1 GK 1 90'
1 1/26/20 Junior FC CD La Equidad Seguros SA 2:0 GK  90'
2 1/29/20 Junior FC Deportivo Cali 0:0 GK 90'
3 2/2/20 Junior FC Independiente Medellín 1:0 GK 90'
4 2/9/20 Junior FC Independiente Santa Fe 3:1 GK 90'
5 2/17/20 Junior FC Once Caldas 0:0 GK 90'
6 2/23/20 Junior FC Deportes Tolima 0:0 GK 45' 90'
7 2/29/20 Junior FC Jaguares de Córdoba 3:2 GK 90'
8 3/8/20 Junior FC Atlético Bucaramanga 1:1 GK 90'
9 9/21/20 Junior FC Rionegro Águilas 2:1 GK 90'
10 9/27/20 Junior FC Envigado FC 1:0 GK 90'
12 10/8/20 Junior FC Asociación Deportivo Pasto 0:1 GK 90'
13 10/11/20 Junior FC Atlético Nacional 2:2 GK 90'
14 10/15/20 Junior FC CD América de Cali 1:1 GK 90'
15 10/18/20 Junior FC Deportivo Pereira 0:2 GK 90'
16 10/25/20 Junior FC Millonarios FC 1:1 GK 90'
17 11/1/20 Junior FC Cúcuta Deportivo 1:4 GK 1 90'
18 11/9/20 Junior FC Alianza FC 2:1 GK 90'
19 11/11/20 Junior FC Jaguares de Córdoba 2:2 GK 90'
20 11/16/20 Junior FC Boyacá Chicó FC 3:0 GK 90'
1 1/17/21 Junior FC Independiente Medellín 1:0 GK 90'
2 1/25/21 Junior FC Once Caldas 1:2 GK 90'
3 1/31/21 Junior FC CD América de Cali 2:1 GK 1 89' 90'
4 2/3/21 Junior FC CD La Equidad Seguros SA 1:0 GK 90'
5 2/6/21 Junior FC Alianza FC 2:0 GK 90'
6 2/14/21 Junior FC Envigado FC 2:2 GK 90'
7 2/18/21 Junior FC Deportivo Cali 1:2 GK 90'
8 2/21/21 Junior FC Boyacá Chicó FC 2:1 GK 90'
9 2/24/21 Junior FC Millonarios FC 2:0 GK 90'
10 2/28/21 Junior FC Boyacá Patriotas FC 1:0 GK 90'
11 3/6/21 Junior FC Atlético Bucaramanga 1:1 GK 90'
12 3/15/21 Junior FC Atlético Nacional 1:0 GK 90'
13 3/20/21 Junior FC Deportivo Pereira 3:0 GK 90'
14 3/24/21 Junior FC Deportes Tolima 0:1 GK 90'
15 3/28/21 Junior FC Independiente Santa Fe 1:1 GK 90'
16 3/31/21 Junior FC Jaguares de Córdoba 0:2 GK 1 86' 90'
17 4/5/21 Junior FC Rionegro Águilas 0:0 GK 90'
18 4/12/21 Junior FC Asociación Deportivo Pasto 0:0 GK 90'
1 1/23/22 Junior FC Boyacá Patriotas FC 3:1 GK 90'
2 1/27/22 Junior FC Atlético Nacional 3:1 GK 90'
3 1/30/22 Junior FC CD La Equidad Seguros SA 1:0 GK  90'
4 2/3/22 Junior FC Independiente Santa Fe 2:1 GK  90'
5 2/8/22 Junior FC Rionegro Águilas 2:1 GK 90'
6 2/13/22 Junior FC Once Caldas 1:0 GK 90'
7 2/17/22 Junior FC Independiente Medellín 2:0 GK  32' 90'
8 2/21/22 Junior FC CD América de Cali 1:0 GK 90'
9 2/27/22 Junior FC Deportes Tolima 0:2 GK 90'
10 3/5/22 Junior FC AD Union Magdalena 3:1 GK  90'
11 3/21/22 Junior FC Deportivo Pereira 1:0 GK 90'
12 3/26/22 Junior FC Asociación Deportivo Pasto 1:1 GK 90'
13 3/31/22 Junior FC Millonarios FC 1:0 GK 90'
14 4/3/22 Junior FC Alianza FC 3:1 GK 90'
15 4/10/22 Junior FC Deportivo Cali 1:1 GK 90'
16 4/17/22 Junior FC Atlético Bucaramanga 2:0 GK 90'
17 4/24/22 Junior FC AD Union Magdalena 0:3 GK 73'
1 1/25/23 Junior FC Rionegro Águilas 1:1 GK  90'
2 1/30/23 Junior FC Independiente Medellín 1:1 GK 90'
3 2/5/23 Junior FC Atlético Bucaramanga 1:0 GK 90'
4 2/10/23 Junior FC AD Union Magdalena 0:0 GK 90'
5 2/19/23 Junior FC Asociación Deportivo Pasto 1:0 GK 90'
6 2/25/23 Junior FC CD La Equidad Seguros SA 1:0 GK 90'
8 3/13/23 Junior FC Envigado FC 1:2 GK 90'
9 3/19/23 Junior FC Independiente Santa Fe 1:1 GK 90'
7 3/24/23 Junior FC CD América de Cali 2:0 GK 90'
10 3/26/23 Junior FC AD Union Magdalena 2:2 GK 1 90'
Squad: 116, Starting eleven: 116, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

116

Positions played

Played as...  
116

National team career

# National team Debut  
Uruguay
1 Uruguay Jul 18, 2004 15 -
Go to national player profile