Stoke City

Championship
Championship League level: EnglandSecond Tier Table position: 17 In league since: 6 years
Stoke City
  • Squad size: 27
  • Average age: 26.3
  • Foreigners: 19  70.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 8 3 1.91 35:16 15.749
Away record 23 7 8 8 1.26 27:25 17.044
Overall balance 46 19 16 11 1.59 62:41 16.397
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 5, 2006 4:00 PM Southend United Stoke City Tony Pulis 8.971 1:0
2 Tue Aug 8, 2006 8:45 PM Stoke City Derby County Tony Pulis 20.013 2:0
3 Sat Aug 12, 2006 1:30 PM Stoke City Birmingham City Tony Pulis 12.347 0:0
4 Sat Aug 19, 2006 4:00 PM Luton Town Stoke City Tony Pulis 7.727 2:2
5 Sat Aug 26, 2006 4:00 PM Stoke City Plymouth Argyle Tony Pulis 11.626 1:1
6 Sat Sep 9, 2006 4:00 PM Barnsley FC Stoke City Tony Pulis 10.464 2:2
7 Tue Sep 12, 2006 8:45 PM Sheffield Wednesday Stoke City Tony Pulis 19.966 1:1
8 Sat Sep 16, 2006 4:00 PM Stoke City Burnley FC Tony Pulis 12.247 0:1
9 Sat Sep 23, 2006 4:00 PM Wolverhampton Wanderers Stoke City Tony Pulis 19.489 2:0
10 Sat Sep 30, 2006 4:00 PM Stoke City Preston North End Tony Pulis 14.342 1:1
11 Sat Oct 14, 2006 4:00 PM Leeds United Stoke City Tony Pulis 18.173 0:4
12 Tue Oct 17, 2006 8:45 PM Stoke City Sunderland AFC Tony Pulis 14.482 2:1
13 Sat Oct 21, 2006 4:00 PM Southampton FC Stoke City Tony Pulis 20.531 1:0
14 Sat Oct 28, 2006 4:00 PM Stoke City Norwich City Tony Pulis 13.444 5:0
15 Tue Oct 31, 2006 8:45 PM Leicester City Stoke City Tony Pulis 21.107 2:1
16 Mon Nov 6, 2006 9:00 PM Stoke City Coventry City Tony Pulis 19.055 1:0
17 Sat Nov 11, 2006 4:00 PM Crystal Palace Stoke City Tony Pulis 18.868 0:1
18 Sat Nov 18, 2006 4:00 PM Hull City Stoke City Tony Pulis 16.940 0:2
19 Sat Nov 25, 2006 4:00 PM Stoke City West Bromwich Albion Tony Pulis 18.282 1:0
20 Tue Nov 28, 2006 8:45 PM Stoke City Cardiff City Tony Pulis 15.039 3:0
21 Sat Dec 2, 2006 4:00 PM Coventry City Stoke City Tony Pulis 19.073 0:0
22 Sat Dec 9, 2006 4:00 PM Stoke City Queens Park Rangers Tony Pulis 16.487 1:0
23 Sat Dec 16, 2006 4:00 PM Colchester United Stoke City Tony Pulis 5.345 3:0
24 Sat Dec 23, 2006 4:00 PM Ipswich Town Stoke City Tony Pulis 20.369 0:1
25 Tue Dec 26, 2006 4:00 PM Stoke City Sheffield Wednesday Tony Pulis 23.003 1:2
26 Sat Dec 30, 2006 4:00 PM Stoke City Leeds United Tony Pulis 18.128 3:1
27 Tue Jan 23, 2007 8:45 PM Burnley FC Stoke City Tony Pulis 12.109 0:1
28 Sat Jan 13, 2007 5:00 PM Stoke City Wolverhampton Wanderers Tony Pulis 15.882 1:1
29 Sat Jan 20, 2007 5:00 PM Preston North End Stoke City Tony Pulis 15.151 3:2
30 Tue Jan 30, 2007 8:45 PM Stoke City Ipswich Town Tony Pulis 11.812 0:0
31 Sat Feb 3, 2007 4:00 PM Stoke City Southend United Tony Pulis 23.017 1:1
32 Sun Feb 11, 2007 1:30 PM Birmingham City Stoke City Tony Pulis 15.854 1:0
33 Sat Feb 17, 2007 5:00 PM Stoke City Luton Town Tony Pulis 12.375 0:0
34 Wed Feb 21, 2007 9:45 PM Derby County Stoke City Tony Pulis 24.897 0:2
35 Mon Feb 26, 2007 9:45 PM Stoke City Barnsley FC Tony Pulis 13.114 0:1
36 Sat Mar 3, 2007 5:00 PM Plymouth Argyle Stoke City Tony Pulis 12.539 1:1
37 Sat Mar 10, 2007 5:00 PM Stoke City Southampton FC Tony Pulis 13.404 2:1
38 Tue Mar 13, 2007 10:00 PM Sunderland AFC Stoke City Tony Pulis 31.358 2:2
39 Sat Mar 17, 2007 5:00 PM Norwich City Stoke City Tony Pulis 24.293 1:0
40 Sat Mar 31, 2007 4:00 PM Stoke City Leicester City Tony Pulis 13.303 4:2
41 Sat Apr 7, 2007 4:00 PM West Bromwich Albion Stoke City Tony Pulis 20.386 1:3
42 Mon Apr 9, 2007 4:00 PM Stoke City Crystal Palace Tony Pulis 13.616 2:1
43 Sat Apr 14, 2007 4:00 PM Cardiff City Stoke City Tony Pulis 11.664 1:1
44 Sat Apr 21, 2007 4:00 PM Stoke City Hull City Tony Pulis 17.109 1:1
45 Sat Apr 28, 2007 4:00 PM Stoke City Colchester United Tony Pulis 20.108 3:1
46 Sun May 6, 2007 2:00 PM Queens Park Rangers Stoke City Tony Pulis 16.741 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Fri Jan 5, 2007 8:45 PM Stoke City Millwall FC Tony Pulis 8.024 2:0
Fourth Round Sat Jan 27, 2007 4:00 PM Fulham FC Stoke City Tony Pulis 11.059 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 22, 2006 8:45 PM Stoke City Darlington FC (- 2012) ? Tony Pulis 3.573 1:2