Swansea City

Championship
Championship League level: EnglandSecond Tier Table position: 14 In league since: 6 years
Swansea City
  • Squad size: 28
  • Average age: 25.0
  • Foreigners: 23  82.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 10 10 3 1.74 21:12 15.407
Away record 23 7 8 8 1.26 19:25 17.708
Overall balance 46 17 18 11 1.50 40:37 16.558
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2009 4:00 PM Leicester City Swansea City 4-5-1 flat Paulo Sousa 26.171 2:1
2 Sat Aug 15, 2009 4:00 PM Swansea City Middlesbrough FC 4-2-3-1 Paulo Sousa 16.201 0:3
3 Tue Aug 18, 2009 8:45 PM Swansea City Reading FC 4-5-1 Paulo Sousa 12.775 0:0
4 Sat Aug 22, 2009 4:00 PM Coventry City Swansea City 4-5-1 Paulo Sousa 16.307 0:1
5 Sat Aug 29, 2009 4:00 PM Swansea City Watford FC 4-5-1 Paulo Sousa 14.172 1:1
6 Sat Sep 12, 2009 4:00 PM Preston North End Swansea City 4-5-1 Paulo Sousa 12.854 2:0
7 Tue Sep 15, 2009 8:45 PM Swansea City Bristol City 4-4-2 Paulo Sousa 12.859 0:0
8 Sat Sep 19, 2009 4:00 PM Barnsley FC Swansea City 4-4-2 Paulo Sousa 11.596 0:0
9 Sat Sep 26, 2009 4:00 PM Swansea City Sheffield United 4-5-1 Paulo Sousa 14.324 2:1
10 Tue Sep 29, 2009 8:45 PM Doncaster Rovers Swansea City 4-4-2 Paulo Sousa 8.833 0:0
11 Sat Oct 3, 2009 4:00 PM Swansea City Queens Park Rangers 4-5-1 Paulo Sousa 14.444 2:0
12 Sat Oct 17, 2009 4:00 PM Ipswich Town Swansea City 4-5-1 Paulo Sousa 19.667 1:1
13 Tue Oct 20, 2009 9:00 PM West Bromwich Albion Swansea City 4-4-2 Paulo Sousa 21.022 0:1
14 Sat Oct 24, 2009 4:00 PM Swansea City Blackpool FC 4-5-1 Paulo Sousa 14.724 0:0
15 Sat Oct 31, 2009 4:00 PM Scunthorpe United Swansea City 4-5-1 Paulo Sousa 5.201 0:2
16 Sat Nov 7, 2009 1:45 PM Swansea City Cardiff City 4-5-1 Paulo Sousa 18.209 3:2
17 Fri Nov 20, 2009 8:45 PM Swansea City Derby County 4-5-1 Paulo Sousa 17.804 1:0
18 Sat Nov 28, 2009 4:00 PM Newcastle United Swansea City 4-5-1 Paulo Sousa 42.616 3:0
19 Sat Dec 5, 2009 4:00 PM Peterborough United Swansea City 4-5-1 Paulo Sousa 7.312 2:2
20 Tue Dec 8, 2009 8:45 PM Swansea City Plymouth Argyle 4-5-1 Paulo Sousa 14.004 1:0
21 Sat Dec 12, 2009 4:00 PM Swansea City Nottingham Forest 4-5-1 Paulo Sousa 16.690 0:1
22 Sat Dec 19, 2009 4:00 PM Sheffield Wednesday Swansea City 4-5-1 Paulo Sousa 18.329 0:2
23 Sat Dec 26, 2009 4:00 PM Reading FC Swansea City 4-5-1 Paulo Sousa 19.608 1:1
24 Mon Dec 28, 2009 4:00 PM Swansea City Crystal Palace 4-5-1 Paulo Sousa 18.794 0:0
25 Sat Jan 23, 2010 4:00 PM Middlesbrough FC Swansea City 4-5-1 Paulo Sousa 16.847 1:1
26 Sat Jan 16, 2010 4:00 PM Swansea City Leicester City 4-5-1 Paulo Sousa 15.037 1:0
27 Tue Jan 26, 2010 8:45 PM Swansea City Coventry City 4-5-1 Paulo Sousa 13.868 0:0
28 Tue Mar 9, 2010 8:45 PM Watford FC Swansea City 4-4-2 Paulo Sousa 12.907 0:1
29 Sat Feb 6, 2010 2:00 PM Swansea City Preston North End 4-5-1 Paulo Sousa 14.659 2:0
30 Tue Feb 9, 2010 9:00 PM Crystal Palace Swansea City 4-5-1 Paulo Sousa 12.328 0:1
31 Sat Feb 13, 2010 1:45 PM Swansea City Newcastle United 4-5-1 Paulo Sousa 15.188 1:1
32 Tue Feb 16, 2010 8:45 PM Plymouth Argyle Swansea City 4-4-2 Paulo Sousa 9.185 1:1
33 Sat Feb 20, 2010 4:00 PM Derby County Swansea City 4-5-1 Paulo Sousa 31.024 0:1
34 Sat Feb 27, 2010 4:00 PM Swansea City Peterborough United 4-5-1 Paulo Sousa 16.175 1:0
35 Sat Mar 6, 2010 4:00 PM Nottingham Forest Swansea City 4-5-1 Paulo Sousa 25.012 1:0
36 Sat Mar 13, 2010 4:00 PM Swansea City Sheffield Wednesday 4-5-1 Paulo Sousa 14.167 0:0
37 Tue Mar 16, 2010 8:45 PM Swansea City West Bromwich Albion 4-5-1 Paulo Sousa 17.774 0:2
38 Sat Mar 20, 2010 4:00 PM Queens Park Rangers Swansea City 4-2-3-1 Paulo Sousa 15.502 1:1
39 Tue Mar 23, 2010 8:45 PM Blackpool FC Swansea City 4-4-2 Paulo Sousa 9.149 5:1
40 Sat Mar 27, 2010 4:00 PM Swansea City Ipswich Town 4-5-1 Paulo Sousa 14.902 0:0
41 Sat Apr 3, 2010 6:20 PM Cardiff City Swansea City 4-5-1 Paulo Sousa 25.130 2:1
42 Mon Apr 5, 2010 4:00 PM Swansea City Scunthorpe United 4-4-2 Paulo Sousa 14.830 3:0
43 Sat Apr 10, 2010 3:00 PM Bristol City Swansea City 4-5-1 Paulo Sousa 14.719 1:0
44 Sat Apr 17, 2010 4:00 PM Swansea City Barnsley FC 4-5-1 Paulo Sousa 15.139 3:1
45 Sat Apr 24, 2010 4:00 PM Sheffield United Swansea City 4-5-1 Paulo Sousa 25.966 2:0
46 Sun May 2, 2010 2:00 PM Swansea City Doncaster Rovers 4-5-1 Paulo Sousa 17.630 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 2, 2010 4:00 PM Leicester City Swansea City 4-5-1 Paulo Sousa 12.307 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 11, 2009 8:45 PM Swansea City Brighton & Hove Albion 4-5-1 Paulo Sousa 6.400 3:0
Second Round Tue Aug 25, 2009 8:45 PM Swansea City Scunthorpe United 4-5-1 Paulo Sousa 7.321 1:2 AET