Tae-jeong Kuk

Retired
Retired
Last club: Seongnam FC Most games for: Bucheon FC Retired since: Jul 20, 2023
  • Date of birth/Age: Sep 13, 1995 (28)
  • Citizenship: Korea, South Korea, South
  • Height: 1,78 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Tae-jeong Kuk

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   42314 / - / -3.649'
20229--1 / - / -731'
2021131-- / - / -1.142'
2020131-2 / - / -1.170'
20197111 / - / -606'
Matchday Date Venue For Opponent Result Pos.            
3 3/16/19 Bucheon FC 1995 Asan Mugunghwa (2017-2019) 3:2 LM 90'
8 4/27/19 Bucheon FC 1995 Seoul E-Land 1:2 LM 90'
32 10/5/19 Bucheon FC 1995 FC Anyang 1:2 LM 66'
33 10/19/19 Bucheon FC 1995 Jeonnam Dragons 0:1 LM 90'
34 10/27/19 Bucheon FC 1995 Asan Mugunghwa (2017-2019) 3:0 LM 1 82' 90'
35 11/2/19 Bucheon FC 1995 Seoul E-Land 3:2 LM 90'
36 11/9/19 Bucheon FC 1995 Suwon FC 1:2 LM 1 90'
1 5/10/20 Bucheon FC 1995 Chungnam Asan 0:1 LM 90'
3 5/23/20 Bucheon FC 1995 Ansan Greeners 0:2 LM 90'
4 5/26/20 Bucheon FC 1995 Jeju United 0:1 LM 78' 90'
5 5/31/20 Bucheon FC 1995 Suwon FC 1:2 LM 90'
7 6/21/20 Bucheon FC 1995 Gyeongnam FC 1:1 LM 90'
8 6/28/20 Bucheon FC 1995 Seoul E-Land 2:3 LM 90'
9 7/6/20 Bucheon FC 1995 Daejeon Hana Citizen 1:0 LM 69' 90'
11 7/18/20 Bucheon FC 1995 Jeonnam Dragons 2:0 LM 90'
10 8/26/20 Bucheon FC 1995 Jeju United 4:0 LM 90'
20 9/19/20 Bucheon FC 1995 Jeju United 0:2 LM 90'
25 10/25/20 Bucheon FC 1995 Gyeongnam FC 3:4 LM 1 90'
26 10/31/20 Bucheon FC 1995 Chungnam Asan 0:0 LM 90'
27 11/7/20 Bucheon FC 1995 Ansan Greeners 2:0 LM 90'
1 2/28/21 Bucheon FC 1995 Daejeon Hana Citizen 1:2 LM 90'
4 3/20/21 Bucheon FC 1995 Jeonnam Dragons 1:1 LM 90'
5 4/4/21 Bucheon FC 1995 Seoul E-Land 4:0 LM 90'
6 4/10/21 Bucheon FC 1995 Gimcheon Sangmu 1:0 LM 90'
7 4/17/21 Bucheon FC 1995 Ansan Greeners 0:1 LM 82'
10 5/5/21 Bucheon FC 1995 FC Anyang 2:0 LM 90'
16 6/13/21 Bucheon FC 1995 Jeonnam Dragons 0:2 LM 90'
17 6/20/21 Bucheon FC 1995 Gyeongnam FC 1:1 LM 90'
19 7/4/21 Bucheon FC 1995 Busan IPark 0:0 LM 90'
20 7/12/21 Bucheon FC 1995 Chungnam Asan 1:0 LM 82'
24 8/8/21 Bucheon FC 1995 Ansan Greeners 4:3 LM 1 90'
26 8/23/21 Bucheon FC 1995 FC Anyang 0:1 LM 90'
33 10/9/21 Bucheon FC 1995 Busan IPark 0:1 LM 78'
1 2/20/22 Bucheon FC 1995 Chungnam Asan 0:0 LM 90'
2 2/26/22 Bucheon FC 1995 Ansan Greeners 2:1 LM 58'
4 3/13/22 Bucheon FC 1995 Busan IPark 0:1 LM 16' 90'
13 5/4/22 Bucheon FC 1995 Busan IPark 3:1 LM 74'
16 5/18/22 Bucheon FC 1995 Gyeongnam FC 0:1 LM 90'
20 6/13/22 Bucheon FC 1995 Ansan Greeners 3:0 LM 90'
25 7/5/22 Bucheon FC 1995 Gwangju FC 2:1 LM 90'
35 8/27/22 Bucheon FC 1995 Daejeon Hana Citizen 3:1 LM 79'
41 9/24/22 Bucheon FC 1995 Gimpo FC 0:1 LM 70'
Squad: 42, Starting eleven: 42, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

42

Positions played

Played as...      
42 3 1